| List of years in music (Table) |
|---|
| … 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 – 1999 – 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 … |
| Related time period or subjects |
| … 1996 • 1997 • 1998 – 1999 – 2000 • 2001 • 2002 … … 1960s • 1970s • 1980s – 1990s – 2000s • 2010s • 2020s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
See also:
Contents |
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | A Song for XX | Ayumi Hamasaki | Debut album |
| 7 | Black the Sun | Alex Lloyd | - |
| 9 | The Fortune | Interscope | - |
| 11 | Unification | Iron Savior | - |
| 12 | By Your Side | The Black Crowes | - |
| It's a Beautiful Thing | Keith Murray | - | |
| ...Baby One More Time | Britney Spears | Debut album | |
| Knock Knock | Smog | - | |
| The Power | Vanessa Amorosi | - | |
| 14:59 | Sugar Ray | - | |
| 19 | The '90s Suck and So Do You | Angry Samoans | - |
| Inside Out | Anthrax | EP | |
| I See a Darkness | Bonnie 'Prince' Billy | - | |
| Live at Luther College | Dave Matthews & Tim Reynolds | Live | |
| 25 | Are You Shpongled? | Shpongle | - |
| 26 | Chyna Doll | Foxy Brown | - |
| How to Measure a Planet? | The Gathering | - | |
| Colin James and the Little Big Band II | Colin James | - | |
| Dreaming Neon Black | Nevermore | - | |
| Apocalypse Dudes | Turbonegro | - | |
| 27 | Theater of Salvation | Edguy | - |
| Clarity | Jimmy Eat World | - | |
| 29 | Science Fiction | blackmail | - |
| Day | Album | Artist | Notes | 1 | Dialogue | Blondie | - |
|---|---|---|---|---|---|---|---|
| 1 | Dialogue | Four Tet | - | ||||
| 2 | Keep It Like a Secret | Built to Spill | - | ||||
| X-Ray Sierra | Tom Cochrane | - | |||||
| 9 | Rare & Fatty | Bad Manners | Compilation | ||||
| Dosage | Collective Soul | - | |||||
| Sam Prekop | Sam Prekop | - | |||||
| Good Morning Spider | Sparklehorse | US | |||||
| 15 | Anima Animus | The Creatures | - | ||||
| 16 | Greatest Hits | New Kids on the Block | Greatest Hits | ||||
| 17 | Apple Venus Volume 1 | XTC | - | ||||
| Eien | Zard | - | |||||
| 22 | The Dirtchamber Sessions Volume One | The Prodigy | Compilation | ||||
| 23 | ALL | ALL | EP | ||||
| The Slim Shady LP | Eminem | - | |||||
| Live at the Fillmore East | Jimi Hendrix | Live | |||||
| A Place in the Sun | Lit | - | |||||
| February Son | Oleander | - | |||||
| Things Fall Apart | The Roots | - | |||||
| The Hot Rock | Sleater-Kinney | - | |||||
| Blue Plate Specials Live | The Specials | Live | |||||
| FanMail | TLC | - | |||||
| Suicaine Gratifaction | Paul Westerberg | - | |||||
| 24 | Dance Classics of Chaka Khan | Chaka Khan | Compilation | ||||
| 25 | Eureka | Jim O'Rourke | - | ||||
| 27 | Volume 1 | CKY | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 4 | Sonic Brew | Black Label Society | - |
| Hopeless Romantic | The Bouncing Souls | - | |
| Point No. 1 | Chevelle | - | |
| The Matrix: Original Motion Picture Score | Don Davis | Soundtrack | |
| The Warriors EP | P.O.D. | - | |
| Undeniable | Raven Symoné | - | |
| 10 | Remedy | Basement Jaxx | UK |
| 11 | Ricky Martin | Ricky Martin | |
| Top Dogg | Snoop Dogg | - | |
| 17 | The Maggot | The Melvins | - |
| The Only Reason I Feel Secure | Pedro the Lion | EP | |
| 18 | Black Sails in the Sunset | AFI | - |
| Millennium | Backstreet Boys | - | |
| If Looks Could Kill, I'd Watch You Die | Death By Stereo | - | |
| Stop Staring At Me! | Jerky Boys | - | |
| Bigger than the Devil | Stormtroopers of Death | - | |
| Freedumb | Suicidal Tendencies | - | |
| The Hush | Texas | - | |
| Helldorado | W.A.S.P. | - | |
| Thug Ride | White Dawg | - | |
| 21 | Stairway to Fairyland | Freedom Call | - |
| Colony | In Flames | - | |
| 24 | Saltwater | Chicane | - |
| 25 | A New Kind of Army | Anti-Flag | - |
| Innamoramento | Mylène Farmer | - | |
| The Amazing Jeckel Brothers | Insane Clown Posse | - | |
| This Moment Is Mine | Chanté Moore | - | |
| 30 | Leitmotif | dredg | - |
| 31 | Mike + The Mechanics | Mike + The Mechanics | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 7 | Sheryl Crow and Friends: Live from Central Park | Sheryl Crow | Live |
| Mimosa | Fun Lovin' Criminals | Compilation | |
| At the Heart of Winter | Immortal | - | |
| Kaleidoscope | Kelis | - | |
| Magnolia | Aimee Mann | Soundtrack | |
| So Real | Mandy Moore | - | |
| Resurrection | Vice Squad | - | |
| Now That's What I Call Music! 3 (US series) | Various Artists | Compilation | |
| 9 | Born Again | Notorious B.I.G. | - |
| 13 | Tha G-Code | Juvenile | - |
| Songs from the Last Century | George Michael | Covers album | |
| 14 | Don't Mind If I Do | Culture Club | - |
| Still I Rise | 2Pac and Outlawz | - | |
| 21 | ...And Then There Was X | DMX | - |
| World Party | Goodie Mob | - | |
| Best of the Specials | The Specials | Compilation | |
| Everything Is Healing Nicely | Frank Zappa | - | |
| 28 | Singles of the 90s | Ace of Base | Compilation |
| Vol. 3: Life and Times of S. Carter | Jay-Z | - |
The following songs achieved the highest chart positions in the charts of 1999.
| # | Artist | Title | Year | Chart Entries |
|---|---|---|---|---|
| 1 | Britney Spears | Baby One More Time | 1999 | UK 1 - Feb 1999, US BB 1 of 1999, Holland 1 - Jan 1999, Sweden 1 - Jan 1999, Austria 1 - Mar 1999, Switzerland 1 - Feb 1999, Norway 1 - Feb 1999, Australia 1 of 1999, Germany 1 - Feb 1999, Éire 1 - Feb 1999, New Zealand 1 for 4 weeks Feb 1999, Australia 1 for 9 weeks Jun 1999, Poland 3 - Mar 1999, France 6 - Jan 1999, Italy 7 of 1999, US BB 29 of 1999, POP 29 of 1999, Germany 41 of the 1990s, Scrobulate 91 of upbeat, RYM 95 of 1998, OzNet 814, Acclaimed 875 |
| 2 | Lou Bega | Mambo No 5 (A Little Bit of ...) | 1999 | UK 1 - Sep 1999, Holland 1 - Jun 1999, Austria 1 - May 1999, Switzerland 1 - May 1999, Norway 1 - Jun 1999, Germany 1 - May 1999, Éire 1 - Aug 1999, New Zealand 1 for 6 weeks Sep 1999, Australia 1 for 8 weeks Jan 2000, Australia 3 of 1999, Italy 3 of 1999, POP 3 of 1999, Poland 4 - Jul 1999, US BB 4 of 1999, US BB 4 of 1999, Party 04 of 1999, Sweden 5 - Aug 1999, Germany 11 of the 1990s, RYM 189 of 1999 |
| 3 | Eiffel 65 | Blue (Da Ba Dee) | 1999 | UK 1 - Sep 1999, Holland 1 - Jul 1999, Sweden 1 - Aug 1999, Austria 1 - Aug 1999, Switzerland 1 - Jul 1999, Norway 1 - Aug 1999, Germany 1 - Jul 1999, Éire 1 - Sep 1999, New Zealand 1 for 1 weeks Nov 1999, Australia 1 for 9 weeks Mar 2000, Poland 1 for 2 weeks Jan 2000, US BB 6 of 2000, Italy 16 of 1999, Australia 20 of 1999, Germany 20 of the 1990s, US BB 32 of 1999, Party 103 of 1999, RYM 185 of 1998 |
| 4 | Ricky Martin | Livin' La Vida Loca | 1999 | US BB 1 of 1999, Éire 1 - May 1999, New Zealand 1 for 2 weeks Apr 1999, Australia 1 for 7 weeks Aug 1999, UK 3 - Apr 1999, Holland 3 - Mar 1999, Australia 4 of 1999, Switzerland 5 - Apr 1999, Germany 5 - Apr 1999, France 6 - Mar 1999, Norway 7 - Apr 1999, US BB 12 of 1999, Sweden 19 - Mar 1999, Poland 21 - Apr 1999, Austria 30 - May 1999, Italy 30 of 1999, POP 33 of 1999, Scrobulate 52 of rnb, RYM 55 of 1999, Acclaimed 268, Germany 302 of the 1990s, RIAA 361 |
| 5 | Bloodhound Gang | The Bad Touch | 1999 | Sweden 1 - Oct 1999, France 1 - Sep 1999, Norway 1 - Nov 1999, Germany 1 - Jan 2000, Éire 1 - May 2000, Austria 3 - Sep 1999, UK 4 - Apr 2000, Switzerland 4 - Sep 1999, Italy 15 of 2000, Holland 17 - Oct 1999, US BB 18 of 2000, POP 18 of 2000, Poland 24 - Oct 1999, Australia 41 of 2000, RYM 41 of 1999, US BB 52 of 2000, Scrobulate 66 of fun, Germany 98 of the 1990s, Party 98 of 1999 |
See also: Hot 100 No. 1 Hits of 1999
|
|