| Tournament details | |
|---|---|
| Teams | 32 (from UEFA confederations) |
| Final positions | |
| Champions | |
| Runner-up | |
|
← 1999–00
2001–02 →
|
|
The 2000–01 UEFA Champions League was the ninth edition of the UEFA Champions League, UEFA's premier European club football tournament, since it was renamed from the European Cup in 1992, and the 46th tournament overall. The competition was won by FC Bayern Munich, who beat Valencia CF 5–4 on penalties after a 1–1 draw after extra time. It was their first UEFA Champions League title, and their fourth European Cup title overall.
Contents |
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Birkirkara |
2-6 | 1-2 | 1-4 | |
| F91 Dudelange |
0-6 | 0-4 | 0-2 | |
| Haka |
(a)2-2 | 1-0 | 1-2 | |
| KÍ Klaksvík |
0-5 | 0-3 | 0-2 | |
| Total Network Solutions |
2-6 | 2-2 | 0-4 | |
| Shirak |
2-3 | 1-1 | 1-2 | |
| Skonto |
3-5 | 2-1 | 1-4(aet) | |
| Sloga Jugomagnat |
1-2 | 0-1 | 1-1 | |
| KF Tirana |
4-6 | 2-3 | 2-3 | |
| FBK Kaunas |
4-3 | 4-0 | 0-3 |
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Anderlecht |
4-2 | 4-2 | 0-0 | |
| Beşiktaş |
2-1 | 1-0 | 1-1 | |
| Brøndby |
3-1 | 3-1 | 0-0 | |
| Dinamo Bucureşti |
4-7 | 3-4 | 1-3 | |
| Rangers |
4-1 | 4-1 | 0-0 | |
| Haka |
0-1 | 0-0 | 0-1(aet) | |
| Helsingborg |
3-0 | 0-0 | 3-0 | |
| Red Star Belgrade |
4-2 | 4-0 | 0-2 | |
| Shakhtar
Donetsk |
9-2 | 4-1 | 5-1 | |
| Slavia Prague |
5-1 | 1-0 | 4-1 | |
| Shelbourne |
2-4 | 1-3 | 1-1 | |
| Sturm Graz |
5-1 | 3-0 | 2-1 | |
| Zimbru Chişinău |
2-1 | 2-0 | 0-1 | |
| Hajduk Split |
2-4 | 0-2 | 2-2 |
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Tirol Innsbruck |
1-4 | 0-0 | 1-4 | |
| Zimbru Chişinău |
0-2 | 0-1 | 0-1 | |
| Brøndby |
0-2 | 0-2 | 0-0 | |
| Helsingborg |
1-0 | 1-0 | 0-0 | |
| Beşiktaş |
6-1 | 3-0 | 3-1 | |
| Inter Bratislava |
2-4 | 1-2 | 1-2 | |
| Anderlecht |
1-0 | 1-0 | 0-0 | |
| Herfølge |
0-6 | 0-3 | 0-3 | |
| Dynamo Kyiv |
(a)1-1 | 0-0 | 1-1 | |
| Polonia Warsaw |
3-4 | 2-2 | 1-2 | |
| Leeds
United |
3-1 | 2-1 | 1-0 | |
| Sturm Graz |
3-2 | 2-1 | 1-1 | |
| Dunaferr |
3-4 | 2-2 | 1-2 | |
| St. Gallen |
3-4 | 1-2 | 2-2 | |
| Milan |
6-1 | 3-1 | 3-0 | |
| Shakhtar
Donetsk |
2-1 | 0-1 | 2-0(aet) |
16 winners from the third qualifying round, 10 champions from countries ranked 1-10, and 6 second-placed teams from countries ranked 1-6 were drawn into 8 groups of 4 teams each. The top 2 teams in each group advance to the second group stage, and the third placed team in each group advanced to round 3 of the UEFA Cup.
| Key to colours in group tables |
|---|
| Teams that progressed to the second group stage are indicated in bold type |
| Teams that progressed to the UEFA Cup are indicated in bold italics |
| Teams eliminated from European competitions for the season are indicated in plain italics |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 15 | 8 | +7 | 13 | |
| 6 | 4 | 0 | 2 | 9 | 3 | +6 | 12 | |
| 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | |
| 6 | 0 | 2 | 4 | 5 | 15 | -10 | 2 |
| Matchday One | |||
| Spartak Moscow | 2–0 | Bayer Leverkusen | |
| Sporting CP | 2–2 | Real Madrid | |
| Matchday Two | |||
| Bayer Leverkusen | 3–2 | Sporting CP | |
| Real Madrid | 1–0 | Spartak Moscow | |
| Matchday Three | |||
| Bayer Leverkusen | 2–3 | Real Madrid | |
| Spartak Moscow | 3–1 | Sporting CP | |
| Matchday Four | |||
| Real Madrid | 5–3 | Bayer Leverkusen | |
| Sporting CP | 0–3 | Spartak Moscow | |
| Matchday Five | |||
| Bayer Leverkusen | 1–0 | Spartak Moscow | |
| Real Madrid | 4–0 | Sporting CP | |
| Matchday Six | |||
| Sporting CP | 0–0 | Bayer Leverkusen | |
| Spartak Moscow | 1–0 | Real Madrid |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 11 | 8 | +3 | 13 | |
| 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | |
| 6 | 2 | 0 | 4 | 10 | 15 | -5 | 6 | |
| 6 | 1 | 0 | 5 | 6 | 13 | -7 | 3 |
| Matchday One | |||
| Sparta Prague | 0–1 | Arsenal | |
| Shakhtar Donetsk | 0–3 | Lazio | |
| Matchday Two | |||
| Arsenal | 3–2 | Shakhtar Donetsk | |
| Lazio | 3–0 | Sparta Prague | |
| Matchday Three | |||
| Arsenal | 2–0 | Lazio | |
| Sparta Prague | 3–2 | Shakhtar Donetsk | |
| Matchday Four | |||
| Lazio | 1–1 | Arsenal | |
| Shakhtar Donetsk | 2–1 | Sparta Prague | |
| Matchday Five | |||
| Arsenal | 4–2 | Sparta Prague | |
| Lazio | 5–1 | Shakhtar Donetsk | |
| Matchday Six | |||
| Shakhtar Donetsk | 3–0 | Arsenal | |
| Sparta Prague | 0–1 | Lazio |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | |
| 6 | 3 | 0 | 3 | 8 | 6 | +2 | 9 | |
| 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | |
| 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
| Matchday One | |||
| Valencia | 2–1 | Olympiacos | |
| Lyon | 3–1 | Heerenveen | |
| Matchday Two | |||
| Olympiacos | 2–1 | Lyon | |
| Heerenveen | 0–1 | Valencia | |
| Matchday Three | |||
| Valencia | 1–0 | Lyon | |
| Olympiacos | 2–0 | Heerenveen | |
| Matchday Four | |||
| Lyon | 1–2 | Valencia | |
| Heerenveen | 1–0 | Olympiacos | |
| Matchday Five | |||
| Olympiacos | 1–0 | Valencia | |
| Heerenveen | 0–2 | Lyon | |
| Matchday Six | |||
| Lyon | 1–0 | Olympiacos | |
| Valencia | 1–1 | Heerenveen |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 9 | 12 | -3 | 10 | |
| 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 | |
| 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | |
| 6 | 2 | 1 | 3 | 13 | 10 | +3 | 7 |
| Matchday One | |||
| Galatasaray | 3–2 | Monaco | |
| Rangers | 5–0 | Sturm Graz | |
| Matchday Two | |||
| Monaco | 0–1 | Rangers | |
| Sturm Graz | 3–0 | Galatasaray | |
| Matchday Three | |||
| Galatasaray | 3–2 | Rangers | |
| Monaco | 5–0 | Sturm Graz | |
| Matchday Four | |||
| Rangers | 0–0 | Galatasaray | |
| Sturm Graz | 2–0 | Monaco | |
| Matchday Five | |||
| Monaco | 4–2 | Galatasaray | |
| Sturm Graz | 2–0 | Rangers | |
| Matchday Six | |||
| Rangers | 2–2 | Monaco | |
| Galatasaray | 2–2 | Sturm Graz |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 4 | 0 | 6 | 4 | +2 | 10 | |
| 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | |
| 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | |
| 6 | 1 | 3 | 2 | 9 | 12 | -3 | 6 |
| Matchday One | |||
| Hamburg | 4–4 | Juventus | |
| Panathinaikos | 1–1 | Deportivo La Coruña | |
| Matchday Two | |||
| Juventus | 2–1 | Panathinaikos | |
| Deportivo La Coruña | 2–1 | Hamburg | |
| Matchday Three | |||
| Juventus | 0–0 | Deportivo La Coruña | |
| Hamburg | 0–1 | Panathinaikos | |
| Matchday Four | |||
| Deportivo La Coruña | 1–1 | Juventus | |
| Panathinaikos | 0–0 | Hamburg | |
| Matchday Five | |||
| Juventus | 1–3 | Hamburg | |
| Deportivo La Coruña | 1–0 | Panathinaikos | |
| Matchday Six | |||
| Panathinaikos | 3–1 | Juventus | |
| Hamburg | 1–1 | Deportivo La Coruña |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | |
| 6 | 3 | 1 | 2 | 14 | 9 | +5 | 10 | |
| 6 | 2 | 1 | 3 | 13 | 15 | -2 | 7 | |
| 6 | 1 | 2 | 3 | 6 | 14 | -8 | 5 |
| Matchday One | |||
| Rosenborg | 3–1 | Paris Saint-Germain | |
| Helsingborg | 1–3 | Bayern Munich | |
| Matchday Two | |||
| Paris Saint-Germain | 4–1 | Helsingborg | |
| Bayern Munich | 3–1 | Rosenborg | |
| Matchday Three | |||
| Paris Saint-Germain | 1–0 | Bayern Munich | |
| Rosenborg | 6–1 | Helsingborg | |
| Matchday Four | |||
| Bayern Munich | 2–0 | Paris Saint-Germain | |
| Helsingborg | 2–0 | Rosenborg | |
| Matchday Five | |||
| Paris Saint-Germain | 7–2 | Rosenborg | |
| Bayern Munich | 0–0 | Helsingborg | |
| Matchday Six | |||
| Helsingborg | 1–1 | Paris Saint-Germain | |
| Rosenborg | 1–1 | Bayern Munich |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 2 | 11 | 14 | -3 | 12 | |
| 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | |
| 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | |
| 6 | 1 | 1 | 4 | 7 | 8 | -1 | 4 |
| Matchday One | |||
| PSV | 2–1 | Dynamo Kyiv | |
| Manchester United | 5–1 | Anderlecht | |
| Matchday Two | |||
| Dynamo Kyiv | 0–0 | Manchester United | |
| Anderlecht | 1–0 | PSV | |
| Matchday Three | |||
| Dynamo Kyiv | 4–0 | Anderlecht | |
| PSV | 3–1 | Manchester United | |
| Matchday Four | |||
| Anderlecht | 4–2 | Dynamo Kyiv | |
| Manchester United | 3–1 | PSV | |
| Matchday Five | |||
| Dynamo Kyiv | 0–1 | PSV | |
| Anderlecht | 2–1 | Manchester United | |
| Matchday Six | |||
| Manchester United | 1–0 | Dynamo Kyiv | |
| PSV | 2–3 | Anderlecht |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 12 | 6 | +6 | 11 | |
| 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | |
| 6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 | |
| 6 | 1 | 1 | 4 | 4 | 17 | -13 | 4 |
| Matchday One | |||
| Barcelona | 4–0 | Leeds United | |
| Milan | 4–1 | Beşiktaş | |
| Matchday Two | |||
| Leeds United | 1–0 | Milan | |
| Beşiktaş | 3–0 | Barcelona | |
| Matchday Three | |||
| Leeds United | 6–0 | Beşiktaş | |
| Barcelona | 0–2 | Milan | |
| Matchday Four | |||
| Beşiktaş | 0–0 | Leeds United | |
| Milan | 3–3 | Barcelona | |
| Matchday Five | |||
| Leeds United | 1–1 | Barcelona | |
| Beşiktaş | 0–2 | Milan | |
| Matchday Six | |||
| Milan | 1–1 | Leeds United | |
| Barcelona | 5–0 | Beşiktaş |
Eight winners and eight runners up from the first group stage were drawn into 4 groups of 4 teams each, each containing two group winners and two runners-up. Teams from the same country or from the same first round group cannot be drawn together. The top 2 teams in each group advance to the quarter finals.
| Key to colours in group tables |
|---|
| Teams that progressed to the Quarter-finals are indicated in bold type |
| Teams eliminated from European competitions for the season are indicated in plain italics |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 10 | 2 | +8 | 12 | |
| 6 | 3 | 3 | 0 | 10 | 3 | +7 | 12 | |
| 6 | 2 | 0 | 4 | 4 | 13 | -9 | 6 | |
| 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
| Matchday One | |||
| Valencia | 2–0 | Sturm Graz | |
| Manchester United | 3–1 | Panathinaikos | |
| Matchday Two | |||
| Panathinaikos | 0–0 | Valencia | |
| Sturm Graz | 0–2 | Manchester United | |
| Matchday Three | |||
| Sturm Graz | 2–0 | Panathinaikos | |
| Valencia | 0–0 | Manchester United | |
| Matchday Four | |||
| Panathinaikos | 1–2 | Sturm Graz | |
| Manchester United | 1–1 | Valencia | |
| Matchday Five | |||
| Sturm Graz | 0–5 | Valencia | |
| Panathinaikos | 1–1 | Manchester United | |
| Matchday Six | |||
| Valencia | 2–1 | Panathinaikos | |
| Manchester United | 3–0 | Sturm Graz |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | |
| 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | |
| 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 | |
| 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 |
| Matchday One | |||
| Milan | 2–2 | Galatasaray | |
| Paris Saint-Germain | 1–3 | Deportivo La Coruña | |
| Matchday Two | |||
| Deportivo La Coruña | 0–1 | Milan | |
| Galatasaray | 1–0 | Paris Saint-Germain | |
| Matchday Three | |||
| Galatasaray | 1–0 | Deportivo La Coruña | |
| Milan | 1–1 | Paris Saint-Germain | |
| Matchday Four | |||
| Deportivo La Coruña | 2–0 | Galatasaray | |
| Paris Saint-Germain | 1–1 | Milan | |
| Matchday Five | |||
| Galatasaray | 2–0 | Milan | |
| Deportivo La Coruña | 4–3 | Paris Saint-Germain | |
| Matchday Six | |||
| Milan | 1–1 | Deportivo La Coruña | |
| Paris Saint-Germain | 2–0 | Galatasaray |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 | |
| 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | |
| 6 | 2 | 2 | 2 | 8 | 4 | +4 | 8 | |
| 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
| Matchday One | |||
| Bayern Munich | 1–0 | Lyon | |
| Spartak Moscow | 4–1 | Arsenal | |
| Matchday Two | |||
| Arsenal | 2–2 | Bayern Munich | |
| Lyon | 3–0 | Spartak Moscow | |
| Matchday Three | |||
| Lyon | 0–1 | Arsenal | |
| Bayern Munich | 1–0 | Spartak Moscow | |
| Matchday Four | |||
| Arsenal | 1–1 | Lyon | |
| Spartak Moscow | 0–3 | Bayern Munich | |
| Matchday Five | |||
| Lyon | 3–0 | Bayern Munich | |
| Arsenal | 1–0 | Spartak Moscow | |
| Matchday Six | |||
| Bayern Munich | 1–0 | Arsenal | |
| Spartak Moscow | 1–1 | Lyon |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 14 | 9 | +5 | 13 | |
| 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | |
| 6 | 2 | 0 | 4 | 7 | 12 | -5 | 6 | |
| 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 |
| Matchday One | |||
| Leeds United | 0–2 | Real Madrid | |
| Anderlecht | 1–0 | Lazio | |
| Matchday Two | |||
| Lazio | 0–1 | Leeds United | |
| Real Madrid | 4–1 | Anderlecht | |
| Matchday Three | |||
| Real Madrid | 3–2 | Lazio | |
| Leeds United | 2–1 | Anderlecht | |
| Matchday Four | |||
| Lazio | 2–2 | Real Madrid | |
| Anderlecht | 1–4 | Leeds United | |
| Matchday Five | |||
| Real Madrid | 3–2 | Leeds United | |
| Lazio | 2–1 | Anderlecht | |
| Matchday Six | |||
| Leeds United | 3–3 | Lazio | |
| Anderlecht | 2–0 | Real Madrid |
| Quarter-finals | Semi-finals | Final | |||||||||||||||||
| Galatasaray | 3 | 0 | 3 | ||||||||||||||||
| Real Madrid | 2 | 3 | 5 | ||||||||||||||||
| Real Madrid | 0 | 1 | 1 | ||||||||||||||||
| Bayern Munich | 1 | 2 | 3 | ||||||||||||||||
| Manchester United | 0 | 1 | 1 | ||||||||||||||||
| Bayern Munich | 1 | 2 | 3 | ||||||||||||||||
| Bayern Munich (p) | - | 1 (5) | 1 (5) | ||||||||||||||||
| Valencia | - | 1 (4) | 1 (4) | ||||||||||||||||
| Leeds United | 3 | 0 | 3 | ||||||||||||||||
| Deportivo La Coruña | 0 | 2 | 2 | ||||||||||||||||
| Leeds United | 0 | 0 | 0 | ||||||||||||||||
| Valencia | 0 | 3 | 3 | ||||||||||||||||
| Arsenal | 2 | 0 | 2 | ||||||||||||||||
| Valencia (a) | 1 | 1 | 2 | ||||||||||||||||
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Leeds
United |
3-2 | 3-0 | 0-2 | |
| Arsenal |
2-2(a) | 2-1 | 0-1 | |
| Galatasaray |
3-5 | 3-2 | 0-3 | |
| Manchester United |
1-3 | 0-1 | 1-2 |
All times Central European Time (UTC+1)
|
2001-04-03 20:45 |
Galatasaray
|
3 – 2 | Ali Sami
Yen Stadium, Istanbul Referee: Pierluigi Collina (Italy) |
|
|---|---|---|---|---|
| Ümit Hasan Şaş Jardel |
Helguera Makélélé |
|
2001-04-03 20:45 |
Manchester United |
0 – 1 | Old Trafford, Manchester Referee: Anders Frisk (Sweden) |
|
|---|---|---|---|---|
| Paulo Sérgio |
|
2001-04-04 20:45 |
Leeds
United |
3 – 0 | Elland Road, Leeds Referee: Dick Jol (Netherlands) |
|
|---|---|---|---|---|
| Harte Smith Ferdinand |
|
2001-04-04 20:45 |
Arsenal |
2 – 1 | Highbury, London Referee: Markus Merk (Germany) |
|
|---|---|---|---|---|
| Henry Parlour |
Ayala |
All times Central European Time (UTC+1)
|
2001-04-17 20:45 |
Deportivo La Coruña |
2 – 0 | Riazor, A Coruña Referee: Stefano Braschi (Italy) |
|
|---|---|---|---|---|
| Djalminha Tristán |
|
2001-04-17 20:45 |
Valencia |
1 – 0 | Estadio
Mestalla, Valencia Referee: Kim Milton Nielsen (Denmark) |
|
|---|---|---|---|---|
| Carew |
|
2001-04-18 20:45 |
Real Madrid
|
3 – 0 | Santiago Bernabeu Stadium, Madrid Referee: Anders Frisk (Sweden) |
|
|---|---|---|---|---|
| Raúl Helguera |
|
2001-04-18 20:45 |
Bayern Munich
|
2 – 1 | Olympic Stadium (Munich), Munich Referee: Vitor Melo Pereira (Portugal) |
|
|---|---|---|---|---|
| Élber Scholl |
Giggs
|
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Leeds United |
0-3 | 0-0 | 0-3 | |
| Real Madrid |
1-3 | 0-1 | 1-2 |
All times Central European Time (UTC+1)
|
2001-05-01 20:45 |
Real Madrid
|
0 – 1 | Santiago Bernabeu Stadium, Madrid Referee: Pierluigi Collina (Italy) |
|
|---|---|---|---|---|
| Élber |
|
2001-05-02 21:45 |
Leeds
United |
0 – 0 | Elland Road, Leeds Referee: Markus Merk (Germany) |
|
|---|---|---|---|---|
All times Central European Time (UTC+1)
|
2001-05-08 20:45 |
Valencia |
3 – 0 | Estadio
Mestalla, Valencia Referee: Urs Meier (Switzerland) |
|
|---|---|---|---|---|
| Sánchez Mendieta |
|
2001-05-09 20:45 |
Bayern Munich
|
2 – 1 | Olympic Stadium (Munich), Munich Attendance: 60,000 Referee: Kim Milton Nielsen (Denmark) |
|
|---|---|---|---|---|
| Élber Jeremies |
Figo |
|
2001-05-23 |
Bayern Munich
|
1 – 1 | San Siro, Milan Attendance: 71,500 Referee: Dick Jol (Netherlands) |
|
|---|---|---|---|---|
| Effenberg |
(Report) | Mendieta |
| Penalties | |||
| Paulo Sérgio Salihamidžić Zickler Andersson Effenberg Lizarazu Linke |
5 – 4 |
| UEFA Champions League 2000–01 Winners |
|---|
![]() |
| FC
Bayern Munich Fourth Title |
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|