The 9th IAAF World Half Marathon Championships was held on November 12, 2000 in the city of Veracruz, Mexico. A total of 182 athletes, 121 men and 61 women, from 52 countries took part.
Contents |
| Position | Competitor | Nationality | Time |
|---|---|---|---|
| 1 | Paul Tergat | 1:03:47 | |
| 2 | Phaustin Baha Sulle | 1:03:48 | |
| 3 | Tesfaye Jifar | 1:03:50 | |
| 4 | Joseph Kimani | 1:03:52 | |
| 5 | David Ruto | 1:03:59 | |
| 6 | John Gwako | 1:04:16 | |
| 7 | Amnaay Zebedayo Bayo | 1:04:25 | |
| 8 | Oscar Fernández | 1:04:25 | |
| 9 | Marco Mazza | 1:04:26 | |
| 10 | Noureddine Betim | 1:04:40 | |
| 11 | Toshiyuki Hayata | 1:04:55 | |
| 12 | Seid Ibrahim | 1:05:19 | |
| 13 | Faustino Reynoso | 1:05:34 | |
| 14 | Gemechu Kebede | 1:05:36 | |
| 15 | Koen Allaert | 1:05:41 |
| Position | Team | Competitors |
|---|---|---|
| 1 | Paul Tergat
(1st) Joseph Kimani (4th) David Ruto (5th) |
|
| 2 | Tesfaye
Jifar (3rd) Seid Ibrahim (12th) Gemechu Kebede (14th) |
|
| 3 | Koen Allaert (15th) Guy Fays (21st) Christiano Nemeth (24th) |
|
| 4 | Toshiyuki Hayata (11th) Satoshi Irifune (18th) Jun Shida (38th) |
|
| 5 | Marco Mazza
(9th) Migidio Bourifa (32nd) Daniele Caimmi (36th) |
| Position | Competitor | Nationality | Time |
|---|---|---|---|
| 1 | Paula Radcliffe | 1:09:07 | |
| 2 | Susan Chepkemei | 1:09:40 | |
| 3 | Lidia Slavuteanu-Simon | 1:10:24 | |
| 4 | Mizuki Noguchi | 1:11:11 | |
| 5 | Pamela Chepchumba | 1:11:33 | |
| 6 | Mihaela Botezan | 1:11:52 | |
| 7 | Cristina Pomacu | 1:12:06 | |
| 8 | Yukiko Okamoto | 1:12:20 | |
| 9 | Yasuko Hashimoto | 1:12:54 | |
| 10 | Milena Glusac | 1:13:53 | |
| 11 | Lydia Grigoryeva | 1:14:26 | |
| 12 | Stine Larsen | 1:14:39 | |
| 13 | Galina Aleksandrova | 1:15:02 | |
| 14 | Selma Cândida dos Reis | 1:15:16 | |
| 15 | Wilma van Onna | 1:15:17 |
| Position | Team | Comptetitors |
|---|---|---|
| 1 | Lidia
Slavuteanu-Simon (3rd) Mihaela Botezan (6th) Cristina Pomacu (7th) |
|
| 2 | Mizuki
Noguchi (4th) Yukiko Okamoto (8th) Yasuko Hashimoto (9th) |
|
| 3 | Lydia Grigoryeva (11th) Galina Aleksandrova (13th) Zinaida Semyonova (22nd) |
|
| 4 | Aster Bacha (17th) Abeba Tolla (20th) Meseret Kotu (27th) |
|
| 5 | Milena Glusac (10th) Kristin Beaney (23rd) Shelly Steely (35th) |
|
|||||||||||||||||||||||||||||
|
|