The 2000 Major League Baseball season was the year of the long ball; an all-time record 5,693 home runs were hit during the regular season. The season ended with the New York Yankees defeating the New York Mets in Game 5 of the World Series. Known as the Subway Series because fans could take the Subway to and from every game of the Series.
Contents |
| American League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | New York Yankees | 87 | 74 | .540 | – |
| 2nd | Boston Red Sox | 85 | 77 | .525 | 2.5 |
| 3rd | Toronto Blue Jays | 83 | 79 | .512 | 4.5 |
| 4th | Baltimore Orioles | 74 | 88 | .457 | 13.5 |
| 5th | Tampa Bay Devil Rays | 69 | 92 | .429 | 18.0 |
| Central Division | |||||
| 1st | Chicago White Sox | 95 | 67 | .586 | – |
| 2nd | Cleveland Indians | 90 | 72 | .556 | 5.0 |
| 3rd | Detroit Tigers | 79 | 83 | .512 | 16.0 |
| 4th | Kansas City Royals | 77 | 85 | .475 | 18.0 |
| 5th | Minnesota Twins | 69 | 93 | .426 | 26.0 |
| West Division | |||||
| 1st | Oakland Athletics | 91 | 70 | .565 | – |
| 2nd | Seattle Mariners * | 91 | 71 | .562 | 0.5 |
| 3rd | Anaheim Angels | 82 | 80 | .506 | 9.5 |
| 4th | Texas Rangers | 71 | 91 | .438 | 20.5 |
| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Atlanta Braves | 95 | 67 | .586 | – |
| 2nd | New York Mets * | 94 | 68 | .580 | 1.0 |
| 3rd | Florida Marlins | 79 | 82 | .491 | 15.5 |
| 4th | Montreal Expos | 67 | 95 | .414 | 28.0 |
| 5th | Philadelphia Phillies | 65 | 97 | .401 | 30.0 |
| Central Division | |||||
| 1st | St. Louis Cardinals | 95 | 67 | .586 | – |
| 2nd | Cincinnati Reds | 85 | 77 | .525 | 10.0 |
| 3rd | Milwaukee Brewers | 73 | 89 | .451 | 22.0 |
| 4th | Houston Astros | 72 | 90 | .444 | 23.0 |
| 5th | Pittsburgh Pirates | 69 | 93 | .426 | 26.0 |
| 6th | Chicago Cubs | 65 | 97 | .401 | 30.0 |
| West Division | |||||
| 1st | San Francisco Giants | 97 | 65 | .599 | – |
| 2nd | Los Angeles Dodgers | 86 | 76 | .531 | 11.0 |
| 3rd | Arizona Diamondbacks | 85 | 77 | .525 | 12.0 |
| 4th | Colorado Rockies | 82 | 80 | .506 | 15.0 |
| 5th | San Diego Padres | 76 | 86 | .469 | 21.0 |
| Division Series TV: ESPN/NBC/FOX |
League Championship Series TV: NBC/FOX |
World Series TV: FOX |
|||||||||||
| 1 | Chicago White Sox | 0 | |||||||||||
| 4 | Seattle Mariners | 3 | |||||||||||
| 4 | Seattle Mariners | 2 | |||||||||||
| American League | |||||||||||||
| 3 | New York Yankees | 4 | |||||||||||
| 2 | Oakland Athletics | 2 | |||||||||||
| 3 | New York Yankees | 3 | |||||||||||
| AL | New York Yankees | 4 | |||||||||||
| NL | New York Mets | 1 | |||||||||||
| 1 | San Francisco Giants | 1 | |||||||||||
| 4 | New York Mets | 3 | |||||||||||
| 4 | New York Mets | 4 | |||||||||||
| National League | |||||||||||||
| 2 | St. Louis Cardinals | 1 | |||||||||||
| 2 | St. Louis Cardinals | 3 | |||||||||||
| 3 | Atlanta Braves | 0 | |||||||||||
Click on any series score to link to that series'
page.
Higher seed has home field advantage during Division Series and
League Championship Series.
The American League Champion has home field advantage in the World
Series as a result of the pre-2003 "alternating years" rule.
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||
|
||||||||||||||||||||||||||
|
|