| 2000 WNBA season | |
|---|---|
| League | Women's National Basketball Association |
| Sport | Basketball |
| Duration | May 29 - September |
| Number of games | 32 |
| Number of teams | 16 |
| Total attendance | 2,322,429 |
| Average attendance | 9,074 |
| TV partner/s | ESPN, NBC, Lifetime |
| 2000 WNBA Draft | |
| Top draft pick | |
| Picked by | Cleveland Rockers |
| Regular season | |
| Season MVP | |
| Top scorer | |
| Playoffs | |
| Eastern champions | New York Liberty |
| Eastern runners-up | Cleveland Rockers |
| Western champions | Houston Comets |
| Western runners-up | Los Angeles Sparks |
| Finals | |
| Finals champions | Houston Comets |
| Runners-up | New York Liberty |
| Finals MVP | |
| WNBA seasons | |
The 2000 WNBA Season was the Women's National Basketball Association's fourth season. The 2000 season saw four expansion teams join the league, the Indiana Fever, Miami Sol, Portland Fire, and Seattle Storm. The season ended with the Houston Comets winning their fourth WNBA championship.
Contents |
Eastern Conference
| Eastern Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| New York Liberty x | 20 | 12 | .625 | 14-7 | - |
| Cleveland Rockers x | 17 | 15 | .531 | 13-8 | 3.0 |
| Orlando Miracle x | 16 | 16 | .500 | 13-8 | 4.0 |
| Washington Mystics x | 14 | 18 | .438 | 13-8 | 6.0 |
| Detroit Shock o | 14 | 18 | .438 | 10-11 | 6.0 |
| Miami Sol o | 13 | 19 | .406 | 9-12 | 7.0 |
| Indiana Fever o | 9 | 23 | .281 | 7-14 | 11.0 |
| Charlotte Sting o | 8 | 24 | .250 | 5-16 | 12.0 |
Western Conference
| Western Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| Los Angeles Sparks x | 28 | 4 | .875 | 17-4 | - |
| Houston Comets x | 27 | 5 | .844 | 17-4 | 1.0 |
| Sacramento Monarchs x | 21 | 11 | .656 | 13-8 | 7.0 |
| Phoenix Mercury x | 20 | 12 | .625 | 11-10 | 8.0 |
| Utah Starzz o | 18 | 14 | .563 | 13-8 | 10.0 |
| Minnesota Lynx o | 15 | 17 | .469 | 5-16 | 13.0 |
| Portland Fire o | 10 | 22 | .313 | 4-17 | 18.0 |
| Seattle Storm o | 6 | 26 | .188 | 4-17 | 22.0 |
| First Round Best of 3 |
Conference Finals Best of 3 |
WNBA Finals Best of 3 |
|||||||||||
| E1 | New York | 2 | |||||||||||
| E4 | Washington | 0 | |||||||||||
| E1 | New York | 2 | |||||||||||
| Eastern Conference | |||||||||||||
| E2 | Cleveland | 0 | |||||||||||
| E2 | Cleveland | 2 | |||||||||||
| E3 | Orlando | 1 | |||||||||||
| E1 | New York | 0 | |||||||||||
| W2 | Houston | 2 | |||||||||||
| W1 | Los Angeles | 2 | |||||||||||
| W4 | Phoenix | 0 | |||||||||||
| W1 | Los Angeles | 0 | |||||||||||
| Western Conference | |||||||||||||
| W2 | Houston | 2 | |||||||||||
| W2 | Houston | 2 | |||||||||||
| W3 | Sacramento | 0 | |||||||||||
| Preceded by 1999 WNBA season |
WNBA
seasons 2000 |
Succeeded by 2001 WNBA season |
| WNBA Seasons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1990s | 1997 | 1998 | 1999 | |||||||
| 2000s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010s | 2010 | |||||||||
| Women's National Basketball Association (2010) | |||||
|---|---|---|---|---|---|
| Eastern Conference | Western Conference | ||||
| Atlanta Dream | Indiana Fever | Los Angeles Sparks | San Antonio Silver Stars | ||
| Chicago Sky | New York Liberty | Minnesota Lynx | Seattle Storm | ||
| Connecticut Sun | Washington Mystics | Phoenix Mercury | WNBA Tulsa | ||
| Annual events: Draft · All-Star Game · Playoffs · Finals | |||||
| Other: All-decade team · Arenas · Awards · Career
rebounding · Career scoring ·
Coaches · Current rosters · Defunct teams · Expansion draft
history Finals broadcasters · LiveAccess · MVP · NBA · NBA TV · Players · Rookie of the Year · Seasons · WNBA on ESPN |
|||||
|
|