| List of years in film (table) |
|---|
| … 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 … 1997 1998 1999 -2000- 2001 2002 2003 … 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 … In home video: 1997 1998 1999 -2000- 2001 2002 2003 In television : 1997 1998 1999 -2000- 2001 2002 2003 |
| Related time period or subjects |
| … 1997 . 1998 . 1999 - 2000 - 2001 . 2002 . 2003 … … 1970s . 1980s . 1990s -2000s- 2010s . 2020s . 2030s |
| Art . Archaeology . Architecture . Literature . Music . Science +... |
| 1990s . 2000s in film . 2010s |
| Other events: 2000s . Film timeline |
Years in film![]() |
|---|
| 1870s |
| 1880s |
| 1890s |
| 1890 • 1891 • 1892 • 1893 • 1894 1895 • 1896 • 1897 • 1898 • 1899 |
| 1900s |
| 1900 • 1901 • 1902 • 1903 • 1904 1905 • 1906 • 1907 • 1908 • 1909 |
| 1910s |
| 1910 • 1911 • 1912 • 1913 • 1914 1915 • 1916 • 1917 • 1918 • 1919 |
| 1920s |
| 1920 • 1921 • 1922 • 1923 • 1924 1925 • 1926 • 1927 • 1928 • 1929 |
| 1930s |
| 1930 • 1931 • 1932 • 1933 • 1934 1935 • 1936 • 1937 • 1938 • 1939 |
| 1940s |
| 1940 • 1941 • 1942 • 1943 • 1944 1945 • 1946 • 1947 • 1948 • 1949 |
| 1950s |
| 1950 • 1951 • 1952 • 1953 • 1954 1955 • 1956 • 1957 • 1958 • 1959 |
| 1960s |
| 1960 • 1961 • 1962 • 1963 • 1964 1965 • 1966 • 1967 • 1968 • 1969 |
| 1970s |
| 1970 • 1971 • 1972 • 1973 • 1974 1975 • 1976 • 1977 • 1978 • 1979 |
| 1980s |
| 1980 • 1981 • 1982 • 1983 • 1984 1985 • 1986 • 1987 • 1988 • 1989 |
| 1990s |
| 1990 • 1991 • 1992 • 1993 • 1994 1995 • 1996 • 1997 • 1998 • 1999 |
| 2000s |
| 2000 • 2001 • 2002 • 2003 • 2004 2005 • 2006 • 2007 • 2008 • 2009 |
| 2010s |
| 2010 • 2011 and beyond |
The 2000s decade in film involved many significant films.
Contents |
Thousands of full-length films have been produced during the first decade of the 21st Century. Building on developments in the 1990s, computers are used to create effects that would have previously been more expensive, from the subtle erasing of surrounding islands in Cast Away (leaving Tom Hanks' character stranded with no other land in sight) to the spectacular battle scenes such as those in Gladiator, The Lord of the Rings: The Two Towers, The Lord of the Rings: The Return of the King, The Matrix and 300.
In addition, film genres not known for their popular appeal in North America became increasingly attractive to filmgoers: films in foreign languages like Crouching Tiger, Hidden Dragon, The Passion of the Christ and Letters from Iwo Jima; and documentary films like An Inconvenient Truth, March of the Penguins, Super Size Me, and Fahrenheit 9/11, became very successful.
Also gaining popularity was the use of Computer-generated imagery (CGI) to produce films. These types of films were originally seen in the 1990s with the likes of Toy Story and its sequel Toy Story 2, but CGI films became more popular in 2001 with the release of Shrek. Other popular CGI films include Finding Nemo, The Incredibles, Monsters Inc., Shrek 2, and Ratatouille.
The 2000s also saw a resurgence of several genres. For example, Gladiator, Moulin Rouge!, and Spider-Man increased the popularity of the Epic, Musical, and comic book genres, respectively.
The list has more 2008 and 2007 films in the top 50 than any other year, each with eight. They are followed by followed by 2009, 2005 and 2004, each with six. Figures are given in United States dollars (USD).
| Rank | Title | Studios | Worldwide gross | Year | Ref. |
|---|---|---|---|---|---|
| 1 | Avatar | 20th Century Fox | $1,602,168,000 | 2009 |
|
| 2 | The Lord of the Rings: The Return of the King | New Line Cinema | $1,119,110,941 | 2003 |
|
| 3 | Pirates of the Caribbean: Dead Man's Chest | Walt Disney Pictures | $1,066,179,725 | 2006 |
|
| 4 | The Dark Knight | Warner Bros. | $1,001,921,825 | 2008 |
|
| 5 | Harry Potter and the Philosopher's Stone | Warner Bros. | $974,733,550 | 2001 |
|
| 6 | Pirates of the Caribbean: At World's End | Walt Disney Pictures | $960,996,492 | 2007 |
|
| 7 | Harry Potter and the Order of the Phoenix | Warner Bros. | $938,212,738 | 2007 |
|
| 8 | Harry Potter and the Half-Blood Prince | Warner Bros. | $929,359,401 | 2009 |
|
| 9 | The Lord of the Rings: The Two Towers | New Line Cinema | $925,282,504 | 2002 |
|
| 10 | Shrek 2 | DreamWorks Animation | $919,838,758 | 2004 |
|
| 11 | Harry Potter and the Goblet of Fire | Warner Bros. | $895,921,036 | 2005 |
|
| 12 | Spider-Man 3 | Sony Pictures/Columbia | $890,871,626 | 2007 |
|
| 13 | Ice Age: Dawn of the Dinosaurs | 20th Century Fox/Blue Sky | $887,566,024 | 2009 |
|
| 14 | Harry Potter and the Chamber of Secrets | Warner Bros. | $878,643,482 | 2002 |
|
| 15 | The Lord of the Rings: The Fellowship of the Ring | New Line Cinema | $870,761,744 | 2001 |
|
| 16 | Finding Nemo | Disney/Pixar | $864,625,978 | 2003 |
|
| 17 | Star Wars Episode III: Revenge of the Sith | 20th Century Fox | $848,754,768 | 2005 |
|
| 18 | Transformers: Revenge of the Fallen | DreamWorks/Paramount Pictures | $834,969,807 | 2009 |
|
| 19 | Spider-Man | Columbia Pictures | $821,708,551 | 2002 |
|
| 20 | Shrek the Third | DreamWorks Animation | $798,958,162 | 2007 |
|
| 21 | Harry Potter and the Prisoner of Azkaban | Warner Bros. | $795,634,069 | 2004 |
|
| 22 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount Pictures | $786,636,033 | 2008 |
|
| 23 | Spider-Man 2 | Sony Pictures | $783,766,341 | 2004 |
|
| 24 | The Da Vinci Code | Columbia | $758,239,851 | 2006 |
|
| 25 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Walden Media/Disney | $745,011,272 | 2005 |
|
| 26 | The Matrix Reloaded | Warner Bros. | $742,128,461 | 2003 |
|
| 27 | 2012 | Sony Pictures/Columbia | $736,257,842 | 2009 |
|
| 28 | Transformers | DreamWorks/Paramount Pictures | $709,709,780 | 2007 |
|
| 29 | Up | Disney/Pixar | $683,004,164 | 2009 |
|
| 30 | The Twilight Saga: New Moon | Summit Entertainment | $669,259,961 | 2009 |
|
| 31 | Ice Age: The Meltdown | 20th Century Fox/Blue Sky | $655,388,158 | 2006 |
|
| 32 | Pirates of the Caribbean: The Curse of the Black Pearl | Walt Disney Pictures | $654,264,015 | 2003 |
|
| 33 | Star Wars Episode II: Attack of the Clones | 20th Century Fox | $649,398,328 | 2002 |
|
| 34 | Kung Fu Panda | DreamWorks Animation | $631,744,560 | 2008 |
|
| 35 | The Incredibles | Disney/Pixar | $631,442,092 | 2004 |
|
| 36 | Hancock | Columbia Pictures | $624,386,746 | 2008 |
|
| 37 | Ratatouille | Disney/Pixar | $623,707,397 | 2007 |
|
| 38 | The Passion of the Christ | Icon Productions | $611,899,420 | 2004 |
|
| 39 | Mamma Mia! | Universal Pictures | $609,841,637 | 2008 |
|
| 40 | Madagascar: Escape 2 Africa | DreamWorks Animation | $603,900,344 | 2008 |
|
| 41 | Casino Royale | Sony/MGM/Columbia | $594,239,066 | 2006 |
|
| 42 | War of the Worlds | DreamWorks / Paramount | $591,745,540 | 2005 |
|
| 43 | Quantum of Solace | MGM / Columbia | $586,090,727 | 2008 |
|
| 44 | I Am Legend | Warner Bros. | $585,349,010 | 2007 |
|
| 45 | Iron Man | Paramount | $585,133,287 | 2008 |
|
| 46 | Night at the Museum | 20th Century Fox | $574,480,450 | 2006 |
|
| 47 | King Kong | Universal | $550,517,357 | 2005 |
|
| 48 | Mission: Impossible II | Paramount | $546,388,105 | 2000 |
|
| 49 | The Day After Tomorrow | 20th Century Fox | $544,272,402 | 2004 |
|
| 50 | Madagascar | DreamWorks SKG | $532,680,671 | 2005 |
|
| Year | Title | Studio(s) | Worldwide Gross | Ref. |
|---|---|---|---|---|
| 2000 | Mission: Impossible II | Paramount | $546,388,105 |
|
| 2001 | Harry Potter and the Philosopher's Stone | Warner Bros. | $974,733,550 |
|
| 2002 | The Lord of the Rings: The Two Towers | New Line Cinema | $925,282,504 |
|
| 2003 | The Lord of the Rings: The Return of the King | New Line Cinema | $1,119,110,941 |
|
| 2004 | Shrek 2 | DreamWorks SKG | $919,838,758 |
|
| 2005 | Harry Potter and the Goblet of Fire | Warner Bros. | $895,921,036 |
|
| 2006 | Pirates of the Caribbean: Dead Man's Chest | Disney | $1,066,179,725 |
|
| 2007 | Pirates of the Caribbean: At World's End | Disney | $960,996,492 |
|
| 2008 | The Dark Knight | Warner Bros. | $1,001,842,429 |
|
| 2009 | Avatar | 20th Century Fox | $1,602,168,000 |
|
Contents: Top · 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|