| Millennium: | 3rd millennium |
|---|---|
| Centuries: | 20th century – 21st century – 22nd century |
| Decades: | 1970s 1980s 1990s – 2000s – 2010s 2020s 2030s |
| Years: | 1998 1999 2000 – 2001 – 2002 2003 2004 |
2001 (MMI) was a common year that started on Monday. In the Gregorian Calendar, it was the 2001st year of the Anno Domini/Common Era. The year 2001 was the 1st year of the 3rd millennium and of the 21st century as there was no year zero in the Gregorian calendar. However, popular culture views the year 2000 as holding this distinction.
Contents |
| January | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| December | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Gregorian calendar | 2001 MMI |
| Ab urbe condita | 2754 |
| Armenian calendar | 1450 ԹՎ ՌՆԾ |
| Bahá'í calendar | 157 – 158 |
| Bengali calendar | 1408 |
| Berber calendar | 2951 |
| Buddhist calendar | 2545 |
| Burmese calendar | 1363 |
| Byzantine calendar | 7509 – 7510 |
| Chinese calendar | 庚辰年十二月初七日 (4637/4697-12-7) — to —
辛巳年十一月十七日(4638/4698-11-17) |
| Coptic calendar | 1717 – 1718 |
| Ethiopian calendar | 1993 – 1994 |
| Hebrew calendar | 5761 – 5762 |
| Hindu calendars | |
| - Vikram Samvat | 2056 – 2057 |
| - Shaka Samvat | 1923 – 1924 |
| - Kali Yuga | 5102 – 5103 |
| Holocene calendar | 12001 |
| Iranian calendar | 1379 – 1380 |
| Islamic calendar | 1421 – 1422 |
| Japanese calendar | Heisei 13 (平成13年) |
| Korean calendar | 4334 |
| Thai solar calendar | 2544 |
| Unix time | 978307200 – 1009843199 |

|
||||||||||||||||||||||||||||||||
Games released in 2001.
This category has the following 17 subcategories, out of 17 total.
ABCD |
GIJP |
QSTX |
The following 172 pages are in this category, out of 172 total.
| Decades |
| 1960s - 1970s - 1980s - 1990s - 2000s - 2010s |
| Years |
| 2000 2001 2002 2003 2004 |
| 2005 2006 2007 2008 2009 |
A list of events that took place in 2001.
January:
March:
June:
November:
![]() Please help recruit one, or improve this page yourself if you can. Issue: Needs Expert on PC Hardware info on 2001 |
|---|
|
|
This article is a stub. You can help by adding to it.
Stubs are articles that writers have begun work on, but are not yet complete enough to be considered finished articles. |
2001 was a good year for genealogists.
Contents |
0 people were born in 2001
0 children were born to the 0 women born in 2001
2 people died in 2001
| Father | Mother | Age at death | |
|---|---|---|---|
| Orville Garfield Lhotka (1915-2001) | Victor Lhotka (1890-1965) | Josephine Korista (1891-1983) | 8686 |
| Howard Messerly (1911) | Walter Messerly (c1884) | Mayme Lang (1888) | 9090 |
57 people lived in 2001
1 people were married in 2001.
| Joined with | |
|---|---|
| Petra Laurentina Brinkhorst (1966) | Constantijn van Oranje-Nassau (1969) |
There were 0 military battles in 2001.
This page is a "stub" and could be improved by additions and other edits.
| Birth rate | 0 + |
| Births | 0 + |
| Deaths | 2 + |
| Fertility | warning.png"Division by zero" is not a number. |
| Mortality | 0.0351 + |
| People | 57 + |
| Year | 2,001 + |
| Millennium: | 3rd millennium |
|---|---|
| Centuries: | 20th century - 21st century - 22nd century |
| Decades: | 1970s 1980s 1990s - 2000s - 2010s 2020s 2030s |
| Years: | 1998 1999 2000 - 2001 - 2002 2003 2004 |
2001 (MMI) was a common year starting on Monday of the Gregorian calendar. It was also the 1st year of the 3rd millennium and the 21st century.
Contents |
|
|