2001 Cincinnati
Reds |
|
Major league affiliations | |
|
|
Location | |
|
|
2001 information | |
Owner(s) | Carl Lindner |
General manager(s) | Jim Bowden |
Manager(s) | Bob Boone |
Local television | FSN Ohio (George Grande, Chris Welsh) |
Local radio | WLW (Marty Brennaman, Joe Nuxhall) |
Stats | ESPN.com |
The Cincinnati Reds' 2001 season consisted of the Cincinnati Reds attempting to win the National League Central. The Reds were managed by Bob Boone.
Contents |
Central Division | W | L | GB | Pct. |
---|---|---|---|---|
Houston Astros | 93 | 69 | -- | .574 |
St. Louis Cardinals | 93 | 69 | -- | .574 |
Chicago Cubs | 88 | 74 | 5 | .543 |
Milwaukee Brewers | 68 | 94 | 25 | .420 |
Cincinnati Reds | 66 | 96 | 27 | .407 |
Pittsburgh Pirates | 62 | 100 | 31 | .346 |
2001 Cincinnati Reds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Elmer Dessens | 34 | 205 | 10 | 14 | 4.48 | 128 |
Player | G | IP | W | L | ERA | SO |
---|
Player | G | W | L | SV | ERA | SO |
---|
LEAGUE CHAMPIONS: Louisville, Billings[6]
|
|
|