| 2001 Utah Starzz season | |
| Head Coach | Fred Williams Candi Harvey (interim) |
| Arena | Delta Center |
| Results | |
|---|---|
| Record | 19–13 (.594) |
| Place | 3rd (Western) |
| Playoff Finish | Lost First Round (2-0) to Sacramento Monarchs |
| Utah Starzz seasons | |
| < 2000 | 2002 > |
The 2001 WNBA season was the 5th season for the Utah Starzz. The Starzz entered the WNBA Playoffs for the first time in franchise history, where they lost in the first round to the Sacramento Monarchs.
Contents |
| Round | Pick | Player | Nationality | College/School/Team |
|---|---|---|---|---|
| 1 | 8 | Marie Ferdinand (G) | LSU | |
| 2 | 24 | Michaela Pavlickova (F/C) | Denver | |
| 3 | 40 | Shea Ralph (G/F) | Connecticut | |
| 4 | 56 | Cara Consuegra (G) | Iowa |
| Western Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| Los Angeles Sparks x | 28 | 4 | .875 | 19-2 | - |
| Sacramento Monarchs x | 20 | 12 | .625 | 13-8 | 8.0 |
| Utah Starzz x | 19 | 13 | .594 | 11-10 | 9.0 |
| Houston Comets x | 19 | 13 | .594 | 13-8 | 9.0 |
| Phoenix Mercury o | 13 | 19 | .406 | 8-13 | 15.0 |
| Minnesota Lynx o | 12 | 20 | .375 | 9-12 | 16.0 |
| Portland Fire o | 11 | 21 | .344 | 5-16 | 17.0 |
| Seattle Storm o | 10 | 22 | .313 | 6-15 | 18.0 |
| Date | Opponent | Score | Result | Record |
|---|---|---|---|---|
| May 30 | @ Phoenix | 81-62 | Win | 1-0 |
| June 2 | Portland | 71-76 | Loss | 1-1 |
| June 5 | Houston | 68-72 | Loss | 1-2 |
| June 7 | Orlando | 82-79 | Win | 2-2 |
| June 9 | Seattle | 65-73 | Loss | 2-3 |
| June 14 | @ Charlotte | 73-59 | Win | 3-3 |
| June 21 | Sacramento | 75-87 | Loss | 3-4 |
| June 23 | Minnesota | 87-80 | Win | 4-4 |
| June 25 | Seattle | 47-65 | Loss | 4-5 |
| June 27 | @ Miami | 68-63 | Win | 5-5 |
| June 29 | @ Washington | 64-74 | Loss | 5-6 |
| July 2 | Miami | 59-69 | Loss | 5-7 |
| July 3 | @ Los Angeles | 71-84 | Loss | 5-8 |
| July 6 | Cleveland | 73-69 | Win | 6-8 |
| July 8 | @ Portland | 65-63 | Win | 7-8 |
| July 10 | Los Angeles | 67-79 | Loss | 7-9 |
| July 12 | @ Sacramento | 67-69 | Loss | 7-10 |
| July 14 | Sacramento | 69-57 | Win | 8-10 |
| July 18 | @ Indiana | 61-57 | Win | 9-10 |
| July 21 | @ Phoenix | 50-59 | Loss | 9-11 |
| July 24 | @ Houston | 76-67 | Win | 10-11 |
| July 26 | New York | 71-63 | Win | 11-11 |
| July 28 | Minnesota | 68-60 | Win | 12-11 |
| July 30 | @ Portland | 79-73 | Win | 13-11 |
| August 1 | @ Houston | 71-63 | Win | 14-11 |
| August 3 | @ Seattle | 64-61 | Win | 15-11 |
| August 4 | Indiana | 65-54 | Win | 16-11 |
| August 7 | @ Detroit | 76-69 | Win | 17-11 |
| August 8 | @ New York | 63-82 | Loss | 17-12 |
| August 10 | Phoenix | 69-57 | Win | 18-12 |
| August 12 | @ Minnesota | 62-69 | Loss | 18-13 |
| August 13 | Los Angeles | 80-78 | Win | 19-13 |
| August 17 1st Round, G1 |
Sacramento | 65-89 | Loss | 0-1 |
| August 19 1st Round, G2 |
@ Sacramento | 66-71 | Loss | 0-2 |
| Player | GP | REB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|
| Natalie Williams | 31 | 308 | 55 | 41 | 10 | 439 |
| Marie Ferdinand | 32 | 86 | 79 | 40 | 4 | 366 |
| Margo Dydek | 32 | 243 | 64 | 25 | 113 | 349 |
| Adrienne Goodson | 28 | 152 | 58 | 27 | 0 | 343 |
| Jennifer Azzi | 32 | 98 | 171 | 22 | 10 | 276 |
| Korie Hlede | 27 | 40 | 43 | 25 | 1 | 151 |
| Amy Herrig | 32 | 81 | 14 | 8 | 14 | 121 |
| Kate Starbird | 23 | 30 | 21 | 8 | 1 | 109 |
| LaTonya Johnson | 26 | 19 | 7 | 2 | 1 | 50 |
| Cara Consuegra | 15 | 6 | 10 | 4 | 0 | 2 |
| Michaela Pavlickova | 10 | 6 | 1 | 0 | 2 | 1 |
|
||||||||||||||||||||||||||||||||||||||
|
|