| Millennium: | 3rd millennium |
|---|---|
| Centuries: | 20th century – 21st century – 22nd century |
| Decades: | 1970s 1980s 1990s – 2000s – 2010s 2020s 2030s |
| Years: | 1999 2000 2001 – 2002 – 2003 2004 2005 |
2002 (MMII) was a common year that started on a Tuesday. In the Gregorian calendar, it is the 2002nd year of the Common Era, or of Anno Domini; the 2nd year of the 3rd millennium and of the 21st century; and the 3rd of the 2000s decade.
The year 2002 was designated the:
For the first time since 1991, the year number was a palindrome (next palindrome year will be 2112).
Contents |
| January | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| March | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Gregorian calendar | 2002 MMII |
| Ab urbe condita | 2755 |
| Armenian calendar | 1451 ԹՎ ՌՆԾԱ |
| Bahá'í calendar | 158 – 159 |
| Bengali calendar | 1409 |
| Berber calendar | 2952 |
| Buddhist calendar | 2546 |
| Burmese calendar | 1364 |
| Byzantine calendar | 7510 – 7511 |
| Chinese calendar | 辛巳年十一月十八日 (4638/4698-11-18) — to —
壬午年十一月廿八日(4639/4699-11-28) |
| Coptic calendar | 1718 – 1719 |
| Ethiopian calendar | 1994 – 1995 |
| Hebrew calendar | 5762 – 5763 |
| Hindu calendars | |
| - Vikram Samvat | 2057 – 2058 |
| - Shaka Samvat | 1924 – 1925 |
| - Kali Yuga | 5103 – 5104 |
| Holocene calendar | 12002 |
| Iranian calendar | 1380 – 1381 |
| Islamic calendar | 1422 – 1423 |
| Japanese calendar | Heisei 14 (平成14年) |
| Korean calendar | 4335 |
| Thai solar calendar | 2545 |
| Unix time | 1009843200 – 1041379199 |

The following are references to year 2002 in fiction:
|
||||||||||||||||||||||||||||||||
Games released in the year 2002.
This category has the following 13 subcategories, out of 14 total.
AEFM |
NQR |
STU |
The following 187 pages are in this category, out of 192 total.
.1
A
B
C
D
E
F
G
|
G cont.
H
IJ
K
L
M
NO
P
|
P cont.R
S
T
UVW
X
|
| Decades |
| 1960s - 1970s - 1980s - 1990s - 2000s - 2010s |
| Years |
| 2000 2001 2002 2003 2004 |
| 2005 2006 2007 2008 2009 |
| No. | Name | Platform | Publisher |
|---|---|---|---|
| 1 | Grand Theft Auto: Vice City | PS2 | Rockstar Games |
| 2 | Grand Theft Auto III | PS2 | Rockstar Games |
| 3 | Madden NFL 2003 | PS2 | Electronic Arts |
| 4 | Super Mario Advance 2 | GBA | Nintendo |
| 5 | Gran Turismo 3: A-Spec | PS2 | Sony |
| 6 | Medal of Honor: Frontline | PS2 | Electronic Arts |
| 7 | Spider-Man: The Movie | PS2 | Activision |
| 8 | Kingdom Hearts | PS2 | Squaresoft |
| 9 | Halo: Combat Evolved | Xbox | Microsoft |
| 10 | Super Mario Sunshine | GameCube | Nintendo |
|
|
This article is a stub. You can help by adding to it.
Stubs are articles that writers have begun work on, but are not yet complete enough to be considered finished articles. |
2002 was a good year for genealogists.
Contents |
0 people were born in 2002
0 children were born to the 0 women born in 2002
9 people died in 2002
55 people lived in 2002
2 people were married in 2002.
| Joined with | |
|---|---|
| Willem-Alexander van Oranje-Nassau (1967) | Maxima Zorreguieta (1971-) |
| Maxima Zorreguieta (1971-) | Willem-Alexander van Oranje-Nassau (1967) |
There were 0 military battles in 2002.
This page is a "stub" and could be improved by additions and other edits.
| Birth rate | 0 + |
| Births | 0 + |
| Deaths | 9 + |
| Fertility | warning.png"Division by zero" is not a number. |
| Mortality | 0.164 + |
| People | 55 + |
| Year | 2,002 + |
|
|