| Race details | ||
|---|---|---|
| Race 1 of 17 in the 2002 Formula One season | ||
![]() |
||
| Date | March 3, 2002 | |
| Official name | LXVII Australian Grand Prix | |
| Location | Melbourne Grand Prix Circuit, Melbourne, Australia | |
| Course | Temporary street circuit 5.303 km (3.295 mi) |
|
| Distance | 58 laps, 307.574 km (191.12 mi) | |
| Weather | Clear | |
| Pole position | ||
| Driver | Ferrari | |
| Time | 1:25.843 | |
| Fastest lap | ||
| Driver | McLaren-Mercedes | |
| Time | 1:28.541 | |
| Podium | ||
| First | Ferrari | |
| Second | Williams-BMW | |
| Third | McLaren-Mercedes | |
The 2002 Australian Grand Prix was a Formula One race held on March 3, 2002 at the Melbourne Grand Prix Circuit. It was the first race of the 2002 Formula One season.
Contents |
107% Qualifying Time: 1:31.852
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ferrari | 58 | 1:35:36.792 | 2 | 10 | |
| 2 | 6 | Williams-BMW | 58 | +18.628 | 6 | 6 | |
| 3 | 4 | McLaren-Mercedes | 58 | +25.067 | 5 | 4 | |
| 4 | 16 | Jaguar-Cosworth | 57 | +1 Lap | 19 | 3 | |
| 5 | 23 | Minardi-Asiatech | 56 | +2 Laps | 18 | 2 | |
| 6 | 24 | Toyota | 56 | +2 Laps | 14 | 1 | |
| 7 | 22 | Minardi-Asiatech | 55 | +3 Laps | 21 | ||
| 8 | 17 | Jaguar-Cosworth | 53 | +5 Laps | 20 | ||
| Ret | 3 | McLaren-Mercedes | 33 | Gearbox | 4 | ||
| Ret | 11 | BAR-Honda | 27 | Broken Wing | 13 | ||
| DSQ | 20 | Arrows-Cosworth | 16 | Disqualified | 15 | ||
| DSQ | 21 | Arrows-Cosworth | 15 | Disqualified | 17 | ||
| Ret | 10 | Jordan-Honda | 12 | Electrical | 22 | ||
| Ret | 14 | Renault | 8 | Spun Off | 7 | ||
| Ret | 2 | Ferrari | 0 | Collision | 1 | ||
| Ret | 5 | Williams-BMW | 0 | Collision | 3 | ||
| Ret | 9 | Jordan-Honda | 0 | Collision | 8 | ||
| Ret | 8 | Sauber-Petronas | 0 | Collision | 9 | ||
| Ret | 7 | Sauber-Petronas | 0 | Collision | 10 | ||
| Ret | 15 | Renault | 0 | Collision | 11 | ||
| Ret | 12 | BAR-Honda | 0 | Collision | 12 | ||
| Ret | 25 | Toyota | 0 | Collision | 16 |
| Previous race: 2001 Japanese Grand Prix |
FIA Formula One World
Championship 2002 season |
Next race: 2002 Malaysian Grand Prix |
| Previous race: 2001 Australian Grand Prix |
Australian Grand Prix | Next race: 2003 Australian Grand Prix |
|
||||||||||||||||||||||||||||||||
|
|