|
2002 Pittsburgh
Pirates |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 2002 information | |
| Owner(s) | Kevin McClatchy |
| General manager(s) | Dave Littlefield |
| Manager(s) | Lloyd McClendon |
| Local television | WCWB FSN Pittsburgh |
| Local radio | KDKA Steve Blass,Lanny Frattare, Greg Brown, Bob Walk |
Contents |
| Central Division | W | L | GB | Pct. |
|---|---|---|---|---|
| St. Louis Cardinals | 97 | 65 | -- | .599 |
| Houston Astros | 84 | 78 | 13 | .519 |
| Cincinnati Reds | 78 | 84 | 19 | .481 |
| Pittsburgh Pirates | 72 | 89 | 24½ | .447 |
| Chicago Cubs | 67 | 95 | 30 | .414 |
| Milwaukee Brewers | 56 | 106 | 41 | .346 |
| 2002 Pittsburgh Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Aramis Ramirez | 142 | 522 | 122 | .234 | 18 | 71 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|
2002 Major League Baseball All-Star Game
LEAGUE CHAMPIONS: Lynchburg, Hickory
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|