| Race details | ||
|---|---|---|
| Race 12 of 18 in the 2004 Formula One season | ||
![]() |
||
| Date | July 25, 2004 | |
| Official name | Großer Mobil 1 Preis von Deutschland | |
| Location | Hockenheimring, Hockenheim, Germany | |
| Course | Permanent racing facility 4.574 km (2.842 mi) |
|
| Distance | 66 laps, 301.884 km (187.572 mi) | |
| Weather | Fine | |
| Pole position | ||
| Driver | Ferrari | |
| Time | 1:13.306 | |
| Fastest lap | ||
| Driver | McLaren-Mercedes | |
| Time | 1:13.780 on lap 10 | |
| Podium | ||
| First | Ferrari | |
| Second | BAR-Honda | |
| Third | Renault | |
The 2004 German Grand Prix was a Formula One race held on July 25, 2004 at the Hockenheimring. Jenson Button overcame a 10-place penalty to finish 2nd. This proved to be Cristiano da Matta's final Grand Prix; for Hungary he was replaced by compatriot Ricardo Zonta.
Contents |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ferrari | 66 | 1:23:54.848 | 1 | 10 | |
| 2 | 9 | BAR-Honda | 66 | +8.388 | 13 | 8 | |
| 3 | 8 | Renault | 66 | +16.351 | 5 | 6 | |
| 4 | 5 | McLaren-Mercedes | 66 | +19.231 | 4 | 5 | |
| 5 | 3 | Williams-BMW | 66 | +23.055 | 2 | 4 | |
| 6 | 14 | Jaguar-Cosworth | 66 | +41.108 | 11 | 3 | |
| 7 | 4 | Williams-BMW | 66 | +41.956 | 10 | 2 | |
| 8 | 10 | BAR-Honda | 66 | +46.842 | 8 | 1 | |
| 9 | 11 | Sauber-Petronas | 66 | +1:07.102 | 14 | ||
| 10 | 15 | Jaguar-Cosworth | 66 | +1:08.578 | 12 | ||
| 11 | 7 | Renault | 66 | +1:10.258 | 6 | ||
| 12 | 2 | Ferrari | 66 | +1:13.252 | 7 | ||
| 13 | 12 | Sauber-Petronas | 65 | +1 Lap | 16 | ||
| 14 | 17 | Toyota | 65 | +1 Lap | 9 | ||
| 15 | 19 | Jordan-Ford | 63 | +3 Laps | 17 | ||
| 16 | 21 | Minardi-Cosworth | 62 | +4 Laps | 20 | ||
| 17 | 20 | Minardi-Cosworth | 62 | +4 Laps | 19 | ||
| Ret | 18 | Jordan-Ford | 42 | Handling | 18 | ||
| Ret | 16 | Toyota | 38 | Puncture | 15 | ||
| Ret | 6 | McLaren-Mercedes | 13 | Rear Wing | 3 |
| Previous race: 2004 British Grand Prix |
FIA Formula One World
Championship 2004 season |
Next race: 2004 Hungarian Grand Prix |
| Previous race: 2003 German Grand Prix |
German Grand Prix | Next race: 2005 German Grand Prix |
|
||||||||||||||||||||||||||||||||
|
|