The 2004 Men's Ice Hockey Championships were held April 24-May 9, 2004, in Prague and Ostrava, Czech Republic. Games for this Ice Hockey World Championships tournament were played at Sazka Arena and ČEZ Aréna.
Contents |
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 15 | 2 | 6 | |
| 3 | 1 | 1 | 1 | 5 | 5 | 3 | |
| 3 | 1 | 1 | 1 | 6 | 8 | 3 | |
| 3 | 0 | 3 | 0 | 3 | 14 | 0 |
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 10 | 5 | 5 | |
| 3 | 2 | 1 | 0 | 11 | 8 | 4 | |
| 3 | 1 | 1 | 1 | 12 | 8 | 3 | |
| 3 | 0 | 3 | 0 | 2 | 14 | 0 |
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 13 | 4 | 6 | |
| 3 | 2 | 1 | 0 | 14 | 6 | 4 | |
| 3 | 1 | 2 | 0 | 7 | 14 | 2 | |
| 3 | 0 | 3 | 0 | 5 | 15 | 0 |
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8 | 3 | 5 | |
| 3 | 1 | 0 | 2 | 12 | 6 | 4 | |
| 3 | 1 | 1 | 1 | 11 | 7 | 3 | |
| 3 | 0 | 3 | 0 | 0 | 15 | 0 |
Game results against teams from the same group are carried over from the preliminary round.
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 19 | 5 | 10 | |
| 5 | 3 | 1 | 1 | 15 | 10 | 7 | |
| 5 | 1 | 2 | 2 | 8 | 9 | 4 | |
| 5 | 1 | 2 | 2 | 8 | 11 | 4 | |
| 5 | 1 | 3 | 1 | 6 | 14 | 3 | |
| 5 | 0 | 3 | 2 | 9 | 16 | 2 |
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 18 | 5 | 8 | |
| 5 | 3 | 0 | 2 | 12 | 5 | 8 | |
| 5 | 3 | 1 | 1 | 17 | 8 | 7 | |
| 5 | 2 | 2 | 1 | 17 | 15 | 5 | |
| 5 | 1 | 4 | 0 | 10 | 14 | 2 | |
| 5 | 0 | 5 | 0 | 6 | 33 | 0 |
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 12 | 5 | 5 | |
| 3 | 1 | 0 | 2 | 10 | 6 | 4 | |
| 3 | 0 | 1 | 2 | 7 | 9 | 2 | |
| 3 | 0 | 2 | 1 | 4 | 13 | 1 |
Note:
France and
Japan are demoted
to Division I at the 2005 Men's World
Ice Hockey Championships.
May 5
|
Goals |
Goals |
|
Goals |
Goals |
May 6
|
Goals |
Goals |
|
Goals |
Goals |
May 8
|
Goals |
Goals |
|
Goals |
Goals |
May 9
|
Goals |
Goals
|
May 9
|
Goals |
Goals |
| Player | G | A | P |
|---|---|---|---|
| 8 | 3 | 11 | |
| 4 | 6 | 10 | |
| 5 | 4 | 9 | |
| 5 | 4 | 9 | |
| 5 | 3 | 8 | |
| 5 | 3 | 8 | |
| 4 | 4 | 8 | |
| 4 | 4 | 8 | |
| 2 | 6 | 8 |
| Player | GAA | SV% |
|---|---|---|
| 0.00 | 1.000 | |
| 0.00 | 1.000 | |
| 0.00 | 1.000 | |
| 0.50 | 0.975 | |
| 1.00 | 0.954 | |
| 1.00 | 0.944 | |
| 1.00 | 0.909 | |
| 1.11 | 0.944 | |
| 1.64 | 0.925 | |
| 1.80 | 0.925 |
Division I, Group A played at Oslo, Norway, April 4-18.
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 34 | 9 | 10 | |
| 5 | 3 | 1 | 1 | 31 | 14 | 7 | |
| 5 | 2 | 2 | 1 | 21 | 22 | 5 | |
| 5 | 2 | 2 | 1 | 20 | 24 | 5 | |
| 5 | 1 | 3 | 1 | 18 | 18 | 3 | |
| 5 | 0 | 5 | 0 | 7 | 44 | 0 |
Division I, Group B played at Gdańsk, Poland, April 12-18.
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 33 | 5 | 10 | |
| 5 | 4 | 1 | 0 | 26 | 7 | 8 | |
| 5 | 2 | 2 | 1 | 25 | 14 | 5 | |
| 5 | 2 | 2 | 1 | 26 | 23 | 5 | |
| 5 | 1 | 4 | 0 | 9 | 35 | 2 | |
| 5 | 0 | 5 | 0 | 7 | 42 | 0 |
Belarus and
Slovenia are
promoted to the 2005 Men's World
Ice Hockey Championships.
Belgiumand
South Korea
are demoted to Division II.
Division II, Group A played at Jaca, Spain, April 12-18.
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 39 | 13 | 8 | |
| 5 | 4 | 1 | 0 | 32 | 6 | 8 | |
| 5 | 3 | 1 | 1 | 40 | 18 | 7 | |
| 5 | 2 | 2 | 1 | 29 | 13 | 5 | |
| 5 | 0 | 4 | 1 | 3 | 28 | 1 | |
| 5 | 0 | 4 | 1 | 5 | 70 | 1 |
Division II, Group B played at Elektrenai, Lithuania, April 12-18.
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 70 | 7 | 10 | |
| 5 | 4 | 1 | 0 | 55 | 23 | 8 | |
| 5 | 3 | 2 | 0 | 22 | 20 | 6 | |
| 5 | 2 | 3 | 0 | 20 | 30 | 4 | |
| 5 | 1 | 4 | 0 | 13 | 61 | 2 | |
| 5 | 0 | 5 | 0 | 9 | 48 | 0 |
China and
Lithuania are promoted to Division I while
Luxembourg and
South
Africa are demoted to Division III.
Division III was played at Reykjavík, Iceland, March 16-21.
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 46 | 8 | 7 | |
| 4 | 3 | 1 | 0 | 26 | 14 | 6 | |
| 4 | 2 | 1 | 1 | 29 | 8 | 5 | |
| 4 | 1 | 3 | 0 | 23 | 23 | 2 | |
| 4 | 0 | 4 | 0 | 2 | 73 | 0 |
Iceland and
Turkey are
promoted to Division II
|
|||||||||||
|
|