2004 Summer Olympics medal table: Wikis

  
  

Note: Many of our articles have direct quotes from sources you can cite, within the Wikipedia article! This article doesn't yet, but we're working on it! See more info or our list of citable articles.

Encyclopedia

Updated live from Wikipedia, last check: May 29, 2012 04:32 UTC (45 seconds ago)

From Wikipedia, the free encyclopedia

The Olympic flame burns in the Athens Olympic Stadium cauldron, during the opening ceremonies of the 2004 Summer Olympics.

The 2004 Summer Olympics medal table is a list of National Olympic Committees ranked by the number of medals won during the 2004 Summer Olympics, held in Athens, Greece, from August 13 to August 29, 2004. A total of 10,625 athletes from 201 countries participated in these games, competing in 301 events in 28 sports. Kiribati and Timor Leste competed for the first time in these Olympic Games.[1]

Athletes from 74 countries won at least one medal, leaving 127 countries without a medal. The United States won the most gold medals (36), the most silver medals (39) and the most medals overall (102). China finished third in total medals, the country's best performance until the 2008 Beijing Olympics. Russia finished second in total medals and won the most bronze medals (38). Host nation Greece finished the games with sixteen medals overall (six gold, six silver, and four bronze[1] in its best performance since 1896.

United Arab Emirates, Paraguay and Eritrea won their first ever Olympic medals. Israel, Chile, Dominican Republic and Chinese Taipei (Taiwan) won their first Olympic gold medals.[1][2]

Medal table

The medal table is based on information provided by the International Olympic Committee (IOC) and is consistent with IOC convention in its published medal tables.[1] By default, the table is ordered by the number of gold medals the athletes from a nation have won (in this context, a nation is an entity represented by a National Olympic Committee). The number of silver medals is taken into consideration next and then the number of bronze medals. If nations are still tied, equal ranking is given and they are listed alphabetically.

In boxing and judo, two bronze medals were awarded in each weight class, so the total number of bronze medals is greater than the total number of gold and silver medals.[1]

      Host country (Greece)

To sort this table by nation, total medal count, or any other column, click on the Sort none.gif icon next to the column title.

Rank Nation Gold Silver Bronze Total
1  United States (USA) 35 39 27 101
2  China (CHN) 32 17 14 63
3  Russia (RUS) 28 26 38 92
4  Australia (AUS) 17 16 16 49
5  Japan (JPN) 16 9 12 37
6  Germany (GER) 13 16 20 49
7  France (FRA) 11 9 13 33
8  Italy (ITA) 10 11 11 32
9  South Korea (KOR) 9 12 9 30
9  Great Britain (GBR) 9 9 13 31
11  Cuba (CUB) 9 7 11 27
12  Ukraine (UKR) 9 5 9 23
13  Hungary (HUN) 8 6 3 17
14  Romania (ROU) 8 5 6 19
15  Greece (GRE) 6 6 4 16
16  Brazil (BRA) 5 2 3 10
17  Norway (NOR) 5 0 1 6
18  Netherlands (NED) 4 9 9 22
19  Sweden (SWE) 4 2 1 7
20  Spain (ESP) 3 11 5 19
21  Canada (CAN) 3 6 3 12
22  Turkey (TUR) 3 3 4 10
23  Poland (POL) 3 2 5 10
24  New Zealand (NZL) 3 2 0 5
25  Thailand (THA) 3 1 4 8
26  Belarus (BLR) 2 6 7 15
27  Austria (AUT) 2 4 1 7
28  Ethiopia (ETH) 2 3 2 7
29  Iran (IRI) 2 2 2 6
29  Slovakia (SVK) 2 2 2 6
31  Chinese Taipei (TPE) 2 2 1 5
32  Georgia (GEO) 2 2 0 4
33  Bulgaria (BUL) 2 1 9 12
34  Jamaica (JAM) 2 2 1 5
34  Uzbekistan (UZB) 2 1 2 5
36  Morocco (MAR) 2 1 0 3
37  Denmark (DEN) 2 0 6 8
38  Argentina (ARG) 2 0 4 6
39  Chile (CHI) 2 0 1 3
40  Kazakhstan (KAZ) 1 4 3 8
41  Kenya (KEN) 1 4 2 7
42  Czech Republic (CZE) 1 3 4 8
43  South Africa (RSA) 1 3 2 6
44  Croatia (CRO) 1 2 2 5
45  Lithuania (LTU) 1 2 0 3
46  Egypt (EGY) 1 1 3 5
46  Switzerland (SUI) 1 1 3 5
48  Indonesia (INA) 1 1 2 4
49  Zimbabwe (ZIM) 1 1 1 3
50  Azerbaijan (AZE) 1 0 4 5
51  Belgium (BEL) 1 0 2 3
52  Bahamas (BAH) 1 0 1 2
52  Israel (ISR) 1 0 1 2
54  Cameroon (CMR) 1 0 0 1
54  Dominican Republic (DOM) 1 0 0 1
54  United Arab Emirates (UAE) 1 0 0 1
57  North Korea (PRK) 0 4 1 5
58  Latvia (LAT) 0 4 0 4
59  Mexico (MEX) 0 3 1 4
60  Portugal (POR) 0 2 1 3
61  Finland (FIN) 0 2 0 2
61  Serbia and Montenegro (SCG) 0 2 0 2
63  Slovenia (SLO) 0 1 3 4
64  Estonia (EST) 0 1 2 3
65  Hong Kong (HKG) 0 1 0 1
65  India (IND) 0 1 0 1
65  Paraguay (PAR) 0 1 0 1
68  Colombia (COL) 0 0 2 2
68  Nigeria (NGR) 0 0 2 2
68  Venezuela (VEN) 0 0 2 2
71  Eritrea (ERI) 0 0 1 1
71  Mongolia (MGL) 0 0 1 1
71  Syria (SYR) 0 0 1 1
71  Trinidad and Tobago (TRI) 0 0 1 1
Total 301 301 327 929

Changes in medal standings

Since the closure of these games, doping scandals have resulted in the stripping of medals from a number of athletes, thus affecting the medal standings.

References








Got something to say? Make a comment.
Your name
Your email address
Message
Please enter the solution to case below
70+12=