Fußball-Bundesliga 2005–06 was the 43rd season of the Fußball-Bundesliga, Germany's premier football league.
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich (C) | 34 | 22 | 9 | 3 | 67 | 32 | +35 | 75 | UEFA
Champions League 2006–07 Group stage |
| 2 | Werder Bremen | 34 | 21 | 7 | 6 | 79 | 37 | +42 | 70 | |
| 3 | Hamburg | 34 | 21 | 5 | 8 | 53 | 30 | +23 | 68 | UEFA
Champions League 2006-07 Third qualifying round |
| 4 | Schalke 04 | 34 | 16 | 13 | 5 | 47 | 31 | +16 | 61 | UEFA Cup 2006-07 First round |
| 5 | Bayer Leverkusen | 34 | 14 | 10 | 10 | 64 | 49 | +15 | 52 | |
| 6 | Hertha BSC | 34 | 12 | 12 | 10 | 52 | 48 | +4 | 48 | UEFA Intertoto Cup 2006 Third round |
| 7 | Borussia Dortmund | 34 | 11 | 13 | 10 | 45 | 42 | +3 | 46 | |
| 8 | Nuremberg | 34 | 12 | 8 | 14 | 49 | 51 | −2 | 44 | |
| 9 | Stuttgart | 34 | 9 | 16 | 9 | 37 | 39 | −2 | 43 | |
| 10 | Mönchengladbach | 34 | 10 | 12 | 12 | 42 | 50 | −8 | 42 | |
| 11 | Mainz | 34 | 9 | 11 | 14 | 46 | 47 | −1 | 38 | |
| 12 | Hannover 96 | 34 | 7 | 17 | 10 | 43 | 47 | −4 | 38 | |
| 13 | Arminia Bielefeld | 34 | 10 | 7 | 17 | 32 | 47 | −15 | 37 | |
| 14 | Eintracht Frankfurt | 34 | 9 | 9 | 16 | 42 | 51 | −9 | 36 | UEFA Cup 2006-07 First round 1 |
| 15 | Wolfsburg | 34 | 7 | 13 | 14 | 33 | 55 | −22 | 34 | |
| 16 | Kaiserslautern (R) | 34 | 8 | 9 | 17 | 47 | 71 | −24 | 33 | 2. Fußball-Bundesliga |
| 17 | Köln (R) | 34 | 7 | 9 | 18 | 49 | 71 | −22 | 30 | |
| 18 | Duisburg (R) | 34 | 5 | 12 | 17 | 34 | 63 | −29 | 27 |
Updated to games played on May 13, 2006
Source: kicker.de
Rules for classification: 1st points; 2nd goal difference; 3rd
goals scored.
1As DFB Cup 2005-06 winners Bayern Munich
qualified for the UEFA Champions League, the UEFA Cup place for
domestic cup winners was awarded to finalists Eintracht
Frankfurt .
(C) = Champion; (R) = Relegated;
(P) = Promoted; (Q) = Qualified
to respective phase of tournament; (O) = Play-off
winner; (A) = Advances to a further round.
| 1. | FC Bayern Munich |
|
Goalkeepers: Oliver Kahn (31); Michael Rensing
(6); Bernd Dreher
(1). Manager: Felix Magath. On the roster but have not played in a league game: Andreas Görlitz. Transferred out during the season: none. |
|
|||||
|
|