| 2005 British Superbike season | |
| Previous: 2004 | Next: 2006 |
The 2005 British Superbike season started on March 26 and ended on October 9 [1].
Contents |
| Round | Circuit | Date | Pole Position | Winning Rider | Winning Team | |
|---|---|---|---|---|---|---|
| 1 | R1 | March 28 | HM Plant Honda | |||
| R2 | HM Plant Honda | |||||
| 2 | R1 | April 10 | HM Plant Honda | |||
| R2 | HM Plant Honda | |||||
| 3 | R1 | April 24 | HM Plant Honda | |||
| R2 | HM Plant Honda | |||||
| 4 | R1 | May 2 | HM Plant Honda | |||
| R2 | GSE Ducati | |||||
| 5 | R1 | May 15 | HM Plant Honda | |||
| R2 | Airwaves Ducati | |||||
| 6 | R1 | June 5 | HM Plant Honda | |||
| R2 | Airwaves Ducati | |||||
| 7 | R1 | June 26 | HM Plant Honda | |||
| R2 | HM Plant Honda | |||||
| 8 | R1 | July 10 | HM Plant Honda | |||
| R2 | Airwaves Ducati | |||||
| 9 | R1 | August 14 | Airwaves Ducati | |||
| R2 | HM Plant Honda | |||||
| 10 | R1 | August 29 | Virgin Yamaha | |||
| R2 | GSE Ducati | |||||
| 11 | R1 | August 27 | HM Plant Honda | |||
| R2 | HM Plant Honda | |||||
| 12 | R1 | September 25 | Airwaves Ducati | |||
| R2 | Airwaves Ducati | |||||
| 13 | R1 | October 9 | Airwaves Ducati | |||
| R2 | GSE Ducati | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bold - Pole |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Honda | 558 |
|---|---|---|
| 2 | Ducati | 533 |
| 3 | Kawasaki | 295 |
| 4 | Suzuki | 254 |
| 5 | Yamaha | 187 |
| Pos | Rider | Team | Pts | Ref |
|---|---|---|---|---|
| 1 | Padgetts Honda | 202 | [40] | |
| 2 | Northpoint Honda | 189 | [41] | |
| 3 | JHP Ducati | 161 | ||
| 4 | Northpoint Honda | 161 | ||
| 5 | MSS Discovery Kawasaki | 155 | ||
| 6 | TAS Suzuki | 119 | ||
| 7 | JR Motosport Honda | 112 | ||
| 8 | Padgetts Honda | 91 | ||
| 9 | Red Bull Honda | 84 | ||
| 10 | TAS Suzuki | 67 |
|
|||||
|
|