The Full Wiki



More info on 2005 Oricon Top 100 Singles

2005 Oricon Top 100 Singles: Wikis


Note: Many of our articles have direct quotes from sources you can cite, within the Wikipedia article! This article doesn't yet, but we're working on it! See more info or our list of citable articles.
Top 100 singles sales in Japan 2005 according to Oricon from December 1, 2004 to November 21, 2005.

{| class=wikitable
|-
! Rank || Artist || Single || Date || Sales
|-
| 1 || Shuji to Akira || Seishun Amigo || 2005-11-02 || 945,315
|-
| 2 || Ketsumeishi || Sakura || 2005-02-16 || 942,675
|-
| 3 || Mr. Children || Four Dimensions || 2005-06-29 || 924,379
|-
| 4 || ORANGE RANGE || Asterisk || 2005-02-23 || 628,329
|-
| 5 || GLAY x EXILE || SCREAM || 2005-07-20 || 537,258
|-
| 6 || KinKi Kids || Anniversary || 2004-12-22 || 525,905
|-
| 7 || B'z || Ocean || 2005-08-10 || 505,035
|-
| 8 || ORANGE RANGE || Love Parade || 2005-05-25 || 447,393
|-
| 9 || Toraji Haiji || FANTASTIPO || 2005-01-26 || 427,043
|-
| 10 || Mika Nakashima || GLAMOROUS SKY || 2005-08-31 || 420,651
|-
| 11 || ORANGE RANGE || Onegai! Senorita || 2005-06-08 || 417,464
|-
| 12 || ORANGE RANGE || Kizuna || 2005-08-24 || 410,307
|-
| 13 || D-51 || NO MORE CRY || 2005-02-02 || 401,461
|-
| 14 || SMAP || BANG!BANG! VACANCE || 2005-07-27 || 396,316
|-
| 15 || Kobukuro || Kokonishika Sakanai Hana || 2005-05-11 || 374,633
|-
| 16 || Southern All Stars || Ai to Yokubo no Hibi/Lonely Woman || 2005-07-20 || 371,706
|-
| 17 || SMAP || Tomodachi ~Say What You Will~ || 2005-01-19 || 365,011
|-
| 18 || BENNIE K || Dreamland || 2005-06-08 || 348,256
|-
| 19 || Ayumi Hamasaki || STEP you/is this LOVE? || 2005-04-20 || 345,340
|-
| 20 || Yuna Ito || ENDLESS STORY || 2005-09-07 || 345,112
|-
| 21 || ORANGE RANGE || Hana || 2004-10-20 || 338,147
|-
| 22 || Janne Da Arc || Gekkouka || 2005-01-19 || 321,977
|-
| 23 || Ayumi Hamasaki || HEAVEN || 2005-09-14 || 320,591
|-
| 24 || KinKi Kids || Velvet no Yami || 2005-06-15 || 315,930
|-
| 25 || Ayumi Hamasaki || fairyland c/w alterna || 2005-08-03 || 316,663
|-
| 26 || Ai Otsuka || SMILY/Biidama || 2005-05-11 || 308,388
|-
| 27 || B'z || Ai no Bakudan || 2005-03-09 || 293,572
|-
| 28 || Under Graph || Tsubasa || 2004-09-24 || 290,571
|-
| 29 || Tongari Kids || B-DASH || 2005-03-16 || 290,369
|-
| 30 || Crystal Kay || Koi ni Ochitara || 2005-05-18 || 288,629
|-
| 31 || Ken Matsudaira || Matsuken Samba II || 2004-07-07 || 278,989
|-
| 32 || NEWS || CHERISH || 2005-03-16 || 261,584
|-
| 33 || Southern All Stars || BOHBO No.5 || 2005-07-20 || 259,109
|-
| 34 || NEWS || TEPPEN || 2005-07-13 || 242,322
|-
| 35 || BUMP OF CHICKEN || Planetarium || 2005-07-21 || 241,423
|-
| 36 || Kanjani 8 || Sukiyanen, Osaka./Oh! ENKA/Mugendai || 2005-09-14 || 236,096
|-
| 37 || L'Arc~en~Ciel || LINK/Promise Land 2005 || 2005-07-20 || 235,751
|-
| 38 || Porno Graffiti || Neo Melodramatic/ROLL || 2005-03-02 || 227,819
|-
| 39 || Kiyoshi Hikawa || Hatsukoi Ressha || 2005-02-09 || 224,413
|-
| 40 || HIGH and MIGHTY COLOR || PRIDE || 2005-01-26 || 223,208
|-
| 41 || Ai Otsuka || Planetarium || 2005-09-21 || 215,114
|-
| 42 || Hirahara Ayaka || Jupiter || 2003-12-17 || 214,098
|-
| 43 || AI || Story || 2005-05-18 || 211,682
|-
| 44 || aiko || Kira Kira || 2005-08-03 || 206,658
|-
| 45 || Ken Hirai || POP STAR || 2005-10-26 || 198,409
|-
| 46 || Masaharu Fukuyama || Naitari Shinaide/Red x Blue || 2004-12-01 || 196,667
|-
| 47 || EXILE || EXIT || 2005-08-24 || 195,004
|-
| 48 || Gorie with Jasmine & Joann || Pecori Night || 2005-09-14 || 194,514
|-
| 49 || L'Arc~en~Ciel || Killing Me || 2005-01-13 || 193,772
|-
| 50 || DREAMS COME TRUE || Nandodemo || 2005-02-16 || 191,366 |-
|-
| 51 || L'Arc~en~Ciel || New World || 2005-05-06 || 183,181
|-
| 52 || EXILE || HERO || 2004-12-01 || 181,997
|-
| 53 || Arashi || WISH || 2005-11-16 || 177,528
|-
| 54 || T.M. Revolution || vestige || 2005-08-17 || 176,028
|-
| 55 || ARASHI || Sakura Sake || 2005-03-23 || 172,737
|-
| 56 || Fukuyama Masaharu || Tokyo || 2005-08-17 || 171,804
|-
| 57 || BoA || DO THE MOTION || 2005-03-30 || 169,542
|-
| 58 || K || over... || 2005-03-02 || 167,925
|-
| 59 || V6 || UTAO-UTAO || 2005-06-22 || 162,850
|-
| 60 || Gackt || Metamorphoze || 2005-05-25 || 156,709
|-
| 61 || Every Little Thing || koibumi/goodnight || --- || 156,512
|-
| 62 || See-Saw || Kimi wa Boku ni Niteiru || --- || 156,172
|-
| 63 || Sasuke || Aoi Benchi || --- || 155,915
|-
| 64 || Mi || Mirai no Chizu || --- || 154,080
|-
| 65 || GLAY || White Road || --- || 151,201
|-
| 66 || Ai Otsuka || Kuroge Wagyu Joshio Tanyaki 680 Yen || --- || 149,134
|-
| 67 || L'arc en Ciel || Jojoshi || --- || 145,718
|-
| 68 || CHEMISTRY || Wings of Words || --- || 140,969
|-
| 69 || Ryu Siwon || Sakura || --- || 139,288
|-
| 70 || BoA || Meri Kuri || --- || 136,725
|-
| 71 || Bokutachi no Yukue || Takahasi Hitomi || --- || 135,989
|-
| 72 || Utada Hikaru || Be My Last || 2005-09-28 || 129,771
|-
| 73 || Sukimasuicchi || Zenryoku Shounen || --- || 126,712
|-
| 74 || melody. || realize/Take a Chance || --- || 125,355
|-
| 75 || Sambomaster || Sekai Wa Sore Wo Ai To Tobundaze || --- || 124,888
|-
| 76 || tackey & tsubasa || kamen / mirai kokai || --- || 124,344
|-
| 77 || sharin no uta || BUMP OF CHICKEN || --- || 121,960
|-
| 78 || melody. || realize / Take a Chance || --- || 126,338
|-
| 79 || Hitoto Yo || Hanamizuki || --- || 121,409
|-
| 80 || Mika Arisaka || Life Goes On || --- || 119,841
|-
| 81 || Yuka Hata || Gita Samurai no Uta || --- || 119,533
|-
| 82 || Koda Kumi || Butterfly || --- || 118,738
|-
| 83 || Ai Otsuka || Sakuranbo || --- || 118,350
|-
| 84 || Kimura Kaera || rirura riruha || --- || 117,299
|-
| 85 || Kiyoshi Hikawa || Omokage no Miyako || --- || 116,281
|-
| 86 || Porno Graffiti || NaNaNa Summer Girl || --- || 115,911
|-
| 87 || Mizumori Kaori || Gonosen || --- || 114,695
|-
| 88 || Kawanaka Miyuki || Usuyuki Gusa Kawanaka || --- || 113,370
|-
| 89 || m-flow loves YOSHIKA || let go || --- || 111,632
|-
| 90 || Ai Otsuka || Neko ni Fuusen || --- || 111,324
|-
| 91 || Kanjani 8 || Osaka Rainy Blues || --- || 110,284
|-
| 92 || Hirahara Ayaka || Ashita || --- || 109,578
|-
| 93 || YUI || feel my soul || --- || 107,930
|-
| 94 || Koda Kumi || flower || --- || 106,099
|-
| 95 || Mika Nakashima || Sakurairo Maukoro || --- || 105,631
|-
| 96 || Namie Amuro || WANT ME, WANT ME || --- || 102,733
|-
| 97 || UVERworld || D - technoLife || --- || 100,306
|-
| 98 || FLOW || DAYS || --- || 99,589
|-
| 99 || Shunsuke Kiyokiba || Itsuka... || --- || 97,270
|-
| 100 || Ami Suzuki || Delightful || --- || 97,218
|}

References

  • oricon.co.jp











  • Got something to say? Make a comment.
    Your name
    Your email address
    Message
    Please enter the solution to case below
    45-15=