2005 Pittsburgh
Pirates |
|
Major league affiliations | |
|
|
Location | |
|
|
2005 information | |
Owner(s) | Kevin McClatchy |
General manager(s) | Dave Littlefield |
Manager(s) | Lloyd McClendon, Pete Mackanin |
Local television | FSN Pittsburgh |
Local radio | KDKA Steve Blass,Lanny Frattare, Greg Brown, Bob Walk, John Wehner |
Contents |
NL Central | W | L | GB | Pct. |
---|---|---|---|---|
St. Louis Cardinals | 100 | 62 | -- | .617 |
Houston Astros | 89 | 73 | 11 | .549 |
Milwaukee Brewers | 81 | 81 | 19 | .500 |
Chicago Cubs | 79 | 83 | 21 | .488 |
Cincinnati Reds | 73 | 89 | 27 | .451 |
Pittsburgh Pirates | 67 | 95 | 33 | .414 |
2005 Pittsburgh Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|
Player | G | AB | H | Avg. | HR | RBI |
---|
Player | G | IP | W | L | ERA | SO |
---|
Player | G | IP | W | L | ERA |
---|
Player | G | W | L | SV | ERA | SO |
---|
2005 Major League Baseball All-Star Game
Level | Team | League | Manager |
---|---|---|---|
AAA | Indianapolis Indians | International League | Trent Jewett |
AA | Altoona Curve | Eastern League | Tony Beasley |
A | Lynchburg Hillcats | Carolina League | Tim Leiper |
A | Hickory Crawdads | South Atlantic League | Jeff Branson |
Short-Season A | Williamsport Crosscutters | New York-Penn League | Tom Prince |
Rookie | GCL Pirates | Gulf Coast League | Jeff Livesey |
|
|
|