| 9th | Top years in country music |
This is a list of notable events in country music that took place in the year 2005.
| List of years in country music (Table) |
|---|
| … 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 – 2005 – 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 … |
| Related time period or subjects |
| … 2002 •
2003 • 2004 – 2005 – 2006 • 2007 • 2008 … … 1970s • 1980s • 1990s – 2000s – 2010s • 2020s • 2030s … … 20th century – 21st century – 22nd century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
(As certified by Billboard)
| Date | Single Name | Artist | Wks. No.1 | CAN peak | Spec. Note |
|---|---|---|---|---|---|
| January 22 | Awful, Beautiful Life | Darryl Worley | 2 | 8 | [B] |
| February 5 | Mud on the Tires | Brad Paisley | 1 | ||
| February 12 | Bless the Broken Road | Rascal Flatts | 5 |
|
|
| March 19 | Nothin' to Lose | Josh Gracin | 1 | [C] | |
| March 26 | That's What I Love About Sunday | Craig Morgan | 4 | 3 | [1], [C]
|
| April 23 | Anything but Mine | Kenny Chesney | 2 | 2 | |
| May 7 | It's Getting Better All the Time | Brooks & Dunn | 1 | 3 | |
| May 14 | My Give a Damn's Busted | Jo Dee Messina | 2 | [B]
|
|
| May 28 | Making Memories of Us | Keith Urban | 5 |
|
|
| July 2 | Fast Cars and Freedom | Rascal Flatts | 3 | 2 | |
| July 23 | As Good as I Once Was | Toby Keith | 6 | 2 | |
| September 3 | Mississippi Girl | Faith Hill | 2 | [B]
|
|
| September 17 | Play Something Country | Brooks & Dunn | 1 | [B] | |
| September 24 | A Real Fine Place to Start | Sara Evans | 2 | [B]
|
|
| October 8 | Something to Be Proud Of | Montgomery Gentry | 2 | 5 | |
| October 22 | Better Life | Keith Urban | 6 | ||
| December 3 | Come a Little Closer | Dierks Bentley | 3 | 2 | [2]
|
| December 17 | Tequila Makes Her Clothes Fall Off | Joe Nichols | 1 | [B] | |
| December 31 | Must Be Doin' Somethin' Right | Billy Currington | 2 | 4 | [A] |
(As certified by Radio & Records)
| Date | Single Name | Artist | Wks. No.1 | U.S. Peak | Spec. Note |
|---|---|---|---|---|---|
| January 7 | Back When | Tim McGraw | 1 | [2]
|
|
| January 14 | Mud on the Tires | Brad Paisley | 4 | [2]
|
|
| January 28 | You're My Better Half | Keith Urban | 1 | 2 | |
| February 18 | Bless the Broken Road | Rascal Flatts | 4 | ||
| March 18 | Nothin' to Lose | Josh Gracin | 1 | [C] | |
| March 25 | Baby Girl | Sugarland | 3 | 2 | [A]
|
| April 15 | My Give a Damn's Busted | Jo Dee Messina | 5 | [1], [B] | |
| May 20 | Lot of Leavin' Left to Do | Dierks Bentley | 4 | 3 | [B] |
| June 17 | Making Memories of Us | Keith Urban | 3 | ||
| July 8 | Something More | Sugarland | 4 | 2 | |
| August 5 | Mississippi Girl | Faith Hill | 3 | ||
| August 26 | Play Something Country | Brooks & Dunn | 4 | ||
| September 23 | A Real Fine Place to Start | Sara Evans | 1 | [B] | |
| September 30 | Better Life | Keith Urban | 8 | [2]
|
|
| November 18 | Who You'd Be Today | Kenny Chesney | 3 | 2 | [2]
|
| December 2 | Tequila Makes Her Clothes Fall Off | Joe Nichols | 1 | [B] | |
| December 23 | Big Blue Note | Toby Keith | 1 | 5 |
|
| US | CAN | Single | Artist | Notes |
|---|---|---|---|---|
| 4 | 6 | Alcohol | Brad Paisley | |
| 8 | 2 | All Jacked Up | Gretchen Wilson |
|
| 16 | Arlington | Trace Adkins | ||
| 7 | 13 | Best I Ever Had | Gary Allan |
|
| 20 | 19 | Big Time | Big & Rich | |
| 10 | 11 | Billy's Got His Beer Goggles On | Neal McCoy |
|
| 16 | 28 | Class Reunion (That Used to Be Us) | Lonestar | |
| 5 | 3 | Do You Want Fries with That | Tim McGraw | |
| 16 | — | Don't Ask Me How I Know | Bobby Pinson |
|
| 7 | 13 | Don't Worry 'bout a Thing | SHeDAISY | |
| 14 | 6 | Drugs or Jesus | Tim McGraw |
|
| 15 | 22 | Georgia Rain | Trisha Yearwood |
|
| — | 19 | God Bless the Canadian Housewife | SHeDAISY |
|
| 16 | 19 | God's Will | Martina McBride | |
| 3 | 4 | Gone | Montgomery Gentry | |
| 3 | 2 | Good Ride Cowboy | Garth Brooks |
|
| 10 | 18 | Goodbye Time | Blake Shelton |
|
| 7 | 12 | He Gets That from Me | Reba McEntire | |
| 8 | 29 | Help Somebody | Van Zant |
|
| 10 | 27 | Hicktown | Jason Aldean |
|
| 15 | 9 | Holy Water | Big & Rich | |
| 2 | 2 | Homewrecker | Gretchen Wilson | |
| 8 | 6 | Honkytonk U | Toby Keith | |
| 4 | 20 | How Am I Doin' | Dierks Bentley | |
| 18 | 25 | How Do You Get That Lonely | Blaine Larsen | |
| 10 | 6 | I May Hate Myself in the Morning | Lee Ann Womack |
|
| 18 | 19 | (I Never Promised You A) Rose Garden | Martina McBride |
|
| 17 | — | I'll Take That as a Yes (The Hot Tub Song) | Phil Vassar | |
| 5 | 23 | If Heaven | Andy Griggs | |
| 9 | 26 | If Something Should Happen | Darryl Worley | |
| 6 | 5 | Keg in the Closet | Kenny Chesney | |
| 8 | 14 | Let Them Be Little | Billy Dean |
|
| 17 | — | Long, Slow Kisses | Jeff Bates | |
| 12 | 29 | Miss Me Baby | Chris Cagle | |
| 5 | 4 | Monday Morning Church | Alan Jackson |
|
| 16 | 17 | My Sister | Reba McEntire | |
| 18 | — | Paper Angels | Jimmy Wayne | |
| 8 | 14 | Pickin' Wildflowers | Keith Anderson | |
| 3 | 19 | Probably Wouldn't Be This Way | LeAnn Rimes | |
| 2 | 9 | Redneck Yacht Club | Craig Morgan | |
| 2 | 2 | Skin (Sarabeth) | Rascal Flatts |
|
| 3 | 6 | Somebody's Hero | Jamie O'Neal | |
| 2 | 15 | Songs About Me | Trace Adkins | |
| 5 | 6 | Stay with Me (Brass Bed) | Josh Gracin | |
| 18 | 15 | The Talkin' Song Repair Blues | Alan Jackson | |
| 18 | 24 | Trying to Find Atlantis | Jamie O'Neal | |
| 18 | — | USA Today | Alan Jackson | |
| 4 | 11 | What's a Guy Gotta Do | Joe Nichols | |
| 4 | 2 | When I Think About Cheatin' | Gretchen Wilson | |
| 4 | 5 | You'll Be There | George Strait | |
| 8 | 7 | You're Like Coming Home | Lonestar |
| US | CAN | Single | Artist |
|---|---|---|---|
| 4 | Alberta Bound | Paul Brandt | |
| 17 | All About Her | Gord Bamford | |
| 10 | Big Picture | Lisa Brokop | |
| 24 | 4 | Don't! | Shania Twain |
| 20 | Dream On | Steve Fox | |
| 11 | Dress Rehearsal | Carolyn Dawn Johnson | |
| 2 | East Bound and Down | The Road Hammers | |
| 5 | Forgive Me (For Giving a Damn) | Doc Walker | |
| 14 | Hey, Do You Know Me? | Lisa Brokop | |
| 6 | Home | Paul Brandt | |
| 45 | 8 | I Ain't No Quitter | Shania Twain |
| 9 | I Am Ready | Doc Walker | |
| 18 | I Lie | Jason McCoy | |
| 5 | I'm a Road Hammer | The Road Hammers | |
| 7 | If You Were My Girl | Emerson Drive | |
| 6 | It Takes a Man | Aaron Lines | |
| 19 | Kings for a Day | Jake Mathews | |
| 10 | Lucky for Me | Aaron Pritchett | |
| 6 | Missing an Angel | Johnny Reid | |
| 16 | My Heart's a Genius | Gord Bamford | |
| 44 | 4 | My Name | George Canyon |
| 12 | No More Me and You | Amanda Wilkinson | |
| 10 | Rich Man | Paul Brandt | |
| 25 | 15 | She Didn't Have Time | Terri Clark |
| 18 | She Moved | Brad Johner | |
| 7 | Shine | Deric Ruttan | |
| 9 | Sister Golden Hair | The Poverty Plainsmen | |
| 19 | Sixty to Zero | Johnny Reid | |
| 12 | Still Got Yesterday | Emerson Drive | |
| 10 | Take the Wheel | Deric Ruttan | |
| 36 | 5 | Waiting on the Wonderful | Aaron Lines |
| 7 | Who Would You Be | George Canyon | |
| 7 | Wide Open Highway | Dean Tuftin |
| US | Album | Artist | Record Label |
|---|---|---|---|
| 42 | 16 Biggest Hits | Waylon Jennings | RCA Nashville |
| 13 | All of Me | Anne Murray | StraightWay |
| 20 | Anthology, Volume 1 | Chris LeDoux | Capitol Nashville |
| 35 | Barely Famous Hits | The Warren Brothers | BNA |
| 47 | Childish Things | James McMurtry | Compadre |
| 14 | Cost of Living | Delbert McClinton | New West |
| 39 | Country's Got Heart | Various Artists | Time Life |
| 13 | Dream Big | Ryan Shupe & the RubberBand | Capitol Nashville |
| 29 | Dreamin' My Dreams | Patty Loveless | Epic |
| 36 | Drinkin' Songs and Other Logic | Clint Black | Equity |
| 39 | Everything and More | Billy Gilman | Image |
| 28 | Glory Train: Songs of Faith, Worship, and Praise | Randy Travis | Word/Curb |
| 43 | Gold | Patsy Cline | MCA Nashville |
| 14 | Greatest Hits | Tracy Byrd | BNA |
| 42 | Hanna-McEuen | Hanna-McEuen | DreamWorks Nashville |
| 13 | Hits I Missed...And One I Didn't | George Jones | Bandit |
| 31 | The Legend | Johnny Cash | Legacy |
| 23 | Man Like Me | Bobby Pinson | RCA Nashville |
| 18 | The Metropolitan Hotel | Chely Wright | Dualtone |
| 47 | Mission Temple Fireworks Stand | Sawyer Brown | Curb |
| 39 | My Kind of Music | Ray Scott | Warner Bros. |
| 40 | Nashville Star 2005 Finalists | Various Artists | Universal South |
| 42 | Nothing Left to Hide | Cory Morrow | Write On |
| 14 | Off to Join the World | Blaine Larsen | BNA |
| 37 | The Outsider | Rodney Crowell | Columbia |
| 22 | Patriotic Country 2 | Various Artists | BMG Heritage |
| 22 | Put the "O" Back in Country | Shooter Jennings | Universal South |
| 31 | Ride | Shelly Fairchild | Columbia |
| 12 | The Road to Here | Little Big Town | Equity |
| 13 | Songs | Willie Nelson | Lost Highway |
| 26 | The Story of My Life | Deana Carter | Vanguard |
| 12 | Three Chord Country and American Rock & Roll | Keith Anderson | Arista Nashville |
| 23 | The Very Best of Emmylou Harris: Heartaches & Highways |
Emmylou Harris | Rhino |
| 21 | What I Really Mean | Robert Earl Keen | Koch |
(presented February 8, 2006 in Los Angeles)
(presented April 2, 2006 in Halifax)
(presented April 11 in Nashville)
(presented May 23, 2006 in Las Vegas)
(presented September 12 in Calgary)
(presented November 15 in New York City)
|
|