| 2007 AFL Premiership Season | |
|---|---|
![]() Logo of the 2007 AFL Season |
|
| Teams | 16 |
| Premiers | Geelong (7th premiership) |
| Minor Premiers | Geelong (10th minor premiership) |
| AFL Cup Winner | Carlton (3rd pre-season cup win) |
| Matches played | 185 |
| Attendance | 7,051,733 (38,117 per match) |
| Coleman Medallist | Jonathan Brown (Brisbane Lions) |
| Brownlow Medallist | Jimmy Bartel (Geelong) |
The 2007 AFL Season was the 111th season of the Australian Football League, the highest-level professional Australian rules football league in Australia. The regular season commenced on 30 March 2007, and concluded with the 2007 AFL Grand Final on 29 September 2007, with Geelong defeating Port Adelaide by 119 points, the highest winning-margin in an AFL Grand Final, to claim the 2007 AFL premiership.
Carlton Blues 2.12.7 (97) def Brisbane Lions 0.10.12 (72) at Telstra Dome in the Final in front of a crowd of 46,094.
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Melbourne Demons | 9.8 (62) | St Kilda Saints | 13.15 (93) | MCG | 49,490 | Friday, 30 March | AFL.com.au |
| Kangaroos | 10.19 (79) | Collingwood Magpies | 12.10 (82) | MCG | 44,760 | Saturday, 31 March | AFL.com.au |
| Fremantle Dockers | 16.9 (105) | Port Adelaide Power | 19.7 (121) | Subiaco Oval | 37,425 | Saturday, 31 March | AFL.com.au |
| Brisbane Lions | 9.15 (69) | Hawthorn Hawks | 6.8 (44) | The Gabba | 27,104 | Saturday, 31 March | AFL.com.au |
| Sydney Swans | 10.13 (73) | West Coast Eagles | 11.8 (74) | Telstra Stadium | 62,586 | Saturday, 31 March | AFL.com.au |
| Adelaide Crows | 10.14 (74) | Essendon Bombers | 16.9 (105) | AAMI Stadium | 43,064 | Sunday, 1 April | AFL.com.au |
| Western Bulldogs | 17.11 (113) | Geelong Cats | 13.15 (93) | Telstra Dome | 42,626 | Sunday, 1 April | AFL.com.au |
| Carlton Blues | 15.25 (115) | Richmond Tigers | 15.8 (98) | MCG | 59,847 | Sunday, 1 April | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Brisbane Lions | 15.12 (102) | St Kilda Saints | 7.8 (50) | The Gabba | 28,266 | Thursday, 5 April | AFL.com.au |
| Richmond Tigers | 11.6 (72) | Sydney Swans | 13.10 (88) | MCG | 37,985 | Saturday, 7 April | AFL.com.au |
| Geelong Cats | 24.18 (162) | Carlton Blues | 12.12 (84) | Telstra Dome | 41,113 | Saturday, 7 April | AFL.com.au |
| West Coast Eagles | 12.15 (87) | Collingwood Magpies | 11.9 (75) | Subiaco Oval | 40,413 | Saturday, 7 April | AFL.com.au |
| Port Adelaide Power | 17.20 (122) | Kangaroos | 15.14 (104) | AAMI Stadium | 25,054 | Sunday, 8 April | AFL.com.au |
| Essendon Bombers | 19.8 (122) | Fremantle Dockers | 17.10 (112) | Telstra Dome | 32,623 | Sunday, 8 April | AFL.com.au |
| Western Bulldogs | 11.6 (72) | Adelaide Crows | 16.14 (110) | MCG | 27,199 | Sunday, 8 April | AFL.com.au |
| Hawthorn Hawks | 17.14 (116) | Melbourne Demons | 14.10 (94) | MCG | 43,197 | Monday, 9 April | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Collingwood Magpies | 17.13 (115) | Richmond Tigers | 13.12 (90) | MCG | 70,569 | Friday, 13 April | AFL.com.au |
| Carlton Blues | 18.17 (125) | Essendon Bombers | 17.20 (122) | MCG | 64,710 | Saturday, 14 April | AFL.com.au |
| Port Adelaide Power | 8.15 (63) | Adelaide Crows | 13.9 (87) | AAMI Stadium | 36,959 | Saturday, 14 April | AFL.com.au |
| St Kilda Saints | 17.14 (116) | Western Bulldogs | 9.12 (66) | Telstra Dome | 38,474 | Saturday, 14 April | AFL.com.au |
| Fremantle Dockers | 11.4 (70) | West Coast Eagles | 14.17 (101) | Subiaco Oval | 42,051 | Saturday, 14 April | AFL.com.au |
| Sydney Swans | 13.18 (96) | Brisbane Lions | 10.9 (69) | SCG | 24,854 | Sunday, 15 April | AFL.com.au |
| Melbourne Demons | 8.9 (57) | Geelong Cats | 15.19 (109) | MCG | 38,438 | Sunday, 15 April | AFL.com.au |
| Kangaroos | 10.10 (70) | Hawthorn Hawks | 13.13 (91) | Telstra Dome | 28,481 | Sunday, 15 April | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Richmond Tigers | 14.16 (100) | Western Bulldogs | 20.12 (132) | MCG | 36,821 | Friday, 20 April | AFL.com.au |
| Collingwood Magpies | 9.12 (66) | Port Adelaide Power | 12.12 (84) | MCG | 35,355 | Saturday, 21 April | AFL.com.au |
| St Kilda Saints | 9.14 (68) | Essendon Bombers | 15.9 (99) | Telstra Dome | 47,605 | Saturday, 21 April | AFL.com.au |
| Adelaide Crows | 9.7 (61) | Sydney Swans | 5.14 (44) | AAMI Stadium | 43,752 | Saturday, 21 April | AFL.com.au |
| Kangaroos | 12.15 (87) | Brisbane Lions | 8.15 (63) | Carrara Stadium | 11,133 | Saturday, 21 April | AFL.com.au |
| Hawthorn Hawks | 10.16 (76) | Geelong Cats | 9.18 (72) | Aurora Stadium | 17,120 | Sunday, 22 April | AFL.com.au |
| Melbourne Demons | 13.14 (92) | Fremantle Dockers | 21.11 (137) | MCG | 16,654 | Sunday, 22 April | AFL.com.au |
| West Coast Eagles | 14.16 (100) | Carlton Blues | 4.15 (39) | Subiaco Oval | 41,016 | Sunday, 22 April | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Essendon Bombers | 11.13 (79) | Collingwood Magpies | 12.23 (95) | MCG | 90,508 | Wednesday, 25 April | AFL.com.au |
| Port Adelaide Power | 14.12 (96) | St Kilda Saints | 6.7 (43) | AAMI Stadium | 24,438 | Friday, 27 April | AFL.com.au |
| Richmond Tigers | 11.10 (76) | West Coast Eagles | 14.15 (99) | MCG | 27,326 | Saturday, 28 April | AFL.com.au |
| Carlton Blues | 18.16 (124) | Brisbane Lions | 21.10 (136) | Telstra Dome | 33,598 | Saturday, 28 April | AFL.com.au |
| Sydney Swans | 17.7 (109) | Melbourne Demons | 8.12 (60) | SCG | 23,354 | Saturday, 28 April | AFL.com.au |
| Hawthorn Hawks | 13.15 (93) | Western Bulldogs | 16.14 (110) | MCG | 31,982 | Sunday, 29 April | AFL.com.au |
| Geelong Cats | 15.12 (102) | Kangaroos | 18.10 (118) | Skilled Stadium | 20,906 | Sunday, 29 April | AFL.com.au |
| Fremantle Dockers | 7.16 (58) | Adelaide Crows | 8.9 (57) | Subiaco Oval | 37,172 | Sunday, 29 April | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| St Kilda Saints | 18.17 (125) | Carlton Blues | 11.16 (82) | Telstra Dome | 45,513 | Friday, 4 May | AFL.com.au |
| Essendon Bombers | 15.6 (96) | Hawthorn Hawks | 20.11 (131) | MCG | 52,047 | Saturday, 5 May | AFL.com.au |
| West Coast Eagles | 10.17 (77) | Western Bulldogs | 9.8 (62) | Subiaco Oval | 40,668 | Saturday, 5 May | AFL.com.au |
| Kangaroos | 16.15 (111) | Sydney Swans | 14.11 (95) | Telstra Dome | 27,045 | Saturday, 5 May | AFL.com.au |
| Adelaide Crows | 9.8 (62) | Collingwood Magpies | 11.20 (86) | AAMI Stadium | 43,915 | Saturday, 5 May | AFL.com.au |
| Brisbane Lions | 17.18 (120) | Fremantle Dockers | 10.15 (75) | The Gabba | 27,175 | Sunday, 6 May | AFL.com.au |
| Melbourne Demons | 9.17 (71) | Port Adelaide Power | 10.16 (76) | MCG | 16,266 | Sunday, 6 May | AFL.com.au |
| Richmond | 9.11 (65) | Geelong | 35.12 (222) | Telstra Dome | 34,584 | Sunday, 6 May | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Kangaroos | 18.9 (117) | Essendon Bombers | 13.17 (95) | Telstra Dome | 42,730 | Friday, 11 May | AFL.com.au |
| Collingwood Magpies | 17.17 (119) | Carlton Blues | 14.11 (95) | MCG | 77,321 | Saturday, 12 May | AFL.com.au |
| Port Adelaide Power | 16.19 (115) | Richmond Tigers | 10.15 (75) | AAMI Stadium | 26,232 | Saturday, 12 May | AFL.com.au |
| Brisbane Lions | 9.15 (69) | Adelaide Crows | 14.16 (100) | The Gabba | 26,978 | Saturday, 12 May | AFL.com.au |
| St Kilda Saints | 15.7 (97) | Sydney Swans | 11.5 (71) | Telstra Dome | 37,816 | Saturday, 12 May | AFL.com.au |
| Geelong Cats | 16.13 (109) | West Coast Eagles | 10.10 (70) | Skilled Stadium | 22,014 | Sunday, 13 May | AFL.com.au |
| Western Bulldogs | 16.16 (112) | Melbourne Demons | 16.10 (106) | Telstra Dome | 24,584 | Sunday, 13 May | AFL.com.au |
| Fremantle Dockers | 14.12 (96) | Hawthorn Hawks | 11.14 (80) | Subiaco Oval | 36,481 | Sunday, 13 May | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Adelaide Crows | 14.15 (99) | Richmond Tigers | 14.6 (90) | AAMI Stadium | 40,742 | Friday, 18 May | AFL.com.au |
| Essendon Bombers | 18.19 (127) | Brisbane Lions | 8.15 (63) | Telstra Dome | 35,034 | Saturday, 19 May | AFL.com.au |
| Geelong Cats | 14.10 (94) | Fremantle Dockers | 10.9 (69) | Skilled Stadium | 20,435 | Saturday, 19 May | AFL.com.au |
| Hawthorn Hawks | 10.12 (72) | St Kilda Saints | 6.8 (44) | MCG | 36,063 | Saturday, 19 May | AFL.com.au |
| Kangaroos | 22.15 (147) | Carlton Blues | 20.10 (130) | Carrara Stadium | 11,649 | Saturday, 19 May | AFL.com.au |
| Sydney Swans | 17.16 (118) | Port Adelaide Power | 13.9 (87) | SCG | 25,423 | Sunday, 20 May | AFL.com.au |
| Western Bulldogs | 20.15 (135) | Collingwood Magpies | 14.18 (102) | Telstra Dome | 46,990 | Sunday, 20 May | AFL.com.au |
| West Coast Eagles | 19.23 (137) | Melbourne Demons | 9.6 (60) | Subiaco Oval | 40,068 | Sunday, 20 May | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Fremantle Dockers | 15.11 (101) | St Kilda Saints | 6.19 (55) | Subiaco Oval | 39,034 | Friday, 25 May | AFL.com.au |
| Carlton Blues | 12.14 (86) | Adelaide Crows | 15.15 (105) | Telstra Dome | 27,504 | Saturday, 26 May | AFL.com.au |
| Hawthorn Hawks | 15.9 (99) | West Coast Eagles | 8.16 (64) | Aurora Stadium | 18,112 | Saturday, 26 May | AFL.com.au |
| Brisbane Lions | 13.9 (87) | Collingwood Magpies | 18.12 (120) | The Gabba | 32,225 | Saturday, 26 May | AFL.com.au |
| Richmond Tigers | 12.12 (84) | Essendon Bombers | 12.20 (92) | MCG | 61,837 | Saturday, 26 May | AFL.com.au |
| Western Bulldogs | 8.9 (57) | Sydney Swans | 15.10 (100) | Manuka Oval | 14,517 | Sunday, 27 May | AFL.com.au |
| Melbourne Demons | 11.12 (78) | Kangaroos | 10.19 (79) | MCG | 30,662 | Sunday, 27 May | AFL.com.au |
| Port Adelaide Power | 8.12 (60) | Geelong Cats | 16.20 (116) | AAMI Stadium | 26,465 | Sunday, 27 May | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Collingwood Magpies | 15.13 (103) | Fremantle Dockers | 13.16 (94) | MCG | 44,480 | Friday, 1 June | AFL.com.au |
| Melbourne Demons | 13.11 (89) | Adelaide Crows | 10.12 (72) | MCG | 23,657 | Saturday, 2 June | AFL.com.au |
| West Coast Eagles | 18.13 (121) | Kangaroos | 7.13 (55) | Subiaco Oval | 40,751 | Saturday, 2 June | AFL.com.au |
| Richmond Tigers | 10.13 (73) | Brisbane Lions | 10.13 (73) | Telstra Dome | 28,093 | Saturday, 2 June | AFL.com.au |
| Sydney Swans | 11.7 (73) | Essendon Bombers | 11.8 (74) | SCG | 26,647 | Saturday, 2 June | AFL.com.au |
| Port Adelaide Power | 10.15 (75) | Hawthorn Hawks | 17.7 (109) | AAMI Stadium | 23,945 | Sunday, 3 June | AFL.com.au |
| Carlton Blues | 21.12 (138) | Western Bulldogs | 19.14 (128) | MCG | 37,535 | Sunday, 3 June | AFL.com.au |
| St Kilda Saints | 9.11 (65) | Geelong Cats | 19.11 (125) | Telstra Dome | 42,188 | Sunday, 3 June | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Essendon Bombers | 15.5 (95) | West Coast Eagles | 14.10 (94) | Telstra Dome | 48,913 | Friday, 8 June | AFL.com.au |
| Hawthorn Hawks | 9.12 (66) | Sydney Swans | 11.9 (75) | MCG | 48,398 | Saturday, 9 June | AFL.com.au |
| Brisbane Lions | 10.12 (72) | Western Bulldogs | 13.17 (95) | The Gabba | 29,873 | Saturday, 9 June | AFL.com.au |
| Carlton Blues | 22.9 (141) | Port Adelaide Power | 14.18 (102) | Telstra Dome | 29,678 | Saturday, 9 June | AFL.com.au |
| Adelaide Crows | 9.8 (62) | Geelong Cats | 9.15 (69) | AAMI Stadium | 43,108 | Sunday, 10 June | AFL.com.au |
| St Kilda Saints | 8.10 (58) | Kangaroos | 11.14 (80) | Telstra Dome | 34,569 | Sunday, 10 June | AFL.com.au |
| Fremantle Dockers | 18.15 (123) | Richmond Tigers | 15.12 (102) | Subiaco Oval | 37,177 | Sunday, 10 June | AFL.com.au |
| Melbourne Demons | 13.16 (94) | Collingwood Magpies | 11.15 (81) | MCG | 70,660 | Monday, 11 June | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Carlton Blues | 12.8 (80) | Hawthorn Hawks | 27.18 (180) | Telstra Dome | 53,459 | Friday, 15 June | AFL.com.au |
| Kangaroos | 7.12 (54) | Adelaide Crows | 15.10 (100) | Carrara Stadium | 11,178 | Saturday, 16 June | AFL.com.au |
| Western Bulldogs | 22.9 (141) | Fremantle Dockers | 16.19 (115) | TIO Stadium | 11,449 | Saturday, 16 June | AFL.com.au |
| Geelong Cats | 12.13 (85) | Brisbane Lions | 5.5 (35) | Skilled Stadium | 21,212 | Sunday, 17 June | AFL.com.au |
| Port Adelaide Power | 19.12 (126) | Essendon Bombers | 13.17 (95) | AAMI Stadium | 25,242 | Sunday, 17 June | AFL.com.au |
| Richmond Tigers | 18.16 (124) | Melbourne Demons | 11.9 (75) | MCG | 46,161 | Friday, 22 June | AFL.com.au |
| Sydney Swans | 8.9 (57) | Collingwood Magpies | 10.16 (76) | Telstra Stadium | 64,222 | Saturday, 23 June | AFL.com.au |
| West Coast Eagles | 11.10 (76) | St Kilda Saints | 15.9 (99) | Subiaco Oval | 39,401 | Sunday, 24 June | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Essendon Bombers | 19.11 (125) | Melbourne Demons | 18.15 (123) | Telstra Dome | 47,552 | Friday, 29 June | AFL.com.au |
| Geelong Cats | 13.9 (87) | Sydney Swans | 10.9 (69) | Skilled Stadium | 23,040 | Saturday, 30 June | AFL.com.au |
| Fremantle Dockers | 27.11 (173) | Carlton Blues | 13.8 (96) | Subiaco Oval | 36,307 | Saturday, 30 June | AFL.com.au |
| Brisbane Lions | 15.15 (105) | Port Adelaide Power | 17.10 (112) | The Gabba | 22,124 | Saturday, 30 June | AFL.com.au |
| St Kilda Saints | 17.15 (117) | Richmond Tigers | 15.10 (100) | Telstra Dome | 38,689 | Saturday, 30 June | AFL.com.au |
| Adelaide Crows | 10.14 (74) | West Coast Eagles | 14.11 (95) | AAMI Stadium | 42,127 | Sunday, 1 July | AFL.com.au |
| Kangaroos | 17.9 (111) | Western Bulldogs | 11.19 (85) | MCG | 39,433 | Sunday, 1 July | AFL.com.au |
| Collingwood Magpies | 12.15 (87) | Hawthorn Hawks | 15.5 (95) | Telstra Dome | 50,248 | Sunday, 1 July | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Essendon Bombers | 12.11 (83) | Geelong Cats | 19.19 (133) | Telstra Dome | 51,156 | Friday, 6 July | AFL.com.au |
| Collingwood Magpies | 12.17 (89) | St Kilda Saints | 12.8 (80) | MCG | 57,247 | Saturday, 7 July | AFL.com.au |
| Western Bulldogs | 20. 13 (133) | Port Adelaide Power | 17.11 (113) | Telstra Dome | 22,691 | Saturday, 7 July | AFL.com.au |
| West Coast Eagles | 9.10 (64) | Brisbane Lions | 13.13 (91) | Subiaco Oval | 40,763 | Saturday, 7 July | AFL.com.au |
| Adelaide Crows | 15.12 (102) | Hawthorn Hawks | 4.7 (31) | AAMI Stadium | 34,733 | Saturday, 7 July | AFL.com.au |
| Sydney Swans | 11.23 (89) | Fremantle Dockers | 9.7 (61) | SCG | 25,493 | Sunday, 8 July | AFL.com.au |
| Carlton Blues | 14.17 (101) | Melbourne Demons | 19.10 (124) | MCG | 33,085 | Sunday, 8 July | AFL.com.au |
| Richmond Tigers | 11.13 (79) | Kangaroos | 14.20 (104) | Telstra Dome | 33,583 | Sunday, 8 July | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| St Kilda Saints | 11.16 (82) | Adelaide Crows | 12.8 (80) | Telstra Dome | 32,210 | Friday, 13 July | AFL.com.au |
| Geelong Cats | 11.14 (80) | Collingwood Magpies | 9.10 (64) | MCG | 85,497 | Saturday, 14 July | AFL.com.au |
| Port Adelaide Power | 22.21 (153) | West Coast Eagles | 9.8 (62) | AAMI Stadium | 27,879 | Saturday, 14 July | AFL.com.au |
| Essendon Bombers | 14.14 (98) | Western Bulldogs | 20.11 (131) | Telstra Dome | 45,283 | Saturday, 14 July | AFL.com.au |
| Melbourne Demons | 12.10 (82) | Brisbane Lions | 18.18 (126) | The Gabba | 22,708 | Saturday, 14 July | AFL.com.au |
| Sydney Swans | 25.12 (162) | Carlton Blues | 15.10 (100) | SCG | 24,858 | Sunday, 15 July | AFL.com.au |
| Hawthorn Hawks | 19.15 (129) | Richmond Tigers | 11.10 (76) | MCG | 41,770 | Sunday, 15 July | AFL.com.au |
| Fremantle Dockers | 11.12 (78) | Kangaroos | 12.10 (82) | Subiaco Oval | 37,002 | Sunday, 15 July | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Geelong Cats | 20.18 (138) | Western Bulldogs | 9.9 (63) | Telstra Dome | 44,688 | Friday, 20 July | AFL.com.au |
| Collingwood Magpies | 18.14 (122) | Essendon Bombers | 14.9 (93) | MCG | 65,531 | Saturday, 21 July | AFL.com.au |
| Adelaide Crows | 15.11 (101) | Fremantle Dockers | 20.6 (126) | AAMI Stadium | 40,190 | Saturday, 21 July | AFL.com.au |
| West Coast Eagles | 16.16 (112) | Sydney Swans | 15.10 (100) | Subiaco Oval | 40,014 | Saturday, 21 July | AFL.com.au |
| St Kilda Saints | 14.11 (95) | Hawthorn Hawks | 11.12 (78) | Telstra Dome | 37,847 | Saturday, 21 July | AFL.com.au |
| Brisbane Lions | 25.13 (163) | Carlton Blues | 6.10 (46) | The Gabba | 27,163 | Sunday, 22 July | AFL.com.au |
| Richmond Tigers | 15.10 (100) | Port Adelaide Power | 24.11 (155) | MCG | 22,395 | Sunday, 22 July | AFL.com.au |
| Kangaroos | 19.12 (126) | Melbourne Demons | 9.8 (62) | Telstra Dome | 20,187 | Sunday, 22 July | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Western Bulldogs | 9.17 (71) | West Coast Eagles | 24.14 (158) | Telstra Dome | 30,900 | Friday, 27 July | AFL.com.au |
| Carlton Blues | 15.11 (101) | St Kilda Saints | 16.15 (111) | Telstra Dome | 32,327 | Saturday, 28 July | AFL.com.au |
| Fremantle Dockers | 10.12 (72) | Geelong Cats | 20.20 (140) | Subiaco Oval | 36,741 | Saturday, 28 July | AFL.com.au |
| Collingwood Magpies | 7.14 (56) | Brisbane Lions | 22.17 (149) | MCG | 45,096 | Saturday, 28 July | AFL.com.au |
| Sydney Swans | 21.12 (138) | Richmond Tigers | 10.12 (72) | SCG | 23,199 | Saturday, 28 July | AFL.com.au |
| Hawthorn Hawks | 10.11 (71) | Kangaroos | 16.12 (108) | Aurora Stadium | 19,144 | Sunday, 29 July | AFL.com.au |
| Essendon Bombers | 18.9 (117) | Adelaide Crows | 16.9 (105) | Telstra Dome | 35,010 | Sunday, 29 July | AFL.com.au |
| Port Adelaide Power | 25.13 (163) | Melbourne Demons | 11.8 (74) | AAMI Stadium | 23,485 | Sunday, 29 July | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Western Bulldogs | 12.13 (85) | St Kilda Saints | 12.13 (85) | Telstra Dome | 33,600 | Friday, 3 August | AFL.com.au |
| Carlton Blues | 14.12 (96) | Collingwood Magpies | 18.12 (120) | MCG | 56,341 | Saturday, 4 August | AFL.com.au |
| Geelong Cats | 21.13 (139) | Richmond Tigers | 11.3 (69) | Skilled Stadium | 21,951 | Saturday, 4 August | AFL.com.au |
| Brisbane Lions | 10.17 (77) | Kangaroos | 5.10 (40) | The Gabba | 29,233 | Saturday, 4 August | AFL.com.au |
| Adelaide Crows | 9.19 (73) | Port Adelaide Power | 10.5 (65) | AAMI Stadium | 42,335 | Saturday, 4 August | AFL.com.au |
| Melbourne Demons | 9.10 (64) | Sydney Swans | 17.10 (112) | Manuka Oval | 11,266 | Sunday, 5 August | AFL.com.au |
| Hawthorn Hawks | 17.17 (119) | Essendon Bombers | 7.14 (56) | MCG | 55,019 | Sunday, 5 August | AFL.com.au |
| West Coast Eagles | 14.13 (97) | Fremantle Dockers | 19.10 (124) | Subiaco Oval | 43,096 | Sunday, 5 August | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Richmond Tigers | 18.8 (116) | Collingwood Magpies | 14.12 (96) | MCG | 49,550 | Friday, 10 August | AFL.com.au |
| Hawthorn Hawks | 17.13 (115) | Brisbane Lions | 13.13 (91) | MCG | 39,007 | Saturday, 11 August | AFL.com.au |
| Port Adelaide Power | 17.14 (116) | Carlton Blues | 14.9 (93) | AAMI Stadium | 27,603 | Saturday, 11 August | AFL.com.au |
| Melbourne Demons | 19.15 (129) | Western Bulldogs | 12.15 (87) | Telstra Dome | 18,946 | Saturday, 11 August | AFL.com.au |
| Sydney Swans | 12.10 (82) | St Kilda Saints | 9.11 (65) | Telstra Stadium | 63,369 | Saturday, 11 August | AFL.com.au |
| Kangaroos | 15.12 (102) | West Coast Eagles | 17.17 (119) | Telstra Dome | 26,113 | Sunday, 12 August | AFL.com.au |
| Geelong Cats | 15.13 (103) | Adelaide Crows | 10.10 (70) | Skilled Stadium | 21,267 | Sunday, 12 August | AFL.com.au |
| Fremantle Dockers | 21.14 (140) | Essendon Bombers | 11.11 (77) | Subiaco Oval | 38,274 | Sunday, 12 August | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Collingwood Magpies | 11.15 (81) | Melbourne Demons | 9.16 (70) | MCG | 46,277 | Friday, 17 August | AFL.com.au |
| Essendon Bombers | 18.10 (118) | Carlton Blues | 16.12 (108) | MCG | 48,638 | Saturday, 18 August | AFL.com.au |
| St Kilda Saints | 19.12 (126) | Fremantle Dockers | 14.12 (96) | Telstra Dome | 24,041 | Saturday, 18 August | AFL.com.au |
| Brisbane Lions | 9.9 (63) | Sydney Swans | 8.15 (63) | The Gabba | 33,077 | Saturday, 18 August | AFL.com.au |
| West Coast Eagles | 18.9 (117) | Richmond Tigers | 12.14 (86) | Subiaco Oval | 39,752 | Saturday, 18 August | AFL.com.au |
| Hawthorn Hawks | 12.10 (82) | Port Adelaide Power | 12.15 (87) | Aurora Stadium | 15,264 | Sunday, 19 August | AFL.com.au |
| Kangaroos | 13.13 (91) | Geelong Cats | 17.16 (118) | Telstra Dome | 48,501 | Sunday, 19 August | AFL.com.au |
| Adelaide Crows | 15.17 (107) | Western Bulldogs | 11.7 (73) | AAMI Stadium | 41,437 | Sunday, 19 August | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| St Kilda Saints | 14.14 (98) | West Coast Eagles | 16.10 (106) | Telstra Dome | 38,183 | Friday, 24 August | AFL.com.au |
| Carlton Blues | 11.13 (79) | Kangaroos | 24.17 (161) | Telstra Dome | 29,334 | Saturday, 25 August | AFL.com.au |
| Fremantle Dockers | 22.12 (144) | Melbourne Demons | 12.13 (85) | Subiaco Oval | 34,549 | Saturday, 25 August | AFL.com.au |
| Collingwood Magpies | 15.11 (101) | Sydney Swans | 11.10 (76) | MCG | 63,842 | Saturday, 25 August | AFL.com.au |
| Adelaide Crows | 12.14 (86) | Brisbane Lions | 8.12 (60) | AAMI Stadium | 46,507 | Saturday, 25 August | AFL.com.au |
| Western Bulldogs | 10.7 (67) | Hawthorn Hawks | 22.19 (151) | Telstra Dome | 32,734 | Sunday, 26 August | AFL.com.au |
| Geelong Cats | 15.11 (101) | Port Adelaide Power | 16.10 (106) | Skilled Stadium | 24,331 | Sunday, 26 August | AFL.com.au |
| Essendon Bombers | 13.14 (92) | Richmond Tigers | 17.17 (119) | MCG | 88,468 | Sunday, 26 August | AFL.com.au |
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Collingwood Magpies | 11.9 (75) | Adelaide Crows | 14.10 (94) | Telstra Dome | 47,915 | Friday, 31 August | AFL.com.au |
| Richmond Tigers | 13.14 (92) | St Kilda Saints | 14.18 (102) | MCG | 42,472 | Saturday, 1 September | AFL.com.au |
| West Coast Eagles | 21.6 (132) | Essendon Bombers | 19.10 (124) | Subiaco Oval | 42,761 | Saturday, 1 September | AFL.com.au |
| Port Adelaide Power | 17.15 (117) | Fremantle Dockers | 12.13 (85) | AAMI Stadium | 39,270 | Saturday, 1 September | AFL.com.au |
| Brisbane Lions | 15.13 (103) | Geelong Cats | 22.13 (145) | The Gabba | 34,107 | Saturday, 1 September | AFL.com.au |
| Sydney Swans | 22.9 (141) | Hawthorn Hawks | 10.9 (69) | SCG | 27,498 | Sunday, 2 September | AFL.com.au |
| Western Bulldogs | 14.9 (93) | Kangaroos | 23.19 (157) | Telstra Dome | 29,261 | Sunday, 2 September | AFL.com.au |
| Melbourne Demons | 21.13 (139) | Carlton Blues | 15.18 (108) | MCG | 26,156 | Sunday, 2 September | AFL.com.au |
|
||||||||||||
| TEAM | P | W | L | D | PF | PA | % | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong (P) | 22 | 18 | 4 | 0 | 2542 | 1664 | 152.76 | 72 | |||
| 2 | Port Adelaide | 22 | 15 | 7 | 0 | 2314 | 2038 | 113.54 | 60 | |||
| 3 | West Coast | 22 | 15 | 7 | 0 | 2162 | 1935 | 111.73 | 60 | |||
| 4 | Kangaroos | 22 | 14 | 8 | 0 | 2183 | 1998 | 109.26 | 56 | |||
| 5 | Hawthorn | 22 | 13 | 9 | 0 | 2097 | 1855 | 113.05 | 52 | |||
| 6 | Collingwood | 22 | 13 | 9 | 0 | 2011 | 1992 | 100.95 | 52 | |||
| 7 | Sydney | 22 | 12 | 9 | 1 | 2031 | 1698 | 119.61 | 50 | |||
| 8 | Adelaide | 22 | 12 | 10 | 0 | 1881 | 1712 | 109.87 | 48 | |||
| 9 | St Kilda | 22 | 11 | 10 | 1 | 1874 | 1941 | 96.55 | 46 | |||
| 10 | Brisbane Lions | 22 | 9 | 11 | 2 | 1986 | 1885 | 105.35 | 40 | |||
| 11 | Fremantle | 22 | 10 | 12 | 0 | 2254 | 2198 | 102.54 | 40 | |||
| 12 | Essendon | 22 | 10 | 12 | 0 | 2184 | 2394 | 91.23 | 40 | |||
