| 2007 Edmonton Eskimos season | |
|---|---|
| Head coach | Danny Maciocia |
| Home field | Commonwealth Stadium |
| Results | |
| Record | 5-12-1 |
| Place | 4th, West |
| Playoff finish | did not qualify |
| Uniform | |
![]() |
|
| Timeline | |
| Previous season | Next season |
| 2006 | 2008 |
The Edmonton Eskimos finished 4th in the West division with a 5-12-1 record and failed to make the playoffs.
Contents |
| Round | Pick | Player | Position | School/Club Team |
|---|---|---|---|---|
| 1 | 2 | Warren Kean | K | Concordia |
| 2 | 10 | Jason Nedd | DB | Akron |
| 4 | 26 | Micheal Jean-Louis | DL | Laval |
| 4 | 27 | Calvin McCarty | RB | Western Washington |
| 6 | 42 | Forfeit Pick |
| Date | Opponent | Score | Result |
|---|---|---|---|
| June 15 | @ Calgary Stampeders | 28-3 [1] | Loss |
| June 21 | BC Lions | 18-12 [1] | Win |
|
West Division
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | PF | PA | Pts | |
| Y-BC Lions | 18 | 14 | 3 | 1 | 542 | 379 | 29 | Details |
| X-Saskatchewan Roughriders | 18 | 12 | 6 | 0 | 530 | 432 | 24 | Details |
| X-Calgary Stampeders | 18 | 7 | 10 | 1 | 473 | 527 | 15 | Details |
| Edmonton Eskimos | 18 | 5 | 12 | 1 | 399 | 509 | 11 | Details |
| # | Date | Visitor | Score | Home | OT | Attendance | Record | Pts |
| 1 | June 28 | Winnipeg Blue Bombers | 39-39 | Edmonton Eskimos | OT | 33,038 | 0–0–1 | 1 |
| 2 | July 6 | Edmonton Eskimos | 9–29 | BC Lions | 32,893 | 0–1–1 | 1 | |
| 3 | July 13 | Edmonton Eskimos | 19–15 | Winnipeg Blue Bombers | 29,533 | 1–1–1 | 3 | |
| 4 | July 20 | Saskatchewan Roughriders | 20-21 | Edmonton Eskimos | 46,704 | 2–1–1 | 5 | |
| 5 | July 28 | Edmonton Eskimos | 14–54 | Saskatchewan Roughriders | 26,840 | 2–2–1 | 5 | |
| 6 | Aug 4 | Calgary Stampeders | 34-32 | Edmonton Eskimos | 32,644 | 2–3–1 | 5 | |
| 7 | Aug 11 | Hamilton Tiger-Cats | 17-19 | Edmonton Eskimos | 35,750 | 3–3–1 | 7 | |
| 8 | Aug 18 | Edmonton Eskimos | 32-39 | Saskatchewan Roughriders | 28,800 | 3–4–1 | 7 | |
| 9 | Bye | 3–4–1 | 7 | |||||
| 10 | Sept 3 | Edmonton Eskimos | 24–35 | Calgary Stampeders | 35,650 | 3–5–1 | 7 | |
| 11 | Sept 7 | Calgary Stampeders | 20-17 | Edmonton Eskimos | 42,329 | 3–6–1 | 7 | |
| 12 | Sept 14 | Montreal Alouettes | 28-47 | Edmonton Eskimos | 36,280 | 4-6-1 | 9 | |
| 13 | Sept 23 | Edmonton Eskimos | 16–10 | Montreal Alouettes | 20,202 | 5-6-1 | 11 | |
| 14 | Sept 28 | Toronto Argonauts | 18–11 | Edmonton Eskimos | 31,056 | 5–7–1 | 11 | |
| 15 | October 6 | Edmonton Eskimos | 8-33 | Toronto Argonauts | 28,354 | 5-8-1 | 11 | |
| 16 | Oct 13 | BC Lions | 24–18 | Edmonton Eskimos | 33,663 | 5–9–1 | 11 | |
| 17 | Oct 20 | Edmonton Eskimos | 26–37 | BC Lions | 37,011 | 5–10–1 | 11 | |
| 18 | Oct 26 | Saskatchewan Roughriders | 36–29 | Edmonton Eskimos | OT | 40,127 | 5–11–1 | 11 |
| 19 | Nov 3 | Edmonton Eskimos | 19-21 | Hamilton Tiger-Cats | 20,411 | 5–12–1 | 11 | |
Total attendance: 331,591
Average attendance: 36,843 (61.3%)
| = Indicates team leader |
| Player | Att | Comp | % | Yards | TD | RBI | Rating |
|---|---|---|---|---|---|---|---|
| Player | Att | Yards | Avg. | TD | Fumbles |
|---|---|---|---|---|---|
| Player | No. | Yards | Avg. | Long | TD |
|---|---|---|---|---|---|
None
None
|
|||||||||||||||||
|
|||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|