| 2007 Memorial Cup | |
|---|---|
| Vancouver, British Columbia | |
|
|
|
![]() |
|
|
|
|
| Host team | Vancouver Giants |
| Champions | Vancouver Giants |
| Duration | May 18–27, 2007 |
| Number of games | 9 |
| Number of teams | 4 |
| Total attendance | 121,561 |
| TV partner(s) | Rogers Sportsnet |
| Memorial Cup Tournaments | |
|
← 2006 |
2008 → |
The 2007 MasterCard Memorial Cup was played in May 2007 in Vancouver, British Columbia, at the Pacific Coliseum. The tournament was competed between the WHL champion Medicine Hat Tigers, the OHL champion Plymouth Whalers, the QMJHL champion Lewiston Maineiacs, and the host team and tournament champion Vancouver Giants, who were competing in their second consecutive national junior championship. The Memorial Cup tournament was a four team tournament with a round-robin format. The Giants won their first Memorial Cup, defeating Medicine Hat 3-1 in the second all-WHL final in tournament history (the first was in 1989). The tournament set a new Memorial Cup attendance record with 121,561 fans attending the nine games. The previous record of 84,686 was set at the 2003 tournament in Quebec City.
The tournament was the first to feature two league champions based in the United States of America, from Lewiston, Maine and Plymouth, Michigan respectively. The only previous Memorial Cup to feature two American teams participating was the 1998 Memorial Cup, featuring the WHL champion Portland Winter Hawks and the host Spokane Chiefs.
The 2007 MasterCard Memorial Cup was also the first to feature the two-referee system.
Contents |
| GP | W | L | GF | GA | + / - | |
|---|---|---|---|---|---|---|
| Medicine Hat Tigers (WHL) | 3 | 2 | 1 | 6 | 4 | +2 |
| Vancouver Giants (host) | 3 | 2 | 1 | 6 | 5 | +1 |
| Plymouth Whalers (OHL)* | 3 | 1 | 2 | 6 | 9 | -3 |
| Lewiston Maineiacs (QMJHL)* | 3 | 1 | 2 | 5 | 5 | 0 |
| Vancouver Giants (host) | Plymouth Whalers (OHL) |
|---|---|
|
Goaltenders
Defencemen
Forwards
Head coach: Don Hay |
Goaltenders
Defencemen
Forwards
Head coach: Mike Vellucci |
| Lewiston Maineiacs (QMJHL) | Medicine Hat Tigers (WHL) |
|
Goaltenders
Defencemen
Forwards
Head coach: Clément Jodoin |
Goaltenders
Defencemen
Forwards
Head coach: Willie Desjardins |
| May 18, 2007 | |||
| Plymouth | 3–4 OT | Vancouver | Pacific
Coliseum
attendance: 13,428 |
|---|---|---|---|
| J. Neal 7:26 (PP), 2nd period J. Neal 10:25 (PP), 2nd period R. McGinnis 16:36 (PP), 2nd period |
S. Machacek 5:41 (PP), 1st
period M. Lucic 8:17 , 2nd period M. Lucic 13:14, 2nd period K. McArdle 5:06, OT1 |
| May 19, 2007 | |||
| Medicine Hat | 1–3 | Lewiston | Pacific
Coliseum
attendance: 12,720 |
|---|---|---|---|
| D. Helm 11:40 (PP), 1st period | E. Castonguay 1:40 (PP), 2nd
period S. Piche 12:04, 2nd period S. Chaput 2:17, 3rd period |
| May 20, 2007 | |||
| Vancouver | 2–1 | Lewiston | Pacific
Coliseum
attendance: 13,734 |
|---|---|---|---|
| K. McArdle 8:52 (PP), 3rd period W. Rabbit 15:47, 3rd period |
D. Perron 5:48, 1st period |
| May 21, 2007 | |||
| Medicine Hat | 4–1 | Plymouth | Pacific
Coliseum
attendance: 12,601 |
|---|---|---|---|
| B. Bosch 1:57, 1st period T. Ennis 4:25, 1st period T. Ennis 1:43 (PP), 2nd period D. Todd 0:38 (PP), 3rd period |
J. Neal 1:32, 3rd period |
| May 22, 2007 | |||
| Lewiston | 1–2 OT | Plymouth | Pacific
Coliseum
attendance: 12,415 |
|---|---|---|---|
| S. Courcelles 14:07, 3rd period | E. Brophey 18:48 (SH), 3rd period A. Fournier 4:19, OT1 |
| May 23, 2007 | |||
| Vancouver | 0–1 | Medicine Hat | Pacific
Coliseum
attendance: 14,901 |
|---|---|---|---|
| D. Dorsett 17:26 (PP), 2nd Period |
| May 24, 2007 | |||
| Lewiston | 1–5 | Plymouth | Pacific
Coliseum
attendance: 12,008 |
|---|---|---|---|
| S. Courcelles 0:51, 3rd period | T. Sestito 5:39, 1st
period J. Neal 8:44, 1st period E. Brophey 14:30 (PP), 2nd period T. Sestito 3:20, 3rd period J. Neal 18:31 (EN), 3rd period |
| May 25, 2007 | |||
| Plymouth | 1–8 | Vancouver | Pacific
Coliseum
attendance: 13,372 |
|---|---|---|---|
| A. Fournier 8:40, 2nd period | W. Rabbit 0:55, 1st period M. Repik 12:59, 1st period C. Franson 4:55, 2nd period M. Repik 14:16 (SH), 2nd period J.D. Watt 16:49, 2nd period J. Wright 4:38, 3rd period J. Wright 5:16, 3rd period S. Machacek 15:12 (PP), 3rd period |
| May 27, 2007 | |||
| Vancouver | 3–1 | Medicine Hat | Pacific
Coliseum
attendance: 16,281 |
|---|---|---|---|
| M. Bliznak 6:07, 2nd
period M. Repik 15:05, 3rd period S. Machacek 19:17 (PP / EN), 3rd period |
D. Helm 15:49 (PP), 2nd period |
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Michal Repik, Vancouver | 5 | 3 | 4 | 7 | 4 |
| Milan Lucic, Vancouver | 5 | 2 | 5 | 7 | 12 |
| Tom Sestito, Plymouth | 5 | 2 | 5 | 7 | 6 |
| James Neal, Plymouth | 5 | 5 | 1 | 6 | 42 |
| Mario Bliznak, Vancouver | 5 | 1 | 5 | 6 | 2 |
| Tyler Ennis, Medicine Hat | 4 | 2 | 2 | 4 | 4 |
| Kenndal McArdle, Vancouver | 5 | 2 | 2 | 4 | 6 |
| J.D. Watt, Vancouver | 5 | 1 | 3 | 4 | 14 |
| Spencer Machacek, Vancouver | 5 | 3 | 0 | 3 | 0 |
| Simon Courcelles, Lewiston | 4 | 2 | 1 | 3 | 0 |
| Evan Brophey, Plymouth | 5 | 2 | 1 | 3 | 18 |
| Andrew Fournier, Plymouth | 5 | 2 | 1 | 3 | 0 |
| Wacey Rabbit, Vancouver | 5 | 2 | 1 | 3 | 2 |
| Player | GP | W | L | MINS | GA | GAA | SO | Sv% |
|---|---|---|---|---|---|---|---|---|
| Tyson Sexsmith, Vancouver | 5 | 4 | 1 | 300 | 7 | 1.40 | 0 | .936 |
| Matt Keetley, Medicine Hat | 4 | 2 | 2 | 238 | 6 | 1.51 | 1 | .949 |
| Jonathan Bernier, Lewiston | 4 | 1 | 3 | 203 | 7 | 2.07 | 0 | .940 |
| Michal Neuvirth, Plymouth | 5 | 2 | 3 | 219 | 11 | 3.02 | 0 | .902 |
| Jeremy Smith, Plymouth | 2 | 0 | 0 | 91 | 7 | 4.63 | 0 | .883 |
All-star team
| Conference Quarterfinals | Conference Semifinals | Conference Finals | Finals | |||||||||||||||
| E1 | Barrie | 4 | ||||||||||||||||
| E8 | Brampton | 0 | ||||||||||||||||
| E1 | Barrie | 0 | ||||||||||||||||
| E6 | Sudbury | 4 | ||||||||||||||||
| E3 | Mississauga | 1 | ||||||||||||||||
| E6 | Sudbury | 4 | ||||||||||||||||
| E6 | Sudbury | 4 | ||||||||||||||||
| E2 | Belleville | 2 | ||||||||||||||||
| E2 | Belleville | 4 | ||||||||||||||||
| E7 | Ottawa | 1 | ||||||||||||||||
| E2 | Belleville | 4 | ||||||||||||||||
| E4 | Oshawa | 0 | ||||||||||||||||
| E4 | Oshawa | 4 | ||||||||||||||||
| E5 | Kingston | 1 | ||||||||||||||||
| E6 | Sudbury | 2 | ||||||||||||||||
| W2 | Plymouth | 4 | ||||||||||||||||
| W1 | London | 4 | ||||||||||||||||
| W8 | Owen Sound | 0 | ||||||||||||||||
| W1 | London | 4 | ||||||||||||||||
| W5 | S.S. Marie | 3 | ||||||||||||||||
| W4 | Saginaw | 2 | ||||||||||||||||
| W5 | S.S. Marie | 4 | ||||||||||||||||
| W1 | London | 1 | ||||||||||||||||
| W2 | Plymouth | 4 | ||||||||||||||||
| W2 | Plymouth | 4 | ||||||||||||||||
| W7 | Guelph | 0 | ||||||||||||||||
| W2 | Plymouth | 4 | ||||||||||||||||
| W3 | Kitchener | 1 | ||||||||||||||||
| W3 | Kitchener | 4 | ||||||||||||||||
| W6 | Sarnia | 0 | ||||||||||||||||
| First Round | Quarter Finals | Semi-Finals | President's Cup Finals | |||||||||||||||
| 1 | Lewiston | 4 | ||||||||||||||||
| 8† | Shawinigan | 0 | ||||||||||||||||
| 1 | Lewiston | 4 | ||||||||||||||||
| 6 | Halifax | 1 | ||||||||||||||||
| 3 | Moncton | 3 | ||||||||||||||||
| 6 | Halifax | 4 | ||||||||||||||||
| 1E | Lewiston | 4 | ||||||||||||||||
| Eastern | ||||||||||||||||||
| 6T | Rouyn-Noranda | 0 | ||||||||||||||||
| 2 | Cape Breton | 4 | ||||||||||||||||
| 7 | St. John's | 0 | ||||||||||||||||
| 2 | Cape Breton | 4 | ||||||||||||||||
| 5 | Acadie-Bathurst | 1 | ||||||||||||||||
| 4 | P.E.I. | 3 | ||||||||||||||||
| 5 | Acadie-Bathurst | 4 | ||||||||||||||||
| 1E | Lewiston | 4 | ||||||||||||||||
| 1T | Val-d'Or | 0 | ||||||||||||||||
| 1 | Val-d'Or | 4 | ||||||||||||||||
| 8 | Chicoutimi | 0 | ||||||||||||||||
| 1 | Val-d'Or | 4 | ||||||||||||||||
| 7 | Baie-Comeau | 1 | ||||||||||||||||
| 2 | Victoriaville | 2 | ||||||||||||||||
| 7 | Baie-Comeau | 4 | ||||||||||||||||
| 1T | Val-d'Or | 4 | ||||||||||||||||
| Telus | ||||||||||||||||||
| 2E | Cape Breton | 3 | ||||||||||||||||
| 4 | Drummondville | 4 | ||||||||||||||||
| 5 | Québec | 1 | ||||||||||||||||
| 4 | Drummondville | 3 | ||||||||||||||||
| 6 | Rouyn-Noranda | 4 | ||||||||||||||||
| 3 | Gatineau | 1 | ||||||||||||||||
| 6 | Rouyn-Noranda | 4 | ||||||||||||||||
†Shawinigan seeded 8th in Eastern division.
| Conference Quarter-finals | Conference Semi-finals | Conference Finals | WHL Championship | |||||||||||||||
| E1 | Brandon | 4 | ||||||||||||||||
| E4 | Prince Albert | 1 | ||||||||||||||||
| E1 | Brandon | 2 | ||||||||||||||||
| C3 | Calgary | 4 | ||||||||||||||||
| C3 | Calgary | 4 | ||||||||||||||||
| C2 | Kootenay | 3 | ||||||||||||||||
| C3 | Calgary | 1 | ||||||||||||||||
| Eastern | ||||||||||||||||||
| C1 | Medicine Hat | 4 | ||||||||||||||||
| C1 | Medicine Hat | 4 | ||||||||||||||||
| C4 | Red Deer | 3 | ||||||||||||||||
| C1 | Medicine Hat | 4 | ||||||||||||||||
| E2 | Regina | 0 | ||||||||||||||||
| E3 | Swift Current | 2 | ||||||||||||||||
| E2 | Regina | 4 | ||||||||||||||||
| C1 | Medicine Hat | 4 | ||||||||||||||||
| B1 | Vancouver | 3 | ||||||||||||||||
| B1 | Vancouver | 4 | ||||||||||||||||
| B4 | Chilliwack | 1 | ||||||||||||||||
| B1 | Vancouver | 4 | ||||||||||||||||
| U3 | Seattle | 1 | ||||||||||||||||
| U3 | Seattle | 4 | ||||||||||||||||
| U2 | Tri-City | 2 | ||||||||||||||||
| B1 | Vancouver | 4 | ||||||||||||||||
| Western | ||||||||||||||||||
| B3 | Prince George | 1 | ||||||||||||||||
| U1 | Everett | 4 | ||||||||||||||||
| U4 | Spokane | 2 | ||||||||||||||||
| U1 | Everett | 2 | ||||||||||||||||
| B3 | Prince George | 4 | ||||||||||||||||
| B3 | Prince George | 4 | ||||||||||||||||
| B2 | Kamloops | 0 | ||||||||||||||||
| Preceded by 2006 Memorial Cup |
Memorial Cup | Succeeded by 2008 Memorial Cup |
| Ontario Hockey League | |||
|---|---|---|---|
| Eastern Conference | Western Conference | ||
| East Division | Belleville · Kingston · Oshawa · Ottawa · Peterborough | Midwest Division | Erie · Guelph · Kitchener · London · Owen Sound |
| Central Division | Barrie · Brampton · Mississauga · Niagara · Sudbury | West Division | Plymouth · Saginaw · Sarnia · Sault Ste. Marie · Windsor |
| CHL: Memorial Cup · J. Ross Robertson Cup · History · Seasons · Standings (OHA) · Trophies · Awards · QMJHL · WHL | |||
| Category · Portal · Project | |||
| Quebec Major Junior Hockey League | |||
|---|---|---|---|
| Telus Conference | Atlantic Conference | ||
| Telus East | Baie-Comeau Drakkar • Chicoutimi Saguenéens • Quebec Remparts • Rimouski Océanic | Atlantic Division | Acadie-Bathurst Titan • Cape Breton Screaming Eagles • Halifax Mooseheads • Moncton Wildcats • P.E.I. Rocket • Saint John Sea Dogs |
| Telus Central | Drummondville Voltigeurs • Lewiston Maineiacs • Shawinigan Cataractes • Victoriaville Tigres | ||
| Telus West | Gatineau Olympiques • Montreal Junior Hockey Club • Rouyn-Noranda Huskies • Val-d'Or Foreurs | ||
| CHL: Memorial Cup · President's Cup · History · Seasons · Quebec Junior AAA Hockey League · Trophies · Awards · OHL · WHL | |||
| Category · Portal · Project | |||
| Western Hockey League | |||
|---|---|---|---|
| Eastern Conference | Western Conference | ||
| East Division | Brandon · Moose Jaw · Prince Albert · Regina · Saskatoon · Swift Current | B.C. Division | Chilliwack · Kamloops · Kelowna · Prince George · Vancouver |
| Central Division | Calgary · Edmonton · Kootenay · Lethbridge · Medicine Hat · Red Deer | U.S. Division | Everett · Portland · Seattle · Spokane · Tri-City |
| CHL: Memorial Cup · Ed Chynoweth Cup · History · Seasons · Awards · OHL · QMJHL | |||
| Category · Portal · Project | |||
|
|