This is a list of notable events in country music that took place in the year 2007.
| List of years in country music (Table) |
|---|
| … 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 – 2007 – 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 … |
| Related time period or subjects |
| … 2004 •
2005 • 2006 – 2007 – 2008 • 2009 • 2010 … … 1970s • 1980s • 1990s – 2000s – 2010s • 2020s • 2030s … … 20th century – 21st century – 22nd century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
(As certified by Billboard)
| Date | Single Name | Artist | Wks. No.1 | CAN peak | Spec. Note |
|---|---|---|---|---|---|
| January 6 | She's Everything | Brad Paisley | 3 | ||
| January 27 | Watching You | Rodney Atkins | 4 | 3 | [1] |
| February 24 | It Just Comes Natural | George Strait | 2 | ||
| March 10 | Ladies Love Country Boys | Trace Adkins | 2 | 14 |
|
| March 24 | Beer in Mexico | Kenny Chesney | 3 | ||
| April 14 | Last Dollar (Fly Away) | Tim McGraw | 1 | [B]
|
|
| April 21 | Wasted | Carrie Underwood | 3 | ||
| May 12 | Stand | Rascal Flatts | 1 | 3 | |
| May 19 | Settlin' | Sugarland | 1 | ||
| May 26 | Good Directions | Billy Currington | 3 | 5 |
|
| June 16 | Moments | Emerson Drive | 1 | 4 | [C]
|
| June 23 | Find out Who Your Friends Are | Tracy Lawrence | 1 | 6 | [B]
|
| June 30 | Ticks | Brad Paisley | 1 | ||
| July 7 | Lucky Man | Montgomery Gentry | 2 | 10 | |
| July 21 | Lost in This Moment | Big & Rich | 2 | 2 | [C] |
| August 4 | Never Wanted Nothing More | Kenny Chesney | 5 | ||
| September 8 | These Are My People | Rodney Atkins | 1 | 11 | |
| September 15 | More Than a Memory | Garth Brooks | 1 | [B]
|
|
| September 22 | Take Me There | Rascal Flatts | 3 | 3 |
|
| October 13 | Online | Brad Paisley | 1 | ||
| October 20 | Love Me If You Can | Toby Keith | 1 | 14 |
|
| October 27 | Don't Blink | Kenny Chesney | 4 |
|
|
| November 24 | Free and Easy (Down the Road I Go) | Dierks Bentley | 1 | 2 | |
| December 1 | So Small | Carrie Underwood | 3 | 3 |
|
| December 22 | Our Song | Taylor Swift | 6 | [A]
|
(As certified by Radio & Records)
| Date | Single Name | Artist | Wks. No.1 | U.S. Peak | Spec. Note |
|---|---|---|---|---|---|
| January 12 | She's Everything | Brad Paisley | 1 | ||
| January 19 | It Just Comes Natural | George Strait | 3 | [2]
|
|
| February 9 | Stupid Boy | Keith Urban | 2 | 3 |
|
| February 23 | Beer in Mexico | Kenny Chesney | 3 | [2]
|
|
| March 2 | Last Dollar (Fly Away) | Tim McGraw | 4 | [2][B]
|
|
| April 13 | Wasted | Carrie Underwood | 2 | ||
| April 27 | Settlin' | Sugarland | 2 | ||
| May 11 | High Maintenance Woman | Toby Keith | 1 | 3 | [B]
|
| May 18 | Ticks | Brad Paisley | 5 | ||
| June 22 | Wrapped | George Strait | 1 | 2 | |
| June 29 | I Told You So | Keith Urban | 3 | 2 | [2]
|
| July 13 | Cheaper to Keep Her | Aaron Lines | 1 | — | |
| July 27 | Because of You | Reba
McEntire with Kelly Clarkson |
2 | 2 | [2] [C] - Kelly Clarkson
|
| August 3 | Never Wanted Nothing More | Kenny Chesney | 4 | [2]
|
|
| September 7 | Proud of the House We Built | Brooks & Dunn | 1 | 4 | |
| September 14 | Online | Brad Paisley | 5 | ||
| October 19 | Don't Blink | Kenny Chesney | 7 | ||
| December 7 | More Than a Memory | Garth Brooks | 1 | [B] | |
| December 14 | Our Song | Taylor Swift | 4 | [2][A]
|
| US | CAN | Single | Artist | Notes |
|---|---|---|---|---|
| 5 | 21 | All My Friends Say | Luke Bryan | |
| 5 | 4 | Alyssa Lies | Jason Michael Carroll | |
| 4 | 29 | Amarillo Sky | Jason Aldean |
|
| 17 | 38 | Another Side of You | Joe Nichols | |
| 5 | 9 | Anyway | Martina McBride |
|
| 11 | 18 | As If | Sara Evans | |
| 6 | 39 | A Different World | Bucky Covington | |
| 12 | 34 | Don't Make Me | Blake Shelton | |
| 9 | 19 | Everyday America | Sugarland | |
| 5 | 19 | Fall | Clay Walker |
|
| 14 | 32 | Famous in a Small Town | Miranda Lambert | |
| 12 | 15 | A Feelin' Like That | Gary Allan |
|
| 2 | 8 | Firecracker | Josh Turner | |
| 18 | 48 | Good as Gone | Little Big Town | |
| 17 | 39 | Guys Like Me | Eric Church | |
| 19 | 31 | Heaven, Heartache, and the Power of Love | Trisha Yearwood |
|
| 16 | 20 | Hillbilly Deluxe | Brooks & Dunn | |
| 3 | 3 | How 'bout Them Cowgirls | George Strait | |
| 15 | 28 | How I Feel | Martina McBride | |
| 23 | 18 | How Long | Eagles |
|
| 18 | — | I Just Came Back from a War | Darryl Worley | |
| 8 | 4 | I Need You | Tim McGraw with Faith Hill | |
| 14 | — | I Wonder | Kellie Pickler | |
| 7 | 17 | I'll Wait for You | Joe Nichols | |
| 3 | 12 | If You're Reading This | Tim McGraw |
|
| 6 | 25 | Johnny Cash | Jason Aldean | |
| 16 | 19 | Lips of an Angel | Jack Ingram |
|
| 7 | 17 | Little Bit of Life | Craig Morgan | |
| 20 | — | A Little More You | Little Big Town | |
| 6 | 26 | Livin' Our Love Song | Jason Michael Carroll | |
| 10 | 10 | Long Trip Alone | Dierks Bentley | |
| 16 | 38 | Me and God | Josh Turner |
|
| 18 | 32 | Measure of a Man | Jack Ingram | |
| 19 | 48 | The More I Drink | Blake Shelton | |
| 9 | 6 | My, Oh My | The Wreckers | |
| 14 | 25 | Nothin' Better to Do | LeAnn Rimes | |
| 11 | 42 | One Wing in the Fire | Trent Tomlinson | |
| 15 | 31 | Red High Heels | Kellie Pickler | |
| 6 | 28 | Startin' with Me | Jake Owen | |
| 2 | 6 | Teardrops on My Guitar | Taylor Swift | |
| 6 | 10 | Tim McGraw | Taylor Swift | |
| 11 | — | Tough | Craig Morgan | |
| 20 | — | The Woman in My Life | Phil Vassar | |
| 5 | 11 | A Woman's Love | Alan Jackson |
|
| 13 | 30 | You'll Always Be My Baby | Sara Evans |
| US | CAN | Single | Artist |
|---|---|---|---|
| 6 | Blame It On That Red Dress | Gord Bamford | |
| 20 | Built to Last | Damian Marshall | |
| 5 | Come On and Get Some | Paul Brandt | |
| 3 | Darlin' | Johnny Reid | |
| 3 | Didn't Even See the Dust | Paul Brandt | |
| 30 | 13 | Dirty Girl | Terri Clark |
| 7 | Done You Wrong | Aaron Pritchett | |
| 5 | Driving with the Brakes On | Doc Walker | |
| 15 | Fell Right Into You | Jessie Farrell | |
| 19 | For the Music | Chris Cummings | |
| 16 | Ghost Town | Duane Steele | |
| 21 | Gonna Get Me a Cadillac | Willie Mack | |
| 11 | Good Time | Deric Ruttan with Dierks Bentley | |
| 20 | Got to Leave Louisiana | Jimmy Rankin | |
| 4 | I Remember the Music | Shane Yellowbird | |
| 7 | I Want You to Live | George Canyon | |
| 6 | I'm Not Running Anymore | Jason McCoy | |
| 10 | Into You | Carolyn Dawn Johnson | |
| 13 | Kicking Stones | Johnny Reid | |
| 9 | Let's Talk About Love | Jessie Farrell | |
| 11 | Love Sweet Love | Johnny Reid | |
| 16 | One Breath from a Heartache | Adam Gregory | |
| 5 | Pickup Truck | Shane Yellowbird | |
| 9 | Rock in My Boot | Jason Blaine | |
| 12 | Somebody's Son | Aaron Lines | |
| 6 | Taking Back My Brave | Carolyn Dawn Johnson | |
| 5 | Testify | Emerson Drive | |
| 4 | Trying to Get Back to You | Doc Walker | |
| 6 | Warm Safe Place | Aaron Pritchett | |
| 6 | The Weight | Aaron Pritchett | |
| 5 | What Do You See | Doc Walker | |
| 20 | Your Love Is My Luck | Brad Johner |
| US | Album | Artist | Record Label |
|---|---|---|---|
| 16 | 15° Off Cool | Bill Engvall | Jack |
| 32 | 16 Biggest Hits | Dolly Parton | RCA Nashville |
| 22 | 16 Biggest Hits | Alan Jackson | Arista Nashville |
| 43 | After Hours | Raul Malo | Sanctuary |
| 30 | Beverley Mitchell | Beverley Mitchell | Daywind |
| 31 | Big Love in a Small Town | Sarah Johns | BNA |
| 48 | Big Sky | The Isaacs | Gaither |
| 28 | Black in the Saddle | Cowboy Troy | RAYBAW |
| 47 | A Blue Collar Christmas | Slidawg and the Redneck Ramblers | Madacy |
| 43 | The Bluegrass Sessions | Merle Haggard | McCoury |
| 47 | Boogity, Boogity - A Tribute to the Comedic Genius of Ray Stevens |
Cledus T. Judd | Curb |
| 14 | Bring It On | Kevin Fowler | Equity |
| 34 | Cash: Ultimate Gospel | Johnny Cash | Columbia Records |
| 12 | Christmastime in Larryland | Larry the Cable Guy | Jack/Warner Bros. |
| 42 | Cole Deggs & The Lonesome | Cole Deggs & The Lonesome | Columbia Records |
| 50 | Country's Got More Heart | Various Artists | Sony BMG |
| 11 | Dwight Sings Buck | Dwight Yoakam | New West |
| 36 | Easy Money | John Anderson | RAYBAW |
| 49 | Flynnville Train | Flynnville Train | Show Dog |
| 14 | Halfway to Hazard | Halfway to Hazard | Mercury Nashville |
| 18 | Hear Something Country: Christmas | Various Artists | BNA |
| 38 | Kenny Rogers | Kenny Rogers | Madacy |
| 15 | King of the Mountains | Rodney Carrington | Capitol Nashville |
| 43 | Life's a Dance | Various Artists | Word/Curb |
| 45 | Live at the Avalon Ballroom 1969 | Gram Parsons | Amoeba |
| 37 | The Love Songs | Clint Black | Equity Music Group |
| 36 | Mary Did You Know | Various Artists | Word/Curb |
| 48 | A Redneck Christmas | Slidawg and the Redneck Ramblers | Madacy |
| 37 | Ricky Skaggs & Bruce Hornsby | Ricky Skaggs & Bruce Hornsby | Legacy |
| 41 | Right About Now | Ty Herndon | Titan Pyramid |
| 45 | Salt of the Earth | Ricky Skaggs & The Whites | Skaggs Family |
| 49 | Songbird: Rare Tracks and Forgotten Gems | Emmylou Harris | Rhino |
| 11 | Songs 4 Worship: Country | Various Artists | Time Life |
| 26 | Songs of the Season | Randy Travis | Word/Curb |
| 14 | Sounds of the Season: The Taylor Swift Holiday Collection |
Taylor Swift | Big Machine |
| 46 | Translated from Love | Kelly Willis | Rykodisc |
| 19 | Unglamorous | Lori McKenna | Warner Bros. Nashville |
| 49 | Upfront & Down Low | Teddy Thompson | Verve Forecast |
| 29 | The Very Best of Tracy Lawrence | Tracy Lawrence | Rhino |
| 21 | The Very Best of Travis Tritt | Travis Tritt | Rhino |
| 25 | Whiskey Falls | Whiskey Falls | Midas |
| 12 | The Wolf | Shooter Jennings | Universal South |
(presented February 10, 2008 in Los Angeles)
(presented April 6, 2008 in Calgary)
(presented April 16 in Nashville)
(presented May 18, 2008 in Las Vegas)
(presented September 10 in Regina)
(presented November 7 in Nashville)
|
|