The Full Wiki



More info on 2008 Summer Olympics medals per capita

2008 Summer Olympics medals per capita: Wikis


Note: Many of our articles have direct quotes from sources you can cite, within the Wikipedia article! This article doesn't yet, but we're working on it! See more info or our list of citable articles.
The top 10 nations by medals per capita are:<ref>Culpepper, C. (August 24, 2008) "Medals per capita goes to the Bahamas" Los Angeles Times</ref>

{| class="wikitable sortable" align="right"
! Rank !! Country !! Medals !! Population per medal
|-
| 1 ||align=left| Bahamas || 2 || 153,725
|-
| 2 ||align=left| Jamaica || 11 || 254,939
|-
| 3 ||align=left| Iceland || 1 || 304,367
|-
| 4 ||align=left| Slovenia || 5 || 401,542
|-
| 5 ||align=left| Australia || 46 || 447,844
|-
| 6 ||align=left| New Zealand || 9 || 463,717
|-
| 7 ||align=left| Norway || 10 || 464,445
|-
| 8 ||align=left| Cuba || 24 || 475,998
|-
| 9 ||align=left| Armenia || 6 || 494,764
|-
| 10 ||align=left| Belarus || 19 || 509,777
|-
| 11 ||align=left| Trinidad and Tobago || 2 || 523,683
|-
| 12 ||align=left| Estonia || 2 || 653,802
|-
| 13 ||align=left| Lithuania || 5 || 713,041
|-
| 14 ||align=left| Bahrain || 1 || 718,306
|-
| 15 ||align=left| Latvia || 3 || 748,474
|-
| 16 ||align=left| Mongolia || 4 || 749,020
|-
| 17 ||align=left| Georgia || 6 || 771,806
|-
| 18 ||align=left| Denmark || 7 || 783,531
|-
| 19 ||align=left| Slovakia || 6 || 874,124
|-
| 20 ||align=left| Croatia || 5 || 898,284
|-
| 21 ||align=left| Hungary || 10 || 993,091
|-
| 22 ||align=left| The Netherlands || 16 || 1,040,332
|-
| 23 ||align=left| Azerbaijan || 7 || 1,168,245
|-
| 24 ||align=left| Kazakhstan || 12 || 1,180,041
|-
| 25 ||align=left| Switzerland || 6 || 1,263,586
|}

References


<references />

External links

  • LA Times Medals per Capita blog











  • Got something to say? Make a comment.
    Your name
    Your email address
    Message
    Please enter the solution to case below
    12+12=