| 2008 World Junior Figure Skating Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | February 25 – March 2 |
| Season: | 2007–2008 |
| Location: | |
| Venue: | Winter Sport Hall |
| Champions | |
| Men's singles: |
|
| Ladies singles: |
|
| Pair skating: |
|
| Ice dancing: |
|
| Navigation | |
| Previous: | 2007 World Junior Figure Skating Championships |
| Next: | 2009 World Junior Figure Skating Championships |
The 2008 World Junior Figure Skating Championships were the World Junior Figure Skating Championships for the 2007/2008 season. Commonly called "World Juniors" and "Junior Worlds", they are an annual figure skating competition in which elite figure skaters compete for the title of World Junior Champion. The event is open to figure skaters from ISU member nations who have reached the age of 13 by July 1 of the previous year, but have not yet turned 19. The upper age limit for men competing in pairs and dance is 21. Skaters compete in four disciplines: men's singles, ladies singles, pairs, and ice dance.
The term "Junior" refers to the age level rather than necessarily the skill level. Therefore, some of the skaters competing have competed nationally and internationally at the senior level, but are still age-eligible for World Juniors. Regardless of whether they have competed as seniors, all competitors perform programs that conform to the ISU rules for junior level competition in terms of program lengths, jumping passes, etc.
The 2008 championships were held from February 25 through March 2, 2008 in Sofia, Bulgaria.
Contents |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 2 | 1 | 2 | 1 | 4 | |
| 3 | 0 | 0 | 2 | 2 | |
| 4 | 0 | 1 | 0 | 1 |
| Rank | Name | Nation | Total Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Adam Rippon | 199.90 | 1 | 1 | |
| 2 | Artem Borodulin | 194.77 | 2 | 2 | |
| 3 | Guan Jinlin | 189.60 | 4 | 3 | |
| 4 | Brandon Mroz | 186.20 | 3 | 5 | |
| 5 | Michal Brezina | 184.40 | 5 | 6 | |
| 6 | Kevin Reynolds | 180.78 | 13 | 4 | |
| 7 | Ivan Bariev | 175.06 | 10 | 7 | |
| 8 | Jeremy Ten | 173.34 | 11 | 8 | |
| 9 | Tommy Steenberg | 166.64 | 6 | 13 | |
| 10 | Florent Amodio | 164.79 | 9 | 12 | |
| 11 | Kim Lucine | 164.61 | 7 | 16 | |
| 12 | Moris Pfeifhofer | 162.88 | 15 | 10 | |
| 13 | Javier Fernandez | 161.01 | 14 | 11 | |
| 14 | Nikolai Bondar | 159.61 | 12 | 17 | |
| 15 | Yang Chao | 158.48 | 24 | 9 | |
| 16 | Denis Ten | 155.70 | 8 | 19 | |
| 17 | Akio Sasaki | 155.14 | 18 | 14 | |
| 18 | Adrian Schultheiss | 154.12 | 19 | 15 | |
| 19 | Takahito Mura | 145.82 | 21 | 18 | |
| 20 | Nikita Mikhailov | 140.36 | 23 | 20 | |
| 21 | Elladj Balde | 140.34 | 22 | 21 | |
| 22 | Denis Wieczorek | 137.17 | 17 | 22 | |
| 23 | Jakub Strobl | 134.45 | 20 | 23 | |
| 24 | Maciej Cieplucha | 133.69 | 16 | 24 | |
| 25 | Pavel Petrov Savinov | 77.51 | 46 | 25 | |
| Free Skate Not Reached | |||||
| 26 | Viktor Romanenkov | 44.95 | 25 | ||
| 27 | Severin Kiefer | 44.63 | 26 | ||
| 28 | Michael Chrolenko | 44.62 | 27 | ||
| 29 | Bela Papp | 44.45 | 28 | ||
| 30 | Evgeni Krasnapolski | 43.44 | 29 | ||
| 31 | Ruben Errampalli | 43.41 | 30 | ||
| 32 | Danil Privalov | 41.39 | 31 | ||
| 33 | Matthew Precious | 39.78 | 32 | ||
| 34 | Elliot Hilton | 39.53 | 33 | ||
| 35 | Boris Martinec | 37.76 | 34 | ||
| 36 | Kevin Alves | 34.44 | 35 | ||
| 37 | Dimitri Kahirau | 34.28 | 36 | ||
| 38 | Ruben Blommaert | 32.44 | 37 | ||
| 39 | Kim Min-Seok | 32.31 | 38 | ||
| 40 | Sarkis Hairapetyan | 30.52 | 39 | ||
| 41 | Jesper Kristiansen | 30.44 | 40 | ||
| 42 | Cameron Hems | 27.88 | 41 | ||
| 43 | Vlad Ionescu | 27.35 | 42 | ||
| 44 | Krisztian Andraska | 27.03 | 43 | ||
| 45 | Boyito Mulder | 26.42 | 44 | ||
| 46 | Engin Ali Artan | 25.96 | 45 | ||
| 47 | Saulius Ambrulevicius | 22.45 | 47 | ||
| Rank | Name | Nation | Total Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Rachael Flatt | 172.19 | 3 | 1 | |
| 2 | Caroline Zhang | 171.84 | 2 | 2 | |
| 3 | Mirai Nagasu | 162.89 | 1 | 3 | |
| 4 | Jenni Vahamaa | 142.54 | 6 | 4 | |
| 5 | Yuki Nishino | 139.44 | 4 | 6 | |
| 6 | Alena Leonova | 138.06 | 7 | 5 | |
| 7 | Joshi Helgesson | 130.46 | 8 | 9 | |
| 8 | Sarah Hecken | 128.45 | 11 | 8 | |
| 9 | Katarina Gerboldt | 126.37 | 18 | 7 | |
| 10 | Myriane Samson | 125.91 | 14 | 10 | |
| 11 | Elena Glebova | 125.56 | 5 | 12 | |
| 12 | Sonia Lafuente | 119.99 | 9 | 11 | |
| 13 | Stefania Berton | 115.21 | 15 | 13 | |
| 14 | Kim Hyeon-Jung | 115.09 | 13 | 15 | |
| 15 | Ivana Reitmayerova | 113.06 | 20 | 14 | |
| 16 | Rumi Suizu | 112.19 | 10 | 21 | |
| 17 | Sin Na-Hee | 111.47 | 12 | 20 | |
| 18 | Eleonora Vinnichenko | 110.92 | 21 | 16 | |
| 19 | Miriam Ziegler | 110.60 | 16 | 19 | |
| 20 | Sofia Otala | 108.64 | 17 | 22 | |
| 21 | Geng Bingwa | 107.97 | 24 | 17 | |
| 22 | Alexandra Rout | 107.72 | 23 | 18 | |
| 23 | Cheltzie Lee | 106.89 | 19 | 23 | |
| 24 | Katherine Hadford | 104.06 | 22 | 24 | |
| 25 | Manuela Stanukova | 84.52 | 43 | 25 | |
| Free Skate Not Reached | |||||
| 26 | Svetlana Issakova | 39.73 | 25 | ||
| 27 | Nella Simaova | 39.68 | 26 | ||
| 28 | Emma Hagieva | 38.80 | 27 | ||
| 29 | Sigrid Young | 38.70 | 28 | ||
| 30 | Minna Parviainen | 36.76 | 29 | ||
| 31 | Sara Twete | 36.52 | 30 | ||
| 32 | Mirna Libric | 36.16 | 31 | ||
| 33 | Francesca Rio | 34.45 | 32 | ||
| 34 | Barbara Klerk | 34.10 | 33 | ||
| 35 | Charlotte Gendreau | 34.03 | 34 | ||
| 36 | Merovee Ephrem | 33.89 | 35 | ||
| 37 | Noemie Silberer | 33.81 | 36 | ||
| 38 | Mary Grace Baldo | 33.31 | 37 | ||
| 39 | Aneta Michalek | 33.05 | 38 | ||
| 40 | Mary Ro Reyes | 32.84 | 39 | ||
| 41 | Nika Ceric | 32.41 | 40 | ||
| 42 | Erle Harstad | 31.76 | 41 | ||
| 43 | Beatrice Rozinskaite | 30.07 | 42 | ||
| 44 | Elena Rodrigues | 29.14 | 44 | ||
| 45 | Manouk Gijsman | 28.80 | 45 | ||
| 46 | Birce Atabey | 27.04 | 46 | ||
| 47 | Victoria Liakhava | 26.23 | 47 | ||
| 48 | Armine Stambultsyan | 26.04 | 48 | ||
| 49 | Zanna Pugaca | 25.83 | 49 | ||
| 50 | Georgia Glastris | 25.34 | 50 | ||
| 51 | Anita Nagy | 24.95 | 51 | ||
| 52 | Siobhan McColl | 23.80 | 52 | ||
| 53 | Lydia Fuentes | 22.64 | 53 | ||
| 54 | Sofia Bardakov | 22.26 | 54 | ||
| 55 | Hounsh Munshi | 21.13 | 55 | ||
| 56 | Mila Petrovic | 19.80 | 56 | ||
| Rank | Name | Nation | Total Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Emily Samuelson / Evan Bates | 181.66 | 1 | 1 | 1 | |
| 2 | Vanessa Crone / Paul Poirier | 178.09 | 3 | 2 | 2 | |
| 3 | Kristina Gorshkova / Vitali Butikov | 172.85 | 4 | 3 | 3 | |
| 4 | Maria Monko / Ilia Tkachenko | 166.01 | 2 | 4 | 4 | |
| 5 | Madison Hubbell / Keiffer Hubbell | 157.47 | 5 | 5 | 5 | |
| 6 | Ekaterina Riazanova / Jonathan Guerreiro | 153.29 | 7 | 6 | 6 | |
| 7 | Alisa Agafonova / Dmitri Dun | 150.57 | 8 | 7 | 7 | |
| 8 | Kharis Ralph / Asher Hill | 144.29 | 10 | 9 | 9 | |
| 9 | Isabella Pajardi / Stefano Caruso | 144.13 | 14 | 8 | 8 | |
| 10 | Karen Routhier / Eric Saucke-Lacelle | 138.61 | 9 | 11 | 11 | |
| 11 | Maureen Ibanez / Neil Brown | 138.10 | 11 | 10 | 10 | |
| 12 | Lucie Mysliveckova / Matej Novak | 137.56 | 6 | 14 | 15 | |
| 13 | Ashley Foy / Benjamin Blum | 134.84 | 12 | 12 | 13 | |
| 14 | Isabella Tobias / Otar Japaridze | 134.26 | 15 | 13 | 12 | |
| 15 | Natalia Mitiushina / Matteo Zanni | 129.69 | 13 | 16 | 14 | |
| 16 | Anastasia Gavrylovych / Maciej Bernadowski | 124.64 | 18 | 15 | 19 | |
| 17 | Nikola Visnova / Lukas Csolley | 123.33 | 22 | 22 | 16 | |
| 18 | Charlene Guignard / Guillaume Paulmier | 122.78 | 16 | 17 | 21 | |
| 19 | Guan Xueting / Wang Meng | 122.02 | 24 | 23 | 17 | |
| 20 | Emese Laszlo / Mate Fejes | 121.92 | 20 | 19 | 20 | |
| 21 | Barbora Heroldova / Nikolaj Sorensen | 121.58 | 23 | 21 | 18 | |
| 22 | Irina Shtork / Taavi Rand | 117.74 | 19 | 20 | 23 | |
| 23 | Oksana Klimova / Sasha Palomaki | 117.05 | 21 | 24 | 22 | |
| 24 | Ina Demireva / Juri Kurakin | 107.35 | 27 | 27 | 24 | |
| WD | Penny Coomes / Nicholas Buckland | 17 | 26 | |||
| Free Dance Not Reached | ||||||
| 26 | Ekaterina Zabolotnaya / Julian Wagner | 61.29 | 29 | 18 | ||
| 27 | Ramona Elsener / Florian Roost | 59.15 | 25 | 25 | ||
| 28 | Sonja Pauli / Tobias Eisenbauer | 54.59 | 26 | 29 | ||
| 29 | Kristina Kiudmaa / Aleksei Trohlev | 52.41 | 28 | 30 | ||
| 30 | Hanna Asadchaya / Dmitri Lamtyugin | 51.77 | 30 | 28 | ||
| Original Dance Not Reached | ||||||
| 31 | Jekaterina Sergejeva / Andrejs Sitiks | 17.44 | 31 | |||
| 32 | Tamsyn Scoble / Quiesto Spieringshoek | 13.87 | 32 | |||
The following countries have earned more than one entry to the 2009 World Junior Figure Skating Championships based on their performance at the 2008 World Junior Championships.[1]
| Spots | Men | Ladies | Pairs | Dance |
|---|---|---|---|---|
| 3 | ||||
| 2 |
|
||||||||||||||||||||
|
|||||
|
|