| 2009 AFL Premiership Season | |
|---|---|
![]() |
|
| Teams | 16 |
| Premiers | Geelong (8th premiership) |
| Minor Premiers | St Kilda (3rd minor premiership) |
| AFL Cup Winner | Geelong (2nd pre-season cup win) |
| Matches played | 176 |
| Attendance | 6,373,355 (36,212 per match) |
| Highest attendance | 99,251 |
| Coleman Medallist | Brendan Fevola (Carlton) |
| Brownlow Medallist | Gary Ablett, Jr. (Geelong) |
The 2009 Australian Football League season commenced on 26 March and concluded on 26 September. It was the 113th season of the VFL/AFL competition. The season consisted of 22 home and away rounds and 4 rounds of finals, culminating in the 2009 AFL Grand Final which determined the 2009 AFL premiers. Geelong won the Grand Final.
The main hype around the 2009 pre-season draft was fallen ex-eagle star Ben Cousins' draft by Richmond after they were refused by the AFL to place injured player Graham Polak on the rookie list and have two draft picks.
| Round One | Quarterfinals | Semifinals | Final | ||||||||||||||
| Western Bulldogs | 69 | ||||||||||||||||
| Essendon | 70 | Essendon | 67 | ||||||||||||||
| Brisbane Lions | 65 | Brisbane Lions | 65 | ||||||||||||||
| St Kilda | 56 | Essendon | 73 | ||||||||||||||
| West Coast | 54 | Collingwood | 116 | ||||||||||||||
| Collingwood | 116 | Collingwood | 97 | ||||||||||||||
| Fremantle | 86 | Richmond | 51 | ||||||||||||||
| Richmond | 89 | Collingwood | 51 | ||||||||||||||
| Geelong | 119 | Geelong | 127 | ||||||||||||||
| Adelaide | 84 | Geelong | 72 | ||||||||||||||
| Sydney | 78 | Port Adelaide | 54 | ||||||||||||||
| Port Adelaide | 143 | Geelong | 84 | ||||||||||||||
| Carlton | 123 | Carlton | 67 | ||||||||||||||
| North Melbourne | 70 | Carlton | 112 | ||||||||||||||
| Hawthorn | 69 | Hawthorn | 88 | ||||||||||||||
| Melbourne | 66 | ||||||||||||||||
| Round 1 (Season Launch) | |||||
|---|---|---|---|---|---|
| Thursday, 26 March | Richmond 9.13 (67) | def. by | Carlton 23.12 (150) | MCG (Crowd: 86,972 ) | Report |
| Friday, 27 March | Hawthorn 16.7 (103) | def. by | Geelong 15.21 (111) | MCG (Crowd: 69,593 ) | Report |
| Saturday, 28 March | Collingwood 13.8 (86) | def. by | Adelaide 13.12 (90) | MCG (Crowd: 41,591 ) | Report |
| Saturday, 28 March | Brisbane Lions 14.11 (95) | def. | West Coast 13.8 (86) | The Gabba (Crowd: 26,800 ) | Report |
| Saturday, 28 March | St Kilda 12.8 (80) | def. | Sydney 9.11 (65) | Docklands Stadium (Crowd: 32,442 ) | Report |
| Sunday, 29 March | Melbourne 10.7 (67) | def. by | North Melbourne 15.11 (101) | MCG (Crowd: 28,707 ) | Report |
| Sunday, 29 March | Port Adelaide 15.17 (107) | def. | Essendon 9.12 (66) | AAMI Stadium (Crowd: 28,315 ) | Report |
| Sunday, 29 March | Fremantle 13.16 (94) | def. by | Western Bulldogs 25.7 (157) | Subiaco Oval (Crowd: 34,634 ) | Report |
|
|||||
| Round 2 | |||||
|---|---|---|---|---|---|
| Friday, 3 April | Adelaide 10.9 (69) | def. by | St Kilda 15.11 (101) | AAMI Stadium (Crowd: 41,189 ) | Report |
| Saturday, 4 April | Geelong 15.15 (105) | def. | Richmond 13.7 (85) | Skilled Stadium (Crowd: 22,288 ) | Report |
| Saturday, 4 April | Collingwood 17.15 (117) | def. | Melbourne 10.4 (64) | MCG (Crowd: 43,176 ) | Report |
| Saturday, 4 April | Carlton 18.11 (119) | def. | Brisbane Lions 15.10 (100) | Docklands Stadium (Crowd: 42,496 ) | Report |
| Saturday, 4 April | Sydney 22.11 (143) | def. | Hawthorn 15.15 (105) | ANZ Stadium (Crowd: 36,116 ) | Report |
| Sunday, 5 April | Essendon 16.13 (109) | def. | Fremantle 10.11 (71) | Docklands Stadium (Crowd: 27,461 ) | Report |
| Sunday, 5 April | Western Bulldogs 11.14 (80) | def. | North Melbourne 9.11 (65) | MCG (Crowd: 34,466 ) | Report |
| Sunday, 5 April | West Coast 19.11 (125) | def. | Port Adelaide 10.15 (75) | Subiaco Oval (Crowd: 37,826 ) | Report |
| Round 3 (Easter) | |||||
|---|---|---|---|---|---|
| Thursday, 9 April | Geelong 18.14 (122) | def. | Collingwood 13.17 (95) | MCG (Crowd: 58,527 ) | Report |
| Saturday, 11 April | St Kilda 25.11 (161) | def. | West Coast 9.10 (64) | Docklands Stadium (Crowd: 29,006 ) | Report |
| Saturday, 11 April | Brisbane Lions 15.10 (100) | def. | Sydney 9.13 (67) | The Gabba (Crowd: 24,984 ) | Report |
| Saturday, 11 April | Carlton 16.16 (112) | def. by | Essendon 17.14 (116) | MCG (Crowd: 70,411 ) | Report |
| Sunday, 12 April | Port Adelaide 22.15 (147) | def. | Melbourne 14.6 (90) | AAMI Stadium (Crowd: 21,030 ) | Report |
| Sunday, 12 April | North Melbourne 10.9 (69) | def. by | Hawthorn 19.9 (123) | Docklands Stadium (Crowd: 34,893 ) | Report |
| Sunday, 12 April | Fremantle 11.14 (80) | def. by | Adelaide 15.14 (104) | Subiaco Oval (Crowd: 30,035 ) | Report |
| Monday, 13 April | Western Bulldogs 16.14 (110) | def. | Richmond 8.15 (63) | Docklands Stadium (Crowd: 46,261 ) | Report |
|
|||||
| Round 4 | |||||
|---|---|---|---|---|---|
| Friday, 17 April | Brisbane Lions 10.13 (73) | def. by | Collingwood 13.12 (90) | The Gabba (Crowd: 34,912 ) | Report |
| Saturday, 18 April | Sydney 12.12 (84) | def. | Carlton 9.13 (67) | SCG (Crowd: 30,834 ) | Report |
| Saturday, 18 April | Hawthorn 12.13 (85) | def. by | Port Adelaide 17.13 (115) | MCG (Crowd: 33,274 ) | Report |
| Saturday, 18 April | St Kilda 17.9 (111) | def. | Fremantle 4.4 (28) | Docklands Stadium (Crowd: 26,326 ) | Report |
| Saturday, 18 April | Adelaide 13.8 (86) | def. by | Geelong 21.8 (134) | AAMI Stadium (Crowd: 40,418 ) | Report |
| Sunday, 19 April | North Melbourne 10.9 (69) | def. | Essendon 7.15 (57) | Docklands Stadium (Crowd: 33,842 ) | Report |
| Sunday, 19 April | Richmond 13.14 (92) | def. by | Melbourne 14.16 (100) | MCG (Crowd: 40,763 ) | Report |
| Sunday, 19 April | West Coast 17.14 (116) | def. | Western Bulldogs 12.11 (83) | Subiaco Oval (Crowd: 37,758 ) | Report |
|
|||||
| Round 5 (Anzac Day) | |||||
|---|---|---|---|---|---|
| Friday, 24 April | Port Adelaide 5.6 (36) | def. by | St Kilda 15.12 (102) | AAMI Stadium (Crowd: 25,426 ) | Report |
| Saturday, 25 April | Essendon 13.15 (93) | def. | Collingwood 12.16 (88) | MCG (Crowd: 84,829 ) | Report |
| Saturday, 25 April | Hawthorn 11.8 (74) | def. | West Coast 7.14 (56) | Aurora Stadium (Crowd: 17,880 ) | Report |
| Saturday, 25 April | Fremantle 18.13 (121) | def. | Sydney 16.4 (100) | Subiaco Oval (Crowd: 32,884 ) | Report |
| Saturday, 25 April | North Melbourne 7.16 (58) | def. by | Richmond 13.16 (94) | Docklands Stadium (Crowd: 29,224 ) | Report |
| Sunday, 26 April | Geelong 18.18 (126) | def. | Brisbane Lions 5.3 (33) | Skilled Stadium (Crowd: 15,580 ) | Report |
| Sunday, 26 April | Western Bulldogs 13.12 (90) | def. by | Carlton 21.7 (133) | Docklands Stadium (Crowd: 44,268 ) | Report |
| Sunday, 26 April | Melbourne 4.10 (34) | def. by | Adelaide 7.9 (51) | MCG (Crowd: 14,129 ) | Report |
|
|||||
| Round 6 | |||||
|---|---|---|---|---|---|
| Friday, 1 May | North Melbourne 11.9 (75) | def. by | Collingwood 19.13 (127) | Docklands Stadium (Crowd: 40,087 ) | Report |
| Saturday, 2 May | Hawthorn 16.10 (106) | def. | Carlton 15.12 (102) | MCG (Crowd: 69,014 ) | Report |
| Saturday, 2 May | West Coast 9.20 (74) | def. by | Fremantle 13.9 (87) | Subiaco Oval (Crowd: 41,654 ) | Report |
| Saturday, 2 May | Brisbane Lions 17.9 (111) | def. | Essendon 9.14 (68) | The Gabba (Crowd: 29,252 ) | Report |
| Saturday, 2 May | Port Adelaide 15.15 (105) | def. | Adelaide 12.7 (79) | AAMI Stadium (Crowd: 41,558 ) | Report |
| Sunday, 3 May | Sydney 14.10 (94) | def. | Richmond 11.9 (75) | SCG (Crowd: 25,410 ) | Report |
| Sunday, 3 May | Melbourne 10.8 (68) | def. by | Geelong 15.21 (111) | MCG (Crowd: 36,932) | Report |
| Sunday, 3 May | Western Bulldogs 11.10 (76) | def. by | St Kilda 14.20 (104) | Docklands Stadium (Crowd: 36,302 ) | Report |
|
|||||
| Round 7 | |||||
|---|---|---|---|---|---|
| Friday, 8 May | Essendon 17.14 (116) | def. | Hawthorn 10.12 (72) | Docklands Stadium (Crowd: 50,475 ) | Report |
| Saturday, 9 May | Geelong 17.14 (116) | def. | Sydney 10.5 (65) | Skilled Stadium (Crowd: 22,050 ) | Report |
| Saturday, 9 May | Richmond 10.11 (71) | def. by | Brisbane Lions 15.7 (97) | MCG (Crowd: 34,646 ) | Report |
| Saturday, 9 May | North Melbourne 20.5 (125) | def. | Port Adelaide 18.12 (120) | Docklands Stadium (Crowd: 14,342 ) | Report |
| Saturday, 9 May | Carlton 11.15 (81) | def. by | Fremantle 13.10 (88) | Gold Coast Stadium (Crowd: 10,294 ) | Report |
| Sunday, 10 May | Adelaide 12.14 (86) | def. by | Western Bulldogs 17.16 (118) | AAMI Stadium (Crowd: 31,742 ) | Report |
| Sunday, 10 May | West Coast 12.18 (90) | def. | Melbourne 13.4 (82) | Subiaco Oval (Crowd: 35,209 ) | Report |
| Monday, 11 May | Collingwood 5.10 (40) | def. by | St Kilda 20.8 (128) | Docklands Stadium (Crowd: 46,880 ) | Report |
|
|||||
| Round 8 | |||||
|---|---|---|---|---|---|
| Friday, 15 May | Fremantle 9.11 (65) | def. by | Hawthorn 13.9 (87) | Subiaco Oval (Crowd: 39,135 ) | Report |
| Saturday, 16 May | Melbourne 15.7 (97) | def. by | Western Bulldogs 15.14 (104) | MCG (Crowd: 28,279 ) | Report |
| Saturday, 16 May | Geelong 18.11 (119) | def. | North Melbourne 7.7 (49) | Skilled Stadium (Crowd: 20,273 ) | Report |
| Saturday, 16 May | Brisbane Lions 18.11 (119) | def. | Adelaide 12.11 (83) | The Gabba (Crowd: 27,767 ) | Report |
| Saturday, 16 May | Sydney 16.10 (106) | def. | West Coast 15.11 (101) | ANZ Stadium (Crowd: 33,079 ) | Report |
| Sunday, 17 May | Port Adelaide 14.18 (102) | def. | Richmond 15.9 (99) | AAMI Stadium (Crowd: 22,034 ) | Report |
| Sunday, 17 May | Collingwood 7.11 (53) | def. by | Carlton 16.8 (104) | MCG (Crowd: 82,834 ) | Report |
| Sunday, 17 May | St Kilda 13.12 (90) | def. | Essendon 10.11 (71) | Docklands Stadium (Crowd: 45,594 ) | Report |
|
|||||
| Round 9 (Indigenous Round) | |||||
|---|---|---|---|---|---|
| Friday, 22 May | Geelong 17.14 (116) | def. | Western Bulldogs 17.12 (114) | Docklands Stadium (Crowd: 44,620 ) | Report |
| Saturday, 23 May | North Melbourne 14.14 (98) | def. | Fremantle 12.13 (85) | Docklands Stadium (Crowd: 15,436 ) | Report |
| Saturday, 23 May | Adelaide 15.14 (104) | def. | Carlton 8.12 (60) | AAMI Stadium (Crowd: 41,107 ) | Report |
| Saturday, 23 May | West Coast 9.12 (66) | def. by | Collingwood 12.16 (88) | Subiaco Oval (Crowd: 36,658 ) | Report |
| Saturday, 23 May | Richmond 12.13 (85) | def. by | Essendon 19.11 (125) | MCG (Crowd: 73,625 ) | Report |
| Sunday, 24 May | Sydney 18.15 (123) | def. | Port Adelaide 10.8 (68) | SCG (Crowd: 23,229 ) | Report |
| Sunday, 24 May | St Kilda 14.13 (97) | def. | Brisbane Lions 13.3 (81) | Docklands Stadium (Crowd: 30,673 ) | Report |
| Sunday, 24 May | Hawthorn 17.12 (114) | def. | Melbourne 13.14 (92) | MCG (Crowd: 39,395 ) | Report |
|
|||||
| Round 10 | |||||
|---|---|---|---|---|---|
| Friday, 29 May | Carlton 16.15 (111) | def. | West Coast 10.10 (70) | Docklands Stadium (Crowd: 39,611 ) | Report |
| Saturday, 30 May | Western Bulldogs 18.9 (117) | def. | Sydney 12.5 (77) | Manuka Oval (Crowd: 12,457 ) | Report |
| Saturday, 30 May | North Melbourne 12.9 (81) | def. by | Brisbane Lions 15.9 (99) | Docklands Stadium (Crowd: 21,583 ) | Report |
| Saturday, 30 May | Fremantle 17.10 (112) | def. by | Richmond 17.13 (115) | Subiaco Oval (Crowd: 35,391 ) | Report |
| Saturday, 30 May | St Kilda 11.17 (83) | def. | Melbourne 6.10 (46) | Gold Coast Stadium (Crowd: 9,112 ) | Report |
| Sunday, 31 May | Adelaide 16. 10 (106) | def. | Hawthorn 12.7 (79) | AAMI Stadium (Crowd: 40,035 ) | Report |
| Sunday, 31 May | Essendon 11.4 (70) | def. by | Geelong 20.14 (134) | Docklands Stadium (Crowd: 48,852 ) | Report |
| Sunday, 31 May | Collingwood 17.12 (114) | def. | Port Adelaide 11.10 (76) | MCG (Crowd: 34,793 ) | Report |
|
|||||
| Round 11 (Women’s Round, Queen's Birthday Holiday Weekend) | |||||
|---|---|---|---|---|---|
| Friday, 5 June | Richmond 14.5 (89) | def. by | Western Bulldogs 24.13 (157) | Docklands Stadium (Crowd: 36,483 ) | Report |
| Saturday, 6 June | North Melbourne 9.3 (57) | def. by | St Kilda 15.13 (103) | Docklands Stadium (Crowd: 30,962 ) | Report |
| Saturday, 6 June | Brisbane Lions 16.10 (106) | def. by | Carlton 16.16 (112) | The Gabba (Crowd: 33,790 ) | Report |
| Saturday, 6 June | Port Adelaide 14.10 (94) | def. | Fremantle 11.4 (70) | AAMI Stadium (Crowd: 18,418 ) | Report |
| Sunday, 7 June | Essendon 18.6 (114) | def. by | Adelaide 21.4 (130) | Docklands Stadium (Crowd: 39,451 ) | Report |
| Sunday, 7 June | Hawthorn 12.14 (86) | def. | Sydney 11.9 (75) | MCG (Crowd: 44,464 ) | Report |
| Sunday, 7 June | West Coast 12.5 (77) | def. by | Geelong 15.9 (99) | Subiaco Oval (Crowd: 35,355 ) | Report |
| Monday, 8 June | Melbourne 8.12 (60) | def. by | Collingwood 19.12 (126) | MCG (Crowd: 61,287 ) | Report |
|
|||||
| Round 12 | |||||
|---|---|---|---|---|---|
| Friday, 12 June | Carlton 14.11 (95) | def. by | St Kilda 16.8 (104) | Docklands Stadium (Crowd: 50,820 ) | Report |
| Saturday, 13 June | Western Bulldogs 21.11 (137) | def. | Port Adelaide 7.2 (44) | TIO Stadium (Crowd: 11,306 ) | Report |
| Saturday, 13 June | Richmond 13.14 (92) | def. | West Coast 11.11 (77) | Docklands Stadium (Crowd: 30,117 ) | Report |
| Sunday, 14 June | Hawthorn 7.9 (51) | def. by | Brisbane Lions 13.15 (93) | Aurora Stadium (Crowd: 16,710 ) | Report |
| Sunday, 14 June | Adelaide 9.14 (68) | def. | North Melbourne 3.6 (24) | AAMI Stadium (Crowd: 30,173 ) | Report |
| Friday, 19 June | Essendon 19.17 (131) | def. | Melbourne 13.5 (83) | Docklands Stadium (Crowd: 45,740 ) | Report |
| Saturday, 20 June | Sydney 9.12 (66) | def. by | Collingwood 13.11 (89) | ANZ Stadium (Crowd: 41,042 ) | Report |
| Sunday, 21 June | Fremantle 11.9 (75) | def. by | Geelong 13.16 (94) | Subiaco Oval (Crowd: 33,213 ) | Report |
|
|||||
| Round 13 | |||||
|---|---|---|---|---|---|
| Friday, 26 June | Essendon 21.10 (136) | def. | Carlton 9.13 (67) | MCG (Crowd: 83,407 ) | Report |
| Saturday, 27 June | Collingwood 26.13 (169) | def. | Fremantle 13.7 (85) | MCG (Crowd: 44,114 ) | Report |
| Saturday, 27 June | Adelaide 12.13 (85) | def. | Sydney 10.9 (69) | AAMI Stadium (Crowd: 38,064 ) | Report |
| Saturday, 27 June | West Coast 16.11 (107) | def. | Hawthorn 13.9 (87) | Subiaco Oval (Crowd: 31,441 ) | Report |
| Saturday, 27 June | Brisbane Lions 16.15 (111) | def. | Melbourne 8.8 (56) | The Gabba (Crowd: 23,750 ) | Report |
| Sunday, 28 June | Geelong 18.14 (122) | def. | Port Adelaide 13.10 (88) | Skilled Stadium (Crowd: 21,142 ) | Report |
| Sunday, 28 June | North Melbourne 12.14 (86) | def. by | Western Bulldogs 17.6 (108) | MCG (Crowd: 31,470 ) | Report |
| Sunday, 28 June | St Kilda 13.14 (92) | def. | Richmond 5.6 (36) | Docklands Stadium (Crowd: 38,196 ) | Report |
|
|||||
| Round 14 | |||||
|---|---|---|---|---|---|
| Friday, 3 July | Collingwood 15.12 (102) | def. | Essendon 9.13 (67) | MCG (Crowd: 77,699 ) | Report |
| Saturday, 4 July | Melbourne 17.10 (112) | def. | West Coast 13.14 (92) | MCG (Crowd: 23,149 ) | Report |
| Saturday, 4 July | Port Adelaide 19.14 (128) | def. | Brisbane Lions 11.14 (80) | AAMI Stadium (Crowd: 20,293 ) | Report |
| Saturday, 4 July | Richmond 13.7 (85) | def. by | Adelaide 15.12 (102) | Gold Coast Stadium (Crowd: 11,174 ) | Report |
| Saturday, 4 July | Western Bulldogs 19.19 (133) | def. | Hawthorn 6.9 (45) | Docklands Stadium (Crowd: 36,827 ) | Report |
| Sunday, 5 July | Sydney 15.10 (100) | def. | North Melbourne 13.7 (85) | SCG (Crowd: 21,929 ) | Report |
| Sunday, 5 July | St Kilda 14.7 (91) | def. | Geelong 13.7 (85) | Docklands Stadium (Crowd: 54,444 ) | Report |
| Sunday, 5 July | Fremantle 15.10 (100) | def. by | Carlton 16.19 (115) | Subiaco Oval (Crowd: 34,720 ) | Report |
|
|||||
| Round 15 | |||||
|---|---|---|---|---|---|
| Friday, 10 July | Western Bulldogs 16.14 (110) | def. by | Collingwood 17.9 (111) | Docklands Stadium (Crowd: 51,382 ) | Report |
| Saturday, 11 July | Sydney 10.12 (72) | def. by | Essendon 15.17 (107) | SCG (Crowd: 30,924 ) | Report |
| Saturday, 11 July | Carlton 16.13 (109) | def. | Richmond 12.17 (89) | MCG (Crowd: 50,784 ) | Report |
| Saturday, 11 July | Brisbane Lions 16.12 (108) | def. | Geelong 9.11 (65) | The Gabba (Crowd: 34,274 ) | Report |
| Saturday, 11 July | Adelaide 19.16 (130) | def. | Fremantle 1.7 (13) | AAMI Stadium (Crowd: 32,451 ) | Report |
| Sunday, 12 July | Hawthorn 10.13 (73) | def. | North Melbourne 9.10 (64) | Aurora Stadium (Crowd: 15,080 ) | Report |
| Sunday, 12 July | Melbourne 15.11 (101) | def. | Port Adelaide 13.12 (90) | MCG (Crowd: 15,888 ) | Report |
| Sunday, 12 July | West Coast 11.4 (70) | def. by | St Kilda 13.12 (90) | Subiaco Oval (Crowd: 36,259 ) | Report |
|
|||||
| Round 16 | |||||
|---|---|---|---|---|---|
| Friday, 17 July | Essendon 11.4 (70) | def. by | Western Bulldogs 15.13 (103) | Docklands Stadium (Crowd: 47,120 ) | Report |
| Saturday, 18 July | Carlton 19.10 (124) | def. | Sydney 9.9 (63) | Docklands Stadium (Crowd: 42,018 ) | Report |
| Saturday, 18 July | Geelong 17.15 (117) | def. | Melbourne 11.5 (71) | Skilled Stadium (Crowd: 21,160 ) | Report |
| Saturday, 18 July | Fremantle 7.5 (47) | def. by | Brisbane Lions 9.8 (62) | Subiaco Oval (Crowd: 22,595 ) | Report |
| Saturday, 18 July | Collingwood 11.10 (76) | def. by | Hawthorn 18.13 (121) | MCG (Crowd: 66,149 ) | Report |
| Sunday, 19 July | Port Adelaide 17.10 (112) | def. | West Coast 11.10 (76) | AAMI Stadium (Crowd: 21,106 ) | Report |
| Sunday, 19 July | Richmond 12.13 (85) | drew with | North Melbourne 12.13 (85) | MCG (Crowd: 30,604 ) | Report |
| Sunday, 19 July | St Kilda 15.15 (105) | def. | Adelaide 7.6 (48) | Docklands Stadium (Crowd: 31,940 ) | Report |
|
|||||
| Round 17 (Rivalry Round) | |||||
|---|---|---|---|---|---|
| Friday, 24 July | Carlton 4.16 (40) | def. by | Collingwood 14.10 (94) | MCG (Crowd: 84,938 ) | Report |
| Saturday, 25 July | Geelong 15.9 (99) | def. | Hawthorn 14.14 (98) | MCG (Crowd: 64,803 ) | Report |
| Saturday, 25 July | Fremantle 10.11 (71) | def. | West Coast 8.18 (66) | Subiaco Oval (Crowd: 39,536 ) | Report |
| Saturday, 25 July | Brisbane Lions 17.14 (116) | def. | North Melbourne 11.9 (75) | The Gabba (Crowd: 25,509 ) | Report |
| Saturday, 25 July | St Kilda 16.10 (106) | def. | Western Bulldogs 9.7 (61) | Docklands Stadium (Crowd: 45,082 ) | Report |
| Sunday, 26 July | Melbourne 6.14 (50) | def. by | Sydney 10.8 (68) | Manuka Oval (Crowd: 7,311 ) | Report |
| Sunday, 26 July | Essendon 14.12 (96) | def. by | Richmond 15.11 (101) | MCG (Crowd: 47,412 ) | Report |
| Sunday, 26 July | Adelaide 19.18 (132) | def. | Port Adelaide 9.8 (62) | AAMI Stadium (Crowd: 46,859 ) | Report |
|
|||||
| Round 18 | |||||
|---|---|---|---|---|---|
| Friday, 31 July | North Melbourne 11.18 (84) | def. by | Carlton 14.10 (94) | Docklands Stadium (Crowd: 38,554 ) | Report |
| Saturday, 1 August | Western Bulldogs 17.9 (111) | def. | Fremantle 11.14 (80) | Docklands Stadium (Crowd: 19,065 ) | Report |
| Saturday, 1 August | Geelong 14.9 (93) | def. | Adelaide 13.13 (91) | Skilled Stadium (Crowd: 21,686 ) | Report |
| Saturday, 1 August | Sydney 13.15 (93) | def. by | St Kilda 13.16 (94) | SCG (Crowd: 27,805 ) | Report |
| Saturday, 1 August | Collingwood 12.23 (95) | def. | Brisbane Lions 8.7 (55) | MCG (Crowd: 47,268 ) | Report |
| Sunday, 2 August | Melbourne 12.10 (82) | def. by | Richmond 12.14 (86) | MCG (Crowd: 37,438 ) | Report |
| Sunday, 2 August | Port Adelaide 18.13 (121) | def. | Hawthorn 14.19 (103) | AAMI Stadium (Crowd: 25,154 ) | Report |
| Sunday, 2 August | West Coast 14.11 (95) | def. | Essendon 10.8 (68) | Subiaco Oval (Crowd: 35,765 ) | Report |
|
|||||
| Round 19 | |||||
|---|---|---|---|---|---|
| Friday, 7 August | Carlton 14.13 (97) | def. | Geelong 8.14 (62) | MCG (Crowd: 55,057 ) | Report |
| Saturday, 8 August | Western Bulldogs 13.19 (97) | def. by | West Coast 16.6 (102) | Docklands Stadium (Crowd: 22,417 ) | Report |
| Saturday, 8 August | Hawthorn 7.7 (49) | def. by | St Kilda 10.14 (74) | Aurora Stadium (Crowd: 20,011 ) | Report |
| Saturday, 8 August | Essendon 13.9 (87) | drew with | Brisbane Lions 12.15 (87) | MCG (Crowd: 41,636 ) | Report |
| Saturday, 8 August | Adelaide 9.14 (68) | def. by | Collingwood 13.11 (89) | AAMI Stadium (Crowd: 45,128 ) | Report |
| Sunday, 9 August | North Melbourne 19.9 (123) | def. | Melbourne 8.13.(61) | Docklands Stadium (Crowd: 16,594 ) | Report |
| Sunday, 9 August | Richmond 10.8.(68) | def. by | Sydney 18.15 (123) | MCG (Crowd: 32,216 ) | Report |
| Sunday, 9 August | Fremantle 17.14 (116) | def. | Port Adelaide 11.8 (74) | Subiaco Oval (Crowd: 30,029 ) | Report |
|
|||||
| Round 20 (Green Round ) | |||||
|---|---|---|---|---|---|
| Friday, 14 August | Hawthorn 9.13 (67) | def. by | Adelaide 13.16 (94) | MCG (Crowd: 32,583 ) | Report |
| Saturday, 15 August | Richmond 8.11 (59) | def. by | Collingwood 22.20 (152) | MCG (Crowd: 63,366 ) | Report |
| Saturday, 15 August | West Coast 17.8 (110) | def. | North Melbourne 10.12 (72) | Subiaco Oval (Crowd: 32,472 ) | Report |
| Saturday, 15 August | Brisbane Lions 12.12 (84) | def. by | Western Bulldogs 15.12 (102) | The Gabba (Crowd: 33,421 ) | Report |
| Saturday, 15 August | Sydney 13.9 (87) | def. by | Geelong 13.14 (92) | ANZ Stadium (Crowd: 40,261 ) | Report |
| Sunday, 16 August | Melbourne 20.7 (127) | def. | Fremantle 9.10 (64) | MCG (Crowd: 13,004 ) | Report |
| Sunday, 16 August | Port Adelaide 9.13 (67) | def. by | Carlton 18.13 (121) | AAMI Stadium (Crowd: 27,221 ) | Report |
| Sunday, 16 August | Essendon 16.14 (110) | def. | St Kilda 16.12 (108) | Docklands Stadium (Crowd: 41,410 ) | Report |
|
|||||
| Round 21 | |||||
|---|---|---|---|---|---|
| Friday, 21 August | Western Bulldogs 16.14 (110) | def. | Geelong 14.12 (96) | Docklands Stadium (Crowd: 46,818 ) | Report |
| Saturday, 22 August | Carlton 24.9 (153) | def. | Melbourne 15.6 (96) | Docklands Stadium (Crowd: 37,433 ) | Report |
| Saturday, 22 August | Adelaide 18.14 (122) | def. | West Coast 7.6 (48) | AAMI Stadium (Crowd: 39,640 ) | Report |
| Saturday, 22 August | Brisbane Lions 16.11 (107) | def. | Port Adelaide 14.8 (92) | The Gabba (Crowd: 26,437 ) | Report |
| Saturday, 22 August | Richmond 14.9 (93) | def. by | Hawthorn 20.15 (135) | MCG (Crowd: 34,779 ) | Report |
| Sunday, 23 August | St Kilda 8.11 (59) | def. by | North Melbourne 10.4 (64) | Docklands Stadium (Crowd: 30,522 ) | Report |
| Sunday, 23 August | Collingwood 13.19 (97) | def. | Sydney 8.8 (56) | MCG (Crowd: 54,400 ) | Report |
| Sunday, 23 August | Fremantle 21.15 (141) | def. | Essendon 13.9 (87) | Subiaco Oval (Crowd: 32,413 ) | Report |
|
|||||
| Round 22 (Final Round) | |||||
|---|---|---|---|---|---|
| Friday, 28 August | West Coast 17.23 (125) | def. | Richmond 6.9 (45) | Subiaco Oval (Crowd: 39,017 ) | Report |
| Saturday, 29 August | Geelong 14.10 (94) | def. | Fremantle 8.6 (54) | Skilled Stadium (Crowd: 18,196 ) | Report |
| Saturday, 29 August | Hawthorn 14.15 (99) | def. by | Essendon 16.20 (116) | MCG (Crowd: 77,278 ) | Report |
| Saturday, 29 August | Carlton 16.8 (104) | def. by | Adelaide 27.14 (176) | Docklands Stadium (Crowd: 42,356 ) | Report |
| Saturday, 29 August | Sydney 14.8 (92) | def. by | Brisbane Lions 15.10 (100) | SCG (Crowd: 27,933 ) | Report |
| Saturday, 29 August | Port Adelaide 9.13 (67) | def. by | North Melbourne 10.11 (71) | AAMI Stadium (Crowd: 17,284 ) | Report |
| Sunday, 30 August | Melbourne 10.7 (67) | def. by | St Kilda 17.12 (114) | MCG (Crowd: 36,748 ) | Report |
| Sunday, 30 August | Collingwood 10.16 (76) | def. by | Western Bulldogs 14.16 (100) | Docklands Stadium (Crowd: 48,888 ) | Report |
|
|||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Ladder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 4 | 32 | 24 | 48 | 17 | 26 | 32 | 36 | 44 | 27 | 16 | 44 | 16 | 17 | 117 | 57 | 70 | 2 | 21 | 27 | 74 | 72 | 5 |
| Brisbane Lions | 9 | 19 | 33 | 17 | 93 | 43 | 26 | 36 | 16 | 18 | 6 | 42 | 55 | 48 | 43 | 15 | 41 | 40 | 0 | 18 | 15 | 8 | 6 |
