| 2010 AFL Pre-Season Cup | |
|---|---|
![]() NAB Cup Logo |
|
| Teams | 16 |
| Winners | Western Bulldogs (1st title) |
| Matches played | 15 |
| Attendance | 227,481 (average 15,165 per match) |
| Michael Tuck Medallist | Barry Hall (Western Bulldogs) |
The 2010 NAB Cup is the Australian Football League (AFL) pre-season competition that is played before the 2010 home and away season. The games will be held between February 12 and March 13, with the first match being played between West Coast and Essendon at Subiaco Oval. It will be the last pre-season competition held in the current knockout format due to the entry of the Gold Coast Football Club into the AFL in 2011.[1]
For the first time, a game will be held at Blacktown Olympic Park as part of the AFL's plan to increase the profile of Australian rules football in the Western Sydney Region before the introduction of the new Western Sydney Football Club in 2012. The game will be played between Sydney and Carlton.[2]
Contents |
The first round fixtures were announced by the AFL on October 27, 2009.[3][4]
| First Round | |||||
|---|---|---|---|---|---|
| Friday, 12 February 5:40pm | West Coast 1.16.12 (117) | def. | Essendon 0.12.10 (82) | Subiaco Oval (Crowd: 23,860) | Report |
| Saturday, 13 February 4:10pm | Adelaide 1.8.10 (67) | def. by | Port Adelaide 2.15.15 (123) | AAMI Stadium (Crowd: 14,663) | Report |
| Saturday, 13 February 7:40pm | Hawthorn 3.16.12 (135) | def. | Richmond 0.9.8 (62) | Aurora Stadium (Crowd: 11,217) | Report |
| Sunday, 14 February 4:40pm | Western Bulldogs 1.5.14 (53) | def. | Brisbane Lions 1.5.6 (45) | Manuka Oval (Crowd: 3,707) | Report |
| Friday, 19 February 7:40pm | St Kilda 2.13.4 (100) | def. | Collingwood 1.13.12 (99) | Etihad Stadium (Crowd: 29,801) | Report |
| Saturday, 20 February 7:40pm | Sydney 2.7.11 (71) | def. | Carlton 0.8.11 (59) | Blacktown Olympic Park (Crowd: 9,732) | Report |
| Sunday, 21 February 4:40pm | Geelong 2.10.3 (81) | def. by | North Melbourne 2.11.11 (95) | Etihad Stadium (Crowd: 12,989) | Report |
| Sunday, 21 February 5:40pm | Fremantle 1.13.10 (97) | def. | Melbourne 2.4.8 (50) | Subiaco Oval (Crowd: 11,031) | Report |
| Quarter-finals | |||||
|---|---|---|---|---|---|
| Friday 26 February 7:40pm | Hawthorn 0.7.12 (54) | def. by | Western Bulldogs 1.15.12 (111) | Etihad Stadium (Crowd: 17,222) | Report |
| Saturday 27 February 7:10pm | St Kilda 2.9.7 (79) | def. | Sydney 0.12.6 (78) | Etihad Stadium (Crowd: 10,998) | Report |
| Saturday 27 February 5:40pm | West Coast 2.8.14 (80) | def. by | Port Adelaide 4.19.8 (158) | Subiaco Oval (Crowd: 16,231) | Report |
| Sunday 28 February 5:10pm | North Melbourne 0.13.12 (90) | def. by | Fremantle 1.12.13 (94) | Etihad Stadium (Crowd: 7,877) | Report |
| Semi-finals | |||||
|---|---|---|---|---|---|
| Friday 5 March 7:40pm | Western Bulldogs 1.11.17 (92) | def. | Port Adelaide 1.12.8 (89) | Etihad Stadium (Crowd: 10,531) | |
| Saturday 6 March 7:10pm | St Kilda 2.15.7 (115) | def. | Fremantle 2.3.9 (45) | Etihad Stadium (Crowd: 5,241) | |
|
|||||
| 2010 NAB Cup Final | |||||
|---|---|---|---|---|---|
| Saturday, 13 March 7:10 pm | Western Bulldogs | def. | St Kilda | Etihad Stadium (Crowd: 42,381) | Report |
| 0.4.5 (29) 1.5.6 (45) 2.7.7 (67) 2.13.8 (104) |
Q1 Q2 Q3 Final |
0.1.1 (7) 0.3.5 (23) 0.7.10 (52) 0.9.10 (64) |
Umpires: Rosebury, Stevic, Chamberlain Michael Tuck Medal: Barry Hall (Western Bulldogs) Television broadcast: One/Ten Network |
||
| Hahn, Higgins | Super Goals | ||||
| Hall 7, Higgins 2, Akermanis, Everitt, Murphy, Griffen | Goals | Riewoldt 4, Gram, Goddard, Milne, Geary, Koschitzke | |||
| Hall, Cooney, Griffen, Boyd, Higgins, Murphy, Gilbee, Hudson | Best | Riewoldt, Goddard, Dal Santo, Gram, Jones, Montagna | |||
| Hahn (cracked eye socket), Eagleton (back/hamstring), Ward (groin). | Injuries | S Fisher (ankle). | |||
| Nil | Reports | Nil | |||
| Round One | Quarterfinals | Semifinals | Final | ||||||||||||||
| West Coast | 117 | ||||||||||||||||
| Essendon | 82 | West Coast | 80 | ||||||||||||||
| Adelaide | 67 | Port Adelaide | 158 | ||||||||||||||
| Port Adelaide | 123 | Port Adelaide | 89 | ||||||||||||||
| Hawthorn | 135 | Western Bulldogs | 92 | ||||||||||||||
| Richmond | 62 | Hawthorn | 54 | ||||||||||||||
| Western Bulldogs | 53 | Western Bulldogs | 111 | ||||||||||||||
| Brisbane Lions | 45 | Western Bulldogs | 104 | ||||||||||||||
| St Kilda | 100 | St Kilda | 64 | ||||||||||||||
| Collingwood | 99 | St Kilda | 79 | ||||||||||||||
| Sydney | 71 | Sydney | 78 | ||||||||||||||
| Carlton | 59 | St Kilda | 115 | ||||||||||||||
| Geelong | 81 | Fremantle | 45 | ||||||||||||||
| North Melbourne | 94 | North Melbourne | 90 | ||||||||||||||
| Fremantle | 97 | Fremantle | 94 | ||||||||||||||
| Melbourne | 50 | ||||||||||||||||
1. Western Bulldogs
2. St Kilda
3. Port Adelaide
4. Fremantle
5. Sydney
6. North Melbourne
7. Hawthorn
8. West Coast
9. Collingwood
10. Brisbane
11. Carlton
12. Geelong
13. Essendon
14. Melbourne
15. Adelaide
16. Richmond
Teams that are eliminated from the NAB Cup are scheduled to play against each other, mostly at regional venues, to provide all teams warm-up games for the main season and expose regional audiences to AFL level football.[6]
| Week 1 | |||||
|---|---|---|---|---|---|
| Friday 26 February 7:00pm | Collingwood 11.10 (74) | def. | Adelaide 8.6 (54) | Traeger Park | Report |
| Friday 26 February 4:00pm | Carlton 14.9 (93) | def. | Brisbane Lions 12.8 (80) | Visy Park | Report |
| Saturday 27 February 1:00pm | Melbourne 11.14 (80) | def. by | Essendon 18.12 (120) | Visy Park | Report |
| Saturday 27 February 4:00pm | Geelong 7.9 (51) | def. by | Richmond 15.12 (102) | Yea Recreation Reserve | Report |
| Week 2 | |||||
|---|---|---|---|---|---|
| Friday 5 March 4:00pm | Richmond 9.8 (62) | def. by | Collingwood 11.24 (90) | Visy Park | |
| Saturday 6 March 10:30am | West Coast 16.9 (105) | def. | Carlton 9.12 (66) | Leederville Oval | |
| Saturday 6 March 2:00pm | Hawthorn 6.7 (43) | def. by | North Melbourne 12.11 (83) | Northern Oval, Ballarat, Victoria | |
| Saturday 6 March 3:00pm | Brisbane Lions | vs. | Geelong | Visy Park | Cancelled[7] |
| Saturday 6 March 4:00pm | Adelaide 9.15 (69) | def. | Melbourne 10.7 (67) | Elizabeth Oval, Adelaide | |
| Saturday 6 March 7:00pm | Sydney 14.7 (91) | def. | Essendon 9.9 (63) | Blacktown Stadium, Sydney | |
|
|||||
| Week 3 | |||||
|---|---|---|---|---|---|
| Friday 12 March 3:30pm | Brisbane Lions 7.14 (56) | def. | Hawthorn 6.9 (45) | Fankhauser Reserve, Southport, Queensland | Report |
| Friday 12 March 4:00pm | Carlton 10.16 (82) | def. by | Adelaide 12.11 (83) | Visy Park | Report |
| Friday 12 March 7:00pm | Sydney 14.15 (99) | def. | North Melbourne 8.9 (57) | Nerrandera, New South Wales | Report |
| Saturday 13 March 2:00pm | Melbourne 12.14 (86) | def. by | West Coast 18.16 (124) | Casey Fields | Report |
| Saturday 13 March 3:30pm | Richmond 11.7 (73) | def. by | Essendon 23.9 (147) | Morewell, Victoria | Report |
| Saturday 13 March 3:00pm | Port Adelaide 15.7 (97) | def. by | Collingwood 27.16 (178) | Malseed Park, Mt Gambier, South Australia | Report |
| Saturday 13 March 4:30pm | Fremantle 10.5 (65) | def. by | Geelong 14.12 (96) | Fremantle Oval | Report |
|
||||||||
|
||||||||||||||
|
|