| 90th | Top Anglo-Welsh Wars |
| Millennium: | 1st millennium |
|---|---|
| Centuries: | 8th century – 9th century – 10th century |
| Decades: | 780s 790s 800s – 810s – 820s 830s 840s |
| Years: | 812 813 814 – 815 – 816 817 818 |
| 815 by topic | |
| Politics | |
| State leaders – Sovereign states | |
| Birth and death categories | |
| Births – Deaths | |
| Establishment and disestablishment categories | |
| Establishments – Disestablishments | |
| Gregorian calendar | 815 DCCCXV |
| Ab urbe condita | 1568 |
| Armenian calendar | 264 ԹՎ ՄԿԴ |
| Bahá'í calendar | -1029 – -1028 |
| Bengali calendar | 222 |
| Berber calendar | 1765 |
| Buddhist calendar | 1359 |
| Burmese calendar | 177 |
| Byzantine calendar | 6323 – 6324 |
| Chinese calendar | 甲午年十一月十七日 (3451/3511-11-17) — to —
乙未年十一月廿七日(3452/3512-11-27) |
| Coptic calendar | 531 – 532 |
| Ethiopian calendar | 807 – 808 |
| Hebrew calendar | 4575 – 4576 |
| Hindu calendars | |
| - Vikram Samvat | 870 – 871 |
| - Shaka Samvat | 737 – 738 |
| - Kali Yuga | 3916 – 3917 |
| Holocene calendar | 10815 |
| Iranian calendar | 193 – 194 |
| Islamic calendar | 199 – 200 |
| Japanese calendar | |
| Korean calendar | 3148 |
| Thai solar calendar | 1358 |
|
|