| edit |
| Activated leukocyte cell adhesion molecule | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||
| Symbols | ALCAM; CD166; FLJ38514; MEMD; MGC71733 | ||||||||||
| External IDs | OMIM: 601662 MGI: 1313266 HomoloGene: 1229 GeneCards: ALCAM Gene | ||||||||||
|
|||||||||||
| Orthologs | |||||||||||
| Species | Human | Mouse | |||||||||
| Entrez | 214 | 11658 | |||||||||
| Ensembl | ENSG00000170017 | ENSMUSG00000022636 | |||||||||
| UniProt | Q13740 | Q3TTY3 | |||||||||
| RefSeq (mRNA) | NM_001627 | NM_009655 | |||||||||
| RefSeq (protein) | NP_001618 | NP_033785 | |||||||||
| Location (UCSC) | Chr 3: 106.57 - 106.78 Mb |
Chr 16: 52.17 - 52.37 Mb |
|||||||||
| PubMed search | [1] | [2] | |||||||||
CD166 antigen is a protein that in humans is encoded by the ALCAM gene.[1][2]. It is also called CD166 (cluster of differentiation 166).
|
||||||||||||||||||||||||||||||||||||||||||||
|
|