| 14th | Top Melbourne Storm records |
| Aaron Moule | ||||||
|---|---|---|---|---|---|---|
| Personal information | ||||||
| Born | 20 June 1977 | |||||
| Redcliffe, Queensland, Australia | ||||||
| Playing information | ||||||
| Height | 184 cm | |||||
| Weight | 93 kg | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 1997 | South Queensland Crushers | 9 | 3 | 0 | 0 | 12 |
| 1998–2003 | Melbourne Storm | 104 | 58 | 0 | 0 | 232 |
| 2004–2005 | Widnes Vikings | 29 | 12 | 0 | 0 | 48 |
| 2006–2007 | Salford City Reds | 45 | 17 | 0 | 0 | 68 |
| Total | 187 | 90 | 0 | 0 | 360 | |
| Source: Rugby League Project | ||||||
Aaron Moule (born 20 June 1977) is a former professional rugby league player for the Salford City Reds in Super League. Moule previously played for the South Queensland Crushers and Melbourne Storm in the Australian National Rugby League and Widnes Vikings in Super League. His position of choice is in the centres.
Moule retired from the professional game at the end of the 2007 season.
|
|||||
|
|||||
|
||||||||
|
|