Born | August 31, 1982 Kiev, Ukrainian SSR, USSR |
,
Height Weight |
6 ft 5 in (1.96 m) 218 lb (99 kg; 15 st 8 lb) |
Position | Left Wing |
Shoots | Left |
KHL team F. teams |
Lokomotiv Yaroslavl CSKA Moscow Salavat Yulaev Ufa Dynamo Moscow HC Sibir Novosibirsk Edmonton Oilers |
Ntl. team | ![]() |
NHL Draft | 17th overall, 2000 Edmonton Oilers |
Playing career | 2000 – present |
Alexei Pavlovich Mikhnov is a Ukrainian-Russian[1] professional ice hockey left wing. He was selected in the first round of the 2000 NHL Entry Draft, 17th overall, by the Edmonton Oilers, and has only played in two NHL games, his first being a 5–2 win versus Phoenix. He was scoreless and even in 4:21 of ice time. His brother Andrei Mikhnov was at one time also a National Hockey League prospect and played in the Ontario Hockey League.
Mikhnov has spent four seasons in the Russian Super League, and is considered a power forward. Despite being from Ukraine, Mikhnov (unlike his brother) plays internationally for Russia.
After being drafted in 2000, Mikhnov has been something of a mystery to Oilers fans. Even when he was drafted, he was considered an enigma,[2] and when he first hit Edmonton in 2004, the Oilers' front office discovered that Mikhnov had poor eyesight, leading to the team buying him a pair of glasses.[3]
Mikhnov was one of the more famous players impacted by the inability of the National Hockey League and the Russian ice hockey federation to come to an agreement on a transfer arrangement, a situation which more famously affected Pittsburgh Penguins prospect Evgeny Malkin. On June 20, 2006, according to his agent, Mikhnov gave his two weeks' notice which theoretically could get him out of his contract with Lokomotiv Yaroslavl, and by early September Mikhnov was skating in Edmonton, taking a spin on September 3 at the University of Alberta.[4] To date, any legal action by Lokomotiv Yaroslavl to retain Mikhnov like that being used to try to keep Malkin has not reached the press, and on September 5, Mikhnov signed a one-year deal with the Oilers.
Contents |
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1998–99 | Lokomotiv-2 Yaroslavl | RUS-2 | 14 | 2 | 2 | 4 | 4 | — | — | — | — | — | ||
1999–00 | Lokomotiv-2 Yaroslavl | RUS-3 | 40 | 22 | 13 | 35 | 4 | — | — | — | — | — | ||
2000–01 | Krystall-2 Elektrostal | RUS-3 | 46 | 4 | 7 | 11 | 10 | — | — | — | — | — | ||
2000–01 | THK Tver | RUS-2 | 22 | 5 | 11 | 16 | 6 | — | — | — | — | — | ||
2000–01 | CSKA Moscow | RUS-2 | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2001–02 | Salavat Yulaev Ufa | RSL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2001–02 | Dynamo Moscow | RSL | 26 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | ||
2002–03 | HC Sibir Novosibirsk | RSL | 51 | 7 | 9 | 16 | 10 | — | — | — | — | — | ||
2003–04 | HC Sibir Novosibirsk | RSL | 58 | 14 | 8 | 22 | 22 | — | — | — | — | — | ||
2004–05 | HC Sibir Novosibirsk | RSL | 26 | 2 | 3 | 5 | 12 | — | — | — | — | — | ||
2004–05 | Lokomotiv Yaroslavl | RSL | 17 | 0 | 8 | 8 | 4 | 7 | 0 | 0 | 0 | 4 | ||
2005–06 | Lokomotiv Yaroslavl | RSL | 40 | 14 | 8 | 22 | 18 | 11 | 4 | 4 | 8 | 4 | ||
2006–07 | Edmonton Oilers | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2006–07 | Wilkes-Barre/Scranton Penguins | AHL | 27 | 6 | 12 | 18 | 22 | — | — | — | — | — | ||
2006–07 | Lokomotiv Yaroslavl | RSL | 11 | 5 | 2 | 7 | 6 | 7 | 2 | 3 | 5 | 4 | ||
2007–08 | Lokomotiv Yaroslavl | RSL | 52 | 14 | 20 | 34 | 50 | 16 | 3 | 5 | 8 | 14 | ||
2008–09 | Lokomotiv Yaroslavl | KHL | 52 | 16 | 17 | 33 | 57 | 19 | 8 | 4 | 12 | 10 | ||
NHL totals | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Played for Russia in:
International statistics
Year | Team | Event | Place | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2006 | Russia | WC | 5th | 7 | 4 | 2 | 6 | 2 |
|
|