![]() Hann-McCurdy & Coreno in 2006. |
|
| Personal information | |
|---|---|
| Full name: | Allie Hann-McCurdy |
| Alternative names: | Allie McCurdy |
| Country represented: | |
| Date of birth: | May 23, 1987 |
| Place of birth: | Nanaimo, British Columbia |
| Home town: | Vancouver, British Columbia |
| Height: | 1.58 m (5 ft 2 in) |
| Partner: | Michael Coreno |
| Former partner: | Paul Bauer Jean-Philippe Mathieu |
| Coach: | Marina Zueva Igor Shpilband |
| Former coach: | Maikki Uotila
Kraatz Victor Kraatz Kelly Johnson Pavol Porac David Islam |
| Choreographer: | Marina Zueva Igor Shpilband |
| Former choreographer: | Maikki Uotila
Kraatz Pasquale Camerlengo |
| Skating club: | Gloucester Skating Club |
| ISU personal best scores | |
| Combined Total: | 164.02 2008 Four Continents |
| Comp. Dance: | 34.39 2004 JGP Hungary |
| Original Dance: | 51.08 2005 JGP Estonia |
| Free Dance: | 83.76 2008 Four Continents |
Allie Hann-McCurdy (born May 23, 1987 in Nanaimo, British Columbia) is a Canadian ice dancer. She partners Michael Coreno. They are the 2008 Canadian bronze medalists. In their senior international debut, they placed 10th at Trophee Eric Bompard and 11th at Skate America.
(with Coreno)
| Event | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 |
|---|---|---|---|---|---|---|---|
| World Championships | 19th | ||||||
| Four Continents Championships | 6th | ||||||
| World Junior Championships | 8th | ||||||
| Canadian Championships | 7th J. | 2nd J. | 1st J. | 8th | 3rd | 6th | |
| NHK Trophy | 8th | ||||||
| Cup of Russia | 9th | ||||||
| Skate America | 11th | 9th | |||||
| Skate Canada International | 4th | ||||||
| Trophee Eric Bompard | 10th | ||||||
| Nebelhorn Trophy | 7th | 4th | |||||
| Junior Grand Prix Final | 7th | ||||||
| Junior Grand Prix, Estonia | 2nd | ||||||
| Junior Grand Prix, Slovakia | 4th | ||||||
| Junior Grand Prix, Ukraine | 3rd | ||||||
| Junior Grand Prix, Hungary | 2nd |
(with Bauer)
| Event | 2002-2003 |
|---|---|
| Canadian Championships | 21st J. |
(with Mathieu)
| Event | 2001-2002 |
|---|---|
| Canadian Championships | 21st J. |
|
|