![]() Cappellini & LaNotte in 2009. |
|
| Personal information | |
|---|---|
| Full name: | Anna Cappellini |
| Country represented: | |
| Date of birth: | February 19, 1987 |
| Place of birth: | Como |
| Residence: | Lyon |
| Height: | 1.65 m (5 ft 5 in) |
| Partner: | Luca Lanotte |
| Former partner: | Matteo Zanni Luca Lombardi Frederico Bassi |
| Coach: | Muriel Zazoui Romain Haguenauer |
| Former coach: | Roberto Pelizzola Barbara Riboldi |
| Choreographer: | Romain Haguenauer S. Mirabee D. Ribas |
| Former choreographer: | Ludmila Vlasova Giovanna Franzoni |
| Skating club: | Fiamme Azzurre |
| ISU personal best scores | |
| Combined Total: | 179.03 2008 Worlds |
| Comp. Dance: | 35.39 2005 JGP Bulgaria |
| Original Dance: | 57.05 2008 Worlds |
| Free Dance: | 90.46 2008 Worlds |
Anna Cappellini (born February 19, 1987 in Como) is an Italian ice dancer. She competes with Luca Lanotte. They teamed up in spring 2005. They are the 2007-2010 Italian silver medalists and 2006 junior national champions.
With previous partner Matteo Zanni, Cappellini won the bronze medal at the 2004 Junior Grand Prix final and then placed fifth at the World Junior Figure Skating Championships. The pair broke up in 2005.
(with Lanotte)
| Event | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 |
|---|---|---|---|---|---|
| World Championships | 13th | 10th | 10th | ||
| European Championships | 8th | 7th | 5th | ||
| World Junior Championships | 4th | ||||
| Italian Championships | 1st J. | 2nd | 2nd | 2nd | 2nd |
| Grand Prix Final | 5th | ||||
| Cup of Russia | 8th | 4th | 2nd | ||
| Skate America | 2nd | ||||
| Cup of China | 4th | ||||
| Skate Canada International | 2nd | ||||
| Trophee Eric Bompard | 5th | 4th | |||
| Winter Universiade | 1st | ||||
| Junior Grand Prix Final | 3rd | ||||
| Junior Grand Prix, Slovakia | 2nd | ||||
| Junior Grand Prix, Bulgaria | 2nd |
(with Zanni)
| Event | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
|---|---|---|---|---|
| World Junior Championships | 20th | 5th | WD | |
| Italian Championships | 2nd J. | 2nd J. | 1st J. | |
| Junior Grand Prix Final | 3rd | |||
| Junior Grand Prix, Belgrade | 1st | |||
| Junior Grand Prix, Hungary | 1st | |||
| Junior Grand Prix, Slovenia | 3rd | |||
| Junior Grand Prix, Mexico | 3rd | |||
| Junior Grand Prix, Italy | 11th | |||
| Junior Grand Prix, Germany | 6th | |||
| European Youth Olympic Days | 7th |
(with Lombardi)
| Event | 2000-2001 |
|---|---|
| World Junior Championships | 27th |
| Junior Grand Prix, Poland | 14th |
|
|