| 113rd | Top foreign Serie A players |
| 109th | Top foreign La Liga players |
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Arnaldo Ariel Ortega | ||||||||||||||||||||
| Date of birth | 4 March 1974 | ||||||||||||||||||||
| Place of birth | Ledesma, Jujuy, Argentina | ||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||
| Playing position | Attacking midfielder, Striker | ||||||||||||||||||||
| Club information | |||||||||||||||||||||
| Current club | River Plate | ||||||||||||||||||||
| Number | 10 | ||||||||||||||||||||
| Senior career* | |||||||||||||||||||||
| Years | Team | Apps†| (Gls)†| ||||||||||||||||||
| 1991–1996 | River Plate | 134 | (30) | ||||||||||||||||||
| 1997–1998 | Valencia | 29 | (9) | ||||||||||||||||||
| 1998–1999 | Sampdoria | 27 | (8) | ||||||||||||||||||
| 1999–2000 | Parma | 18 | (3) | ||||||||||||||||||
| 2000–2002 | River Plate | 56 | (23) | ||||||||||||||||||
| 2002–2003 | Fenerbahçe | 14 | (5) | ||||||||||||||||||
| 2004–2006 | Newell's Old Boys | 53 | (11) | ||||||||||||||||||
| 2006– | River Plate | 59 | (10) | ||||||||||||||||||
| 2008–2009 | → Independiente Rivadavia (loan) | 25 | (4) | ||||||||||||||||||
| National team‡ | |||||||||||||||||||||
| 1993–2003 | Argentina | 86 | (17) | ||||||||||||||||||
|
Honours
|
|||||||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only and correct as of January 2010. †Appearances (Goals). |
|||||||||||||||||||||
Arnaldo Ariel Ortega (born 4 March 1974) is an Argentine football attacking midfielder, who plays for River Plate. His nickname is "El Burrito" ("The Little Donkey"), thus called "Burrito Ortega".
Ortega's previous clubs include Fenerbahçe, Parma, Sampdoria, Valencia, and Newell's Old Boys. Ortega played for his country in the 1994, 1998, and 2002 World Cups. He was also a member of the team that won the silver medal at the 1996 Summer Olympics.
Contents |
He is widely recognized for his blinding pace and outstanding ability from dead ball situations, but most of all for his incredible dribbling ability. At his prime he was one of the best dribblers in the world. He is also famous for his lobbed shots.
Along with his skills, Ortega is infamously temperamental.
Ortega left Argentina in 1996. He played 1½ seasons for Valencia CF before signed by Sampdoria in 1998. After the club relegated to Serie B, Ortega joined Parma AC, rejoined national team and former club team-mate Hernán Crespo. But in the next season he returned to Argentina for River Plate.
In May 2002, Fenerbahçe signed Ortega from River Plate at a fee of USD 7,500,000 (USD 2,500,000 paid to Parma). Fenerbahçe also bought the image rights for USD 1,500,000. Ortega signed a 4-year contract.[1] He was one of the key player of the team and scored 5 goals in 14 matches.
After he did not return to Turkey from international duty since 12 February 2003, Fenerbahçe filed to FIFA in April 2003.[1] In June 2003 FIFA Dispute Resolution Committee (DRC) ordered Ortega to pay an amount of USD 11,000,000 as compensation for breach of an employment contract and suspended until 30 December 2003.[1] Ortega appealed to the Court of Arbitration for Sport in July 2003 but dismissed on 5 November.[1] He then suspended for 4 months from that day.[1]
After the ban he was without a club.
In 2004, when he finally could come back to football, he went to Newell's Old Boys, as he was called by his friend Américo Gallego, who at that time was Newell's' coach. Together, Newell also paid certain sum to Fenerbahçe for Ortega owe the club. They won the Apertura 2004.
On June 2006 he went back to his first team River Plate, where he played for about half of the Apertura 2006 [2] , and then he stopped to start a treatment for alcoholism. On January 2007, during River's pre-season in Mar del Plata, and one day after playing an excellent game in which he even scored, he surprised everyone with another alcoholic episode, after which River Plate's doctors suggested to the coach that Ortega should go back to Buenos Aires to resume the treatment against his problem.
Coach Daniel Passarella brought back Ortega stating he was ready for a comeback. On March 15, 2007, in a Copa Libertadores 2007 match against LDU Quito, Ortega formed part of River's bench but was not given a chance to play. However three days later, in a league match versus Quilmes, he came in the second half to help break the opposing team's defense in a tight 0-0 up to that point. Ortega would score a controversial goal with his hand on the 93rd minute to give River the victory and a great personal comeback.
At the arrival of Diego Simeone as head coach of River, Ortega would eventually lose some "protections" he was rumoured to have and, despite being an important part of the team that achieved the Clausura 2008 title, Simeone left him out of the squad for the upcoming season, backing his decision on several times not coming to train as well as some episodes of alcoholism [3][4][5]. After some controversy [6] and rumours [7][8] in the winter window of Argentine market, he was loaned to Nacional B side Independiente Rivadavia[9], signing a one year contract where a twice a week trip to a Chilean Special Treatment Center for alcoholics [10] is one of the clauses. On the 1st of May 2009 the player has been let go by Independiente officials. The club decided to terminate his contract in advance. Ortega was on loan from River Plate. On his first game back in River Plate, 25 July 2009, he scored an outstanding chip shot goal to give River a 1-0 victory over Everton F.C. of England in Edmonton, Canada during the preseason.
During the 1998 World Cup, in the quarter-finals against the Netherlands, Ortega received a straight red card for headbutting Dutch goalkeeper Edwin van der Sar when van der Sar confronted him after a dive in the penalty area, for which Ortega was just getting his first yellow card. Shortly after Ortega's sending off, Dennis Bergkamp scored the winning goal to make it 2-1, eliminating Argentina.
Ortega played his last match for Argentina on 12 February 2003, versus the Netherlands in Amsterdam. On September 24, 2009 he was surprisingly recalled to the Argentina national first team squad,[11] but a couple of days later, it was announced that Ariel Ortega will miss the friendly match against Ghana due to a injury he picked up during the weekend in the Argentine Domestic League.[12]
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Argentina | League | Cup | South America | Total | ||||||
| 1991–92 | River Plate | Primera División | 14 | 1 | ? | ? | ? | ? | ||
| 1992–93 | 27 | 5 | ? | ? | ? | ? | ||||
| 1993–94 | 29 | 4 | ? | ? | ? | ? | ||||
| 1994–95 | 25 | 7 | ? | ? | ? | ? | ||||
| 1995–96 | 23 | 7 | ? | ? | ? | ? | ||||
| 1996–97 | 16 | 6 | ? | ? | ? | ? | ||||
| Spain | League | Copa del Rey | Europe | Total | ||||||
| 1996–97[13] | Valencia | La Liga | 12 | 7 | ? | ? | ? | ? | ? | ? |
| 1997–98[13] | 20 | 2 | ? | ? | ? | ? | ||||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 1998–99 | Sampdoria | Serie A | 27 | 8 | ? | ? | ? | ? | ? | ? |
| 1999–2000 | Parma | 18 | 3 | ? | ? | 2[14] | 0 | ? | ? | |
| Argentina | League | Cup | South America | Total | ||||||
| 2000–01 | River Plate | Primera División | 27 | 9 | ? | ? | ? | ? | ||
| 2001–02 | 29 | 14 | ? | ? | ? | ? | ||||
| Turkey | League | Türkiye Kupası | Europe | Total | ||||||
| 2002–03[15] | Fenerbahçe | Süper Lig | 14 | 5 | 0 | 0 | 6 | 0 | 20 | 5 |
| Argentina | League | Cup | South America | Total | ||||||
| 2004–05 | Newell's Old Boys | Primera División | 24 | 5 | ? | ? | ||||
| 2005–06 | 29 | 6 | 7[16] | 0 | 36 | 6 | ||||
| 2006–07 | River Plate | 18 | 4 | 3 | 0 | 21 | 4 | |||
| 2007–08 | 26 | 4 | 9 | 2 | 35 | 6 | ||||
| 2008–09 | Independiente Rivadavia | Primera B Nacional | 25 | 4 | 25 | 4 | ||||
| 2009–10 | River Plate | Primera División | 13 | 2 | 2 | 0 | 2 | |||
| Total | Argentina | 325 | 78 | ? | ? | ? | ? | |||
| Spain | 32 | 9 | ? | ? | ? | ? | ? | ? | ||
| Italy | 45 | 11 | ? | ? | ? | ? | ? | ? | ||
| Turkey | 14 | 5 | 0 | 0 | 6 | 0 | 20 | 5 | ||
| Career Total | 416 | 103 | ? | ? | ? | ? | ? | ? | ||
| International appearances and goals | ||||||
|---|---|---|---|---|---|---|
| # | Date | Venue | Opponent | Result | Goal | Competition |
| 1993–94 | ||||||
| 1. | 15 December 1993 | Miami, United States | 2–1 | 0 | Friendly | |
| 2. | 23 March 1994 | Recife, Brazil | 0–2 | 0[17] | ||
| 3. | 20 April 1994 | Salta, Argentina | 3–1 | 0 [18] | ||
| 4. | 31 May 1994 | Tel Aviv, Israel | 3–0 | 0[19] | ||
| 5. | 4 June 1994 | Zagreb, Croatia | 0–0 | 0[19] | ||
| 6. | 21 June 1994 | Boston, United States | 4–0 | 0 | 1994 FIFA World Cup | |
| 7. | 30 June 1994 | Dallas, United States | 0–2 | 0 | ||
| 8. | 3 July 1994 | Los Angeles, United States | 2–3 | 0 | ||
| 1994–95 | ||||||
| 9. | 16 November 1994 | Santiago, Chile | 3–0 | 0 | Friendly[20] | |
| 21 December 1994 | Buenos Aires, Argentina | 1–0 | 0 | Unofficial Friendly | ||
| 10. | 27 December 1994 | Buenos Aires, Argentina | 1–0 | 0 | Friendly[21] | |
| 11. | 8 January 1995 | Riyadh, Saudi Arabia | 5–1 | 1 | 1995 King Fahd Cup | |
| 12. | 10 January 1995 | 0–0 | 0 | |||
| 13. | 13 January 1995 | 0–2 | 0 | |||
| 14. | 14 February 1995 | Mendoza, Argentina | 4–1 | 0[22] | Friendly | |
| 15. | 13 May 1995 | Johannesburg, South Africa | 1–1 | 0[23] | ||
| 16. | 31 May 1995 | La Plata, Argentina | 1–0 | 0 | ||
| 17. | 22 June 1995 | Mendoza, Argentina | 6–0 | 0[23] | ||
| 18. | 30 June 1995 | Quilmes, Argentina | 2–0 | 0[23] | ||
| 19. | 8 July 1995 | Paysandú, Uruguay | 2–1 | 0 | 1995 Copa América | |
| 20. | 11 July 1995 | 4–0 | 0 | |||
| 21. | 14 July 1995 | 0–3 | 0 | |||
| 22. | 17 July 1995 | Rivera, Uruguay | 2-2 (2–4 PSO) |
0 | ||
| 1995–96 | ||||||
| 23. | 20 September 1995 | Madrid, Spain | 1–2 | 1 | Friendly[24] | |
| 24. | 11 October 1995 | Buenos Aires, Argentina | 0–0 | 0[25] | ||
| 25. | 8 November 1995 | Buenos Aires, Argentina | 0–1 | 0[26] | ||
| 26. | 21 December 1995 | Mendoza, Argentina | 6–0 | 0[25] | ||
| 27. | 24 April 1996 | Buenos Aires, Argentina | 3–1 | 2 | 1998 FIFA World Cup qualification | |
| 28. | 2 June 1996 | Quito, Ecuador | 0–2 | 0 | ||
| 29. | 7 July 1996 | Lima, Peru | 0–0 | 0 | ||
| 20 July 1996 | Birmingham, Alabama, United States | 3–1 | 0 | 1996 Olympics (Argentina U23) | ||
| 22 July 1996 | Washington, D.C., United States | 1–1 | 1 | |||
| 24 July 1996 | Birmingham, Alabama, United States | 1–1 | 1 | |||
| 27 July 1996 | 4–0 | 0 | ||||
| 30 July 1996 | Athens, Georgia, United States | 2–0 | 0 | |||
| 3 August 1996 | 2–3 | 0 | ||||
| 1996–97 | ||||||
| 30. | 1 September 1996 | Buenos Aires, Argentina | 1–1 | 0 | 1998 FIFA World Cup qualification | |
| 31. | 9 October 1996 | San Cristóbal, Venezuela | 5–2 | 1 | ||
| 32. | 15 December 1996 | Buenos Aires, Argentina | 1–1 | 0 | ||
| 33. | 28 December 1996 | Mar del Plata, Argentina | 2–3 | 0 | Friendly[27] | |
| 34. | 12 January 1997 | Montevideo, Uruguay | 0–0 | 0 | 1998 FIFA World Cup qualification | |
| 35. | 12 February 1997 | Barranquilla, Colombia | 1–0 | 0 | ||
| 36. | 2 April 1997 | La Paz, Bolivia | 2–1 | 0 | ||
| 37. | 30 April 1997 | Buenos Aires, Argentina | 2–1 | 1 | ||
| 38. | 8 June 1997 | 2–0 | 0 | |||
| 39. | 20 July 1997 | Buenos Aires, Argentina | 2–0 | 0 | ||
| 1997–98 | ||||||
| 40. | 10 September 1997 | Santiago, Chile | 2–1 | 0 | 1998 FIFA World Cup qualification | |
| 41. | 12 October 1997 | Buenos Aires, Argentina | 0–0 | 0 | ||
| 42. | 16 November 1997 | 1–1 | 0 | |||
| 19 February 1998 | Mendoza, Argentina | 2–1 | 0 | Unofficial Friendly[28] | ||
| 43. | 24 February 1998 | Mar del Plata, Argentina | 3–1 | 0[29] | Friendly | |
| 44. | 15 April 1998 | Jerusalem, Israel | 1–2 | 0[28] | ||
| 45. | 22 April 1998 | Dublin, Republic of Ireland | 2–1 | 1[28] | ||
| 46. | 29 April 1998 | Rio de Janeiro, Brazil | 1–0 | 0[30] | ||
| 47. | 14 May 1998 | La Plata, Argentina | 5–0 | 1 [31] | ||
| 48. | 19 May 1998 | Mendoza, Argentina | 1–0 | 0 | ||
| 49. | 25 May 1998 | Buenos Aires, Argentina | 2–0 | 1[32] | ||
| 50. | 14 June 1998 | Toulouse, France | 1–0 | 0 | 1998 FIFA World Cup | |
| 51. | 21 June 1998 | Paris, France | 5–0 | 2 | ||
| 52. | 26 June 1998 | Bordeaux, France | 1–0 | 0 | ||
| 53. | 30 June 1998 | Saint-Étienne, France | 2–2 (AET) 4–3 (PSO) |
0 | ||
| 54. | 4 July 1998 | Marseilles, France | 1–2 | 0 | ||
| 1998–99 | ||||||
| 55. | 31 March 1999 | Amsterdam, The Netherlands | 1–1 | 0 | Friendly[33] | |
| 56. | 26 June 1999 | Buenos Aires , Argentina | 0–0 | 0 | ||
| 57. | 11 July 1999 | Ciudad del Este, Paraguay | 1–2 | 0 | 1999 Copa América | |
| 1999–2000 | ||||||
| 58. | 4 September 1999 | Buenos Aires, Argentina | 2–0 | 0[34] | Friendly | |
| 59. | 7 September 1999 | Porto Alegre, Brazil | 2–4 | 1[35] | ||
| 60. | 13 October 1999 | La Plata, Argentina | 2–1 | 1[36] | ||
| 61. | 17 November 1999 | Seville, Spain | 2–0 | 0 | ||
| 62. | 23 February 2000 | London, England, United Kingdom | 0–0 | 0[37] | ||
| 63. | 29 March 2000 | Buenos Aires, Argentina | 4–1 | 0 | 2002 FIFA World Cup qualification | |
| 64. | 26 April 2000 | Maracaibo, Venezuela | 4–0 | 2 | ||
| 65. | 4 June 2000 | Buenos Aires, Argentina | 1–0 | 0 | ||
| 66. | 29 June 2000 | Bogota, Colombia | 3–1 | 0 | ||
| 67. | 19 July 2000 | Buenos Aires, Argentina | 2–0 | 0 | ||
| 68. | 26 July 2000 | São Paulo, Brazil | 1–3 | 0 | ||
| 2000–01 | ||||||
| 69. | 16 August 2000 | Buenos Aires, Argentina | 1–1 | 0 | 2002 FIFA World Cup qualification | |
| 70. | 3 September 2000 | Lima, Peru | 2–1 | 0 | ||
| 71. | 15 November 2000 | Santiago, Chile | 2–0 | 1 | ||
| 72. | 20 December 2000 | Los Angeles, United States | 2–0 | 0 | Friendly | |
| 73. | 28 March 2001 | Buenos Aires, Argentina | 5–0 | 0 | 2002 FIFA World Cup qualification | |
| 74. | 25 April 2001 | La Paz, Bolivia | 3–3 | 0 | ||
| 2001–02 | ||||||
| 75. | 15 August 2001 | Quito, Ecuador | 2–0 | 0 | 2002 FIFA World Cup qualification | |
| 76. | 5 September 2001 | Buenos Aires, Argentina | 2–1 | 0 | ||
| 77. | 7 October 2001 | Asunción, Paraguay | 2–2 | 0 | ||
| 78. | 8 November 2001 | Buenos Aires, Argentina | 2–0 | 0 | ||
| 79. | 14 November 2001 | Montevideo, Uruguay | 1–1 | 0 | ||
| 80. | 2 June 2002 | Ibaraki, Japan | 1–0 | 0 | 2002 FIFA World Cup | |
| 81. | 7 June 2002 | Sapporo, Japan | 0–1 | 0 | ||
| 82. | 12 June 2002 | Rifu, Miyagi, Japan | 1–1 | 0 | ||
| 2002–03 | ||||||
| 83. | 20 November 2002 | Saitama, Japan | 2–0 | 0[38] | Friendly | |
| 84. | 12 February 2003 | Amsterdam, The Netherlands | 0–1 | 0 | ||
|
|||||
| Ariel Ortega | |
| Personal information | |
|---|---|
| Full name | Ariel Arnaldo Ortega |
| Date of birth | 4 March 1974 |
| Place of birth | Jujuy, Argentina |
| Height | 1.70 m (5 ft 7 in) |
| Playing position | Midfielder |
| Club information | |
| Current club | River Plate |
| Number | 10 |
| Senior clubs | |
| Years | Club |
| 1991-1996 1996-1998 1998-1999 1999-2000 2000-2002 2002-2003 2004-2006 2006- 2008-2009 | River Plate Valencia Sampdoria Parma River Plate Fenerbahçe Newell's Old Boys River Plate →Independiente Rivadavia (loan) |
| National team | |
| 1993-2003 | Argentina |
Ariel Ortega (born 4 March 1974) is an Argentine football player. He plays for River Plate.
| Club Performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Argentina | League | |||
| 1991/92 | River Plate | Primera División | 14 | 1 |
| 1992/93 | 27 | 5 | ||
| 1993/94 | 29 | 4 | ||
| 1994/95 | 25 | 7 | ||
| 1995/96 | 23 | 7 | ||
| 1996/97 | 16 | 6 | ||
| Spain | League | |||
| 1996/97 | Valencia | La Liga | 12 | 7 |
| 1997/98 | 17 | 2 | ||
| Italy | League | |||
| 1998/99 | Sampdoria | Serie A | 27 | 8 |
| 1999/00 | Parma | Serie A | 18 | 3 |
| Argentina | League | |||
| 2000/01 | River Plate | Primera División | 27 | 9 |
| 2001/02 | 29 | 14 | ||
| Turkey | League | |||
| 2002/03 | Fenerbahçe | Süper Lig | 14 | 5 |
| Argentina | League | |||
| 2004/05 | Newell's Old Boys | Primera División | 24 | 5 |
| 2005/06 | 29 | 6 | ||
| 2006/07 | River Plate | Primera División | 18 | 4 |
| 2007/08 | 26 | 4 | ||
| 2008/09 | Independiente Rivadavia | Primera B Nacional | 25 | 4 |
| 2009/10 | River Plate | Primera División | ||
| Country | Argentina | 312 | 76 | |
| Spain | 29 | 9 | ||
| Italy | 45 | 11 | ||
| Turkey | 14 | 5 | ||
| Total | 400 | 101 | ||
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1993 | 1 | 0 |
| 1994 | 10 | 1 |
| 1995 | 16 | 2 |
| 1996 | 7 | 3 |
| 1997 | 9 | 1 |
| 1998 | 13 | 5 |
| 1999 | 7 | 2 |
| 2000 | 11 | 3 |
| 2001 | 7 | 0 |
| 2002 | 4 | 0 |
| 2003 | 1 | 0 |
| Total | 86 | 17 |
| |||||
| |||||
| |||||
|
|