| Arthur Bassett | ||||||
|---|---|---|---|---|---|---|
| Personal information | ||||||
| Born | June 28, 1914 | |||||
| Kenfig Hill, Wales | ||||||
| Died | 30 December 1999 (aged 85) | |||||
| Matlock, England | ||||||
| Playing information | ||||||
| Height | 6 ft 0 in (1.83 m) | |||||
| Weight | 13 st 7 lb (86 kg; 189 lb) | |||||
| Rugby union | ||||||
| Position | Wing | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| Maesteg RFC | ||||||
| –1933 | Neath RFC | |||||
| 1933–34 | Aberavon RFC | |||||
| 1935–39 | Cardiff RFC | 101 | 99 | |||
| Total | 101 | 99 | 0 | 0 | 0 | |
| Representative | ||||||
| Years | Team | Pld | T | G | FG | P |
| 1934–38 | Wales | 6 | 0 | 0 | 0 | 0 |
| Rugby league | ||||||
| Position | Wing | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 1939–48 | Halifax RLFC | |||||
| 1948–?? | York RLFC | |||||
| Total | 0 | 0 | 0 | 0 | 0 | |
| Representative | ||||||
| Years | Team | Pld | T | G | FG | P |
| 1946 | Great Britain | 2 | 5 | 0 | 0 | 15 |
| 1939–46 | Wales | 3 | 0 | 0 | 0 | 0 |
| Source: rugbyleagueproject.org englandrl.co.uk | ||||||
Arthur Bassett (28 June 1914 - 30 December 1999)[1] was dual-code international rugby player who represented Wales at both rugby union and rugby league codes. Bassett played club rugby for several union teams, including Cardiff, Neath and Maesteg later switching to professional football in 1939 playing at club level for Halifax RLFC, and later played for Great Britain, playing at Wing. His brother, Jack Bassett, was also an international rugby union player.
Contents |
Arthur Bassett won caps for Wales while at Halifax, and won caps for Great Britain while at Halifax in 1946 against Australia (2 matches).[2 ] He scored a hat-trick of tries in Great Britain's victory over Australia at Brisbane in 1946[3]
Arthur Bassett is a Halifax RLFC Hall Of Fame Inductee.[4]
|
|