| Arzúa | |||
|---|---|---|---|
| — Comarca — | |||
|
|||
![]() |
|||
| Country | |||
| Autonomous community | Galicia | ||
| Province | A Coruña | ||
| Capital | Arzúa | ||
| Municipalities | |||
| Population | |||
| - Total | 18,496 | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | |||
| Largest municipality | |||
Arzúa is a comarca in the Galician Province of A Coruña. The overall population of this local region is 18,496 (2005).
Arzúa, Boimorto, O Pino and Touro.
|
|||||||
|
|