| Kosovo |
![]() This article is part of the series: |
|
|
|
| See also Portal:Politics |
The Assembly of Kosovo (Albanian: Kuvendi i Kosovës; Serbian: Скупштина Косова, Skupština Kosova) is an institution established by the United Nations administration in Kosovo to provide 'provisional, democratic self-government' in advance of a decision on the final status of Kosovo. On February 17, 2008, the Assembly declared Kosovo to be independent from Serbia.[1]
The Assembly is the most senior of the institutions. It is regulated by the Constitution of Kosovo and has 120 members; of these, 100 are directly voted into the Assembly whilst the rest are reserved as follows:
Contents |
The Kosovo Assembly has 19 committees:-
| Parties and coalitions | Votes | % | Seats | ||
|---|---|---|---|---|---|
| Main | Serbs | Minority | |||
| Democratic Party of Kosovo (Partia Demokratike e Kosovës) | 196,207 | 34.3 | 37 | — | — |
| Democratic League of Kosovo (Lidhja Demokratike e Kosovës) | 129,410 | 22.6 | 25 | — | — |
| New Kosovo Alliance (Aleanca Kosova e Re) | 70,165 | 12.3 | 13 | — | — |
| Democratic League of Dardania–Albanian Christian Democratic Party of Kosova (Lidhja Demokratike e Dardanisë–Partia Shqiptare Demokristane e Kosovës) | 57,002 | 10.0 | 11 | — | — |
| Alliance for the Future of Kosovo (Aleanca për Ardhmërinë e Kosovës) | 54,611 | 9.6 | 10 | — | — |
| Reformist Party ORA (Partia Reformiste ORA) | 23,722 | 4.1 | 0 | — | — |
| Party of Justice (Partia e Drejtësisë) | 9,890 | 1.7 | 0 | — | — |
| Others (including minorities' parties who won seats) | 30,760 | 5.4 | * | * | * |
| Turkish Democratic Party of Kosovo (Kosova Demokratik Türk Partisi) | 1 | — | 2 | ||
| Democratic Ashkali Party of Kosovo (Partia Demokratike e Ashkanlive të Kosovës) | 1 | — | 2 | ||
| Vakat Coalition (Koalicija Vakat) | 1 | — | 2 | ||
| Independent Liberal Party (Samostalna Liberalna Stranka) | — | 3 | — | ||
| Serb Democratic Party of Kosovo and Metohija (Srpska Demokratska Stranka Kosova i Metohije) | — | 3 | — | ||
| Party of Democratic Action (Stranka Demokratske Akcije) | 1 | — | 1 | ||
| Serb People's Party (Srpska Narodna Stranka) | — | 1 | — | ||
| New Democracy (Nova Demokratija) | — | 1 | — | ||
| Civic Initiative of Gora (Građanska Inicijativa Gore) | — | — | 1 | ||
| Serb Kosovo-Metohija Party (Srpska Kosovsko Metohijka Stranka) | — | 1 | — | ||
| New Democratic Initiative of Kosovo (Iniciativa e re Demokrarike e Kosovës) | — | — | 1 | ||
| Union of Independent Social Democrats of Kosovo and Metohija (Savez Nezavisnih Socijaldemokrata Kosova i Metohije) | — | 1 | — | ||
| United Roma Party of Kosovo (Partia Rome e Bashkuar e Kosovës) | — | — | 1 | ||
| Total (turnout 40.10%) | 628,630 | 100.0 | 100 | 10 | 10 |
| Source: CEC, elected candidates Minority seats: |
|||||
| Parties and coalitions | Votes | % | Seats | ||
|---|---|---|---|---|---|
| Main | Serbs | Minority | |||
| Democratic League of Kosovo (Lidhja Demokratike e Kosovës) | 313,437 | 45.42 | 47 | — | — |
| Democratic Party of Kosovo (Partia Demokratike e Kosovës) | 199,112 | 28.85 | 30 | — | — |
| Alliance for the Future of Kosovo (Aleanca për Ardhmërinë e Kosovës) | 57,931 | 8.39 | 9 | — | — |
| Reformist Party ORA (Partia Reformiste ORA) | 43,017 | 6.23 | 7 | — | — |
| Albanian Christian Democratic Party of Kosova (Partia Shqiptare Demokristane e Kosovës) | 12,427 | 1.8 | 2 | — | — |
| Turkish Democratic Party of Kosovo (Kosova Demokratik Türk Partisi) | 8,353 | 1.21 | 1 | — | 2 |
| Party of Justice (Partia e Drejtësisë) | 7,013 | 1.02 | 1 | — | — |
| Coalition Vakat (Koalicija Vakat) | 4,972 | 0.72 | 1 | — | 2 |
| People's Movement of Kosovo (Lëvizja Popullore e Kosovës) | 4,526 | 0.66 | 1 | — | — |
| Liberal Party of Kosovo (Partia Liberale e Kosovës) | 3,542 | 0.51 | 1 | — | — |
| New Democratic Initiative of Kosovo (Iniciativa e re Demokrarike e Kosovës) | 2,658 | 0.39 | — | — | 2 |
| Democratic Ashkali Party of Kosovo (Partia Demokratike e Ashkanlive të Kosovës) | 2,555 | 0.37 | — | — | 1 |
| Party of Democratic Action (Странка Демократске Акције, Stranka Demokratske Akcije) | 2,520 | 0.37 | — | — | 1 |
| Serbian List for Kosovo and Metohija (Српска листа за Косово и Метохију, Srpska lista za Kosovo i Metohiju) | 1,414 | 0.2 | — | 8 | — |
| Civic Initiative of Gora (Грађанска Иницијатива Горе, Građanska Inicijativa Gore) | 1,358 | 0.2 | — | — | 1 |
| United Roma Party of Kosovo (Partia Rome e Bashkuar e Kosovës) | 1,049 | 0.15 | — | — | 1 |
| Civic Initiative Serbia (Грађанска Иницијатива Србија, Građanska Inicijativa Srbija) | 369 | 0.05 | — | 2 | — |
| Others | 23,836 | 3.46 | — | — | — |
| Invalid | 6,704 | 0.96 | — | — | — |
| Blank | 2,726 | 0.39 | — | — | — |
| Total (turnout 49.52%) | 699,519 | 100.0 | 100 | 10 | 10 |
| Source: kosovoelections | |||||
Most of the Serbs boycotted the elections, resulting in a less than 1% turnout of the Serbian population. It is still unclear whether the seats reserved for the Serbian ethnic group will be taken.
The Assembly of Kosovo (Serbian: Скупштина Косова, Skupština Kosova) is an institution linked to governing the territory of Kosovo. The Assembly was created by the United Nations to provide for a democratic form of government.
The assembly has 120 seats. 100 seats are filled with people directly elected into the assembly. The remaining 20 are always assigned as follows:
|
|