| At the Speed of Life | ||||
|---|---|---|---|---|
![]() |
||||
| Studio album by Xzibit | ||||
| Released | October 1, 1996 | |||
| Genre | Hip hop | |||
| Length | 45:27 | |||
| Label | Loud, RCA | |||
| Producer | DJ Pen One, Thayod Ausar, Craig Sherrad, E-Swift, DJ Muggs, Saafir, Diamond D | |||
| Professional reviews | ||||
|
||||
| Xzibit chronology | ||||
|
||||
At the Speed of Life is rapper Xzibit's debut album. The album peaked at number 74 on the Billboard 200 music chart. The single Paparazzi was featured on the Tony Hawk's Pro Skater 3 video game soundtrack. An instrumental version of the same song was also featured during the final scene of The Sopranos sixth episode "Pax Soprana".
Contents |
| # | Title | Producer(s) | Featured guest(s) |
|---|---|---|---|
| 1 | "Grand Opening" (Intro) | Craig Sherrad | |
| 2 | "At the Speed of Life" | Thayod Ausar | |
| 3 | "Just Maintain" | E-Swift | Hurricane G., J-Ro |
| 4 | "Eyes May Shine" | E-Swift | |
| 5 | "Positively Negative" | Craig Sherrad | King Tee |
| 6 | "Don't Hate Me" (Interlude) | Thayod Ausar | |
| 7 | "Paparazzi" | Nicholas Birdman | |
| 8 | "The Foundation" | DJ Muggs | |
| 9 | "Mrs. Crabtree" (Interlude) | Saafir | |
| 10 | "Bird's Eye View" | Diamond D | Catastraphe*, Hurricane G., J-Ro |
| 11 | "Hit & Run" (Part II) | Craig Sherrad | |
| 12 | "Carry the Weight" | Thayod Ausar | |
| 13 | "Plastic Surgery" | E-Swift | Ras Kass, Saafir |
| 14 | "Enemies & Friends" | DJ Pen One | |
| 15 | "Last Words" (Outro) | Craig Sherrad |
At the Speed of Life
Eyes May Shine
Paparazzi
The Foundation.
Enemies & Friends
Bird's Eye View
| Single information |
|---|
"Paparazzi"
|
"The Foundation"
|
"Eyes May Shine"
|
| Year | Album | Chart positions | ||
| Billboard 200 | Top R&B/Hip Hop Albums | |||
| 1996 | At the Speed of Life | #74 | #22 | |
| Year | Song | Chart positions | |||
| Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Hot Dance Music/Maxi-Singles Sales | ||
| 1997 | "Paparazzi" | #83 | #61 | #9 | #39 |
| "The Foundation" | - | #58 | #16 | #29 | |
|
|||||||||||
|
|