|
Men's 400 metre hurdles at the Games of the XXVIII Olympiad |
||||||||||
| Medalists | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| «2000 | 2008» | |||||||||
| Athletics at
the 2004 Summer Olympics ![]() |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 400 metres hurdles was one of 23 track events of athletics at the 2004 Summer Olympics, in Athens. It was contested at the Athens Olympic Stadium, from August 23 to August 26, by a total of 35 athletes from 24 nations.
In a first round, the first four runners from each of the five heats, together with the four fastest losing runners from all heats (5×4+4=24), automatically qualified for the semifinals. In the semifinals, these 24 runners competed in three heats, with the first two from each heat and the two fastest losing runners advancing to the final (3×2+2=8).
Contents |
The Olympic qualification period for the athletics ran from January 1, 2003 to August 9, 2004. For this event, each National Olympic Committee (NOC) was permitted to enter up to three athletes, provided they had run below 49.20 seconds during this period in IAAF-sanctioned meetings or tournaments. If an NOC had no athletes qualified under this standard, it could enter up to one athlete that had run below 49.50 seconds.
These are the standing world and Olympic records (in seconds) prior to the 2004 Summer Olympics.
| World Record | 46.78 | Barcelona (ESP) | 6 August 1992 | |
|---|---|---|---|---|
| Olympic Record | 46.78 | Barcelona (ESP) | 6 August 1992 |
All times shown are in seconds. The following abbreviations are used:
The first round was held on August 23. The first four runners of each heat plus the four overall fastest losing runners qualified for the semifinals.
| Heat | Athlete | Nation | Time | Rank | ||
|---|---|---|---|---|---|---|
| 1 | Angelo Taylor | 48.79 | 9 | Q | ||
| 1 | Jiří Mužík | 48.85 | SB | 12 | Q | |
| 1 | Christopher Rawlinson | 48.94 | 14 | Q | ||
| 1 | Boris Gorban | 49.25 | 18 | Q | ||
| 1 | Yevgeniy Meleshenko | 49.43 | 22 | q | ||
| 1 | Ken Yoshizawa | 50.95 | 29 | |||
| 1 | Kurt Couto | 51.18 | NR | 31 | ||
| 2 | Danny McFarlane | 48.53 | SB | 2 | Q | |
| 2 | Bennie Brazell | 48.57 | 3 | Q | ||
| 2 | Marek Plawgo | 48.67 | SB | 6 | Q | |
| 2 | Llewellyn Herbert | 48.70 | 8 | Q | ||
| 2 | Štěpán Tesařík | 49.44 | 23 | q | ||
| 2 | Alaa Motar | 51.97 | 33 | |||
| 2 | Yacnier Luis | DSQ | — | |||
| 3 | James Carter | 48.64 | 4 | Q | ||
| 3 | Periklis Iakovakis | 48.69 | SB | 7 | Q | |
| 3 | Dai Tamesue | 48.80 | 10 | Q | ||
| 3 | Eduardo Ivan Rodriguez | 49.25 | 19 | Q | ||
| 3 | Bayano Kamani | 49.37 | 20 | q | ||
| 3 | Ibrahima Maiga | 50.63 | 28 | |||
| 3 | Michael Aguillar | 51.21 | 32 | |||
| 4 | Felix Sanchez | 48.51 | 1 | Q | ||
| 4 | Alwyn Myburgh | 48.84 | 11 | Q | ||
| 4 | Mikhail Lipskiy | 49.00 | 15 | Q | ||
| 4 | Hadi Soua'an Al-Somaily | 49.15 | SB | 17 | Q | |
| 4 | Dean Griffiths | 49.41 | 21 | q | ||
| 4 | Cédric El-Idrissi | 49.44 | 24 | |||
| 4 | Mowen Boino | 50.97 | NR | 30 | ||
| 5 | Kemel Thompson | 48.66 | SB | 5 | Q | |
| 5 | Naman Keita | 48.88 | 13 | Q | ||
| 5 | Ockert Cilliers | 49.12 | 16 | Q | ||
| 5 | Edivaldo Monteiro | 49.53 | 25 | Q | ||
| 5 | Ibrahim Al-Hamaidi | 49.64 | 26 | |||
| 5 | Matthew Douglas | 49.77 | 27 | |||
| 5 | Ibrahim Tondi | 52.62 | 34 |
The first round was held on August 24. The first two runners of each heat plus the two fastest losing runners qualified for the final.
| Heat | Athlete | Nation | Time | Rank | ||
|---|---|---|---|---|---|---|
| 1 | Felix Sanchez | 47.93 | 1 | Q | ||
| 1 | Marek Plawgo | 48.16 | NR | 3 | Q | |
| 1 | Alwyn Myburgh | 48.21 | SB | 6 | q | |
| 1 | Angelo Taylor | 48.72 | 13 | |||
| 1 | Hadi Soua'an Al-Somaily | 48.98 | SB | 15 | ||
| 1 | Mikhail Lipskiy | 49.10 | 17 | |||
| 1 | Edivaldo Monteiro | 49.26 | 18 | |||
| 1 | Dean Griffiths | 49.51 | 21 | |||
| 2 | Danny McFarlane | 48.00 | PB | 2 | Q | |
| 2 | Bennie Brazell | 48.19 | 5 | Q | ||
| 2 | Dai Tamesue | 48.46 | SB | 10 | ||
| 2 | Periklis Iakovakis | 48.47 | SB | 11 | ||
| 2 | Llewellyn Herbert | 48.57 | 12 | |||
| 2 | Eduardo Ivan Rodriguez | 49.77 | 22 | |||
| 2 | Štěpán Tesařík | 49.87 | 23 | |||
| 2 | Christopher Rawlinson | 50.89 | 24 | |||
| 3 | James Carter | 48.18 | 4 | Q | ||
| 3 | Bayano Kamani | 48.23 | NR | 7 | Q | |
| 3 | Naman Keita | 48.24 | 8 | q | ||
| 3 | Kemel Thompson | 48.25 | SB | 9 | ||
| 3 | Jiří Mužík | 48.88 | 14 | |||
| 3 | Ockert Cilliers | 49.01 | 16 | |||
| 3 | Boris Gorban | 49.46 | 19 | |||
| 3 | Yevgeniy Meleshenko | 49.48 | 20 |
The final was held on August 26.
| Rank | Athlete | Time | |
|---|---|---|---|
| 47.63 | SB | ||
| 48.11 | |||
| 48.26 | |||
| 4 | 48.58 | ||
| 5 | 48.74 | ||
| 6 | 49.00 | ||
| 7 | 49.07 | ||
| 8 | 49.51 |
|
|