| Athletics at the 2004 Summer Olympics ![]() |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The Women's Long Jump event at the 2004 Summer Olympics as part of the athletics program was held at the Athens Olympic Stadium on August 25 and August 27.
Contents |
| Gold | Russia (RUS) |
| Silver | Russia (RUS) |
| Bronze | Russia (RUS) |
| Qualification Round | |
|---|---|
| Group A | Group B |
| 25.08.2004 – 21:20h | 25.08.2004 – 21:20h |
| Final Round | |
| 27.08.2004 – 20:05h | |
| Q | automatic qualification |
| q | qualification by rank |
| DNS | did not start |
| NM | no mark |
| WR | world record |
| AR | area record |
| OR | Olympic record |
| NR | national record |
| PB | personal best |
| SB | season best |
| Standing records prior to the 2004 Summer Olympics | ||||
|---|---|---|---|---|
| World Record | 7.52 m | June 11, 1988 | ||
| Olympic Record | 7.40 m | September 29, 1988 | ||
DISQ (Drugs):
Marion Jones, United States 6.85m
|
|