| Athletics at
the 2004 Summer Olympics ![]() |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The Women's marathon event at the 2004 Summer Olympics took place in August 22, 2004 in the streets of Athens, Greece. World record holder Paula Radcliffe of Great Britain started as favourite for the race, and led from the start. However, she was overtaken by Mizuki Noguchi, from Japan and Catherine Ndereba of Kenya. After dropping to fourth place, she retired citing pre-race nutrition problems and illness for her disappointing performance. Deena Kastor of the United States ran a conservative race to come through for a bronze.
| Gold | Japan (JPN) |
| Silver | Kenya (KEN) |
| Bronze | United States (USA) |
Prior to this competition, the existing world and Olympic records were as follows:
| World record | 2:15:25 | London, United Kingdom | 13 April 2003 | |
| Olympic record | 2:23:14 | Sydney, Australia | 9 September 2000 |
Neither record was broken.
|
||||||||
|
|