| Atomu Tanaka | ||
| Personal information | ||
|---|---|---|
| Full name | Atomu Tanaka | |
| Date of birth | October 4, 1987 | |
| Place of birth | Niigata, Japan | |
| Height | 167cm | |
| Playing position | Midfielder | |
| Club information | ||
| Current club | Albirex Niigata | |
| Number | 23 | |
| Youth career | ||
| 2003-2005 | Maebashi Ikuei High School | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 2005-present | Albirex Niigata | 65 (3) |
|
1 Senior club appearances and goals |
||
Atomu Tanaka (born October 4, 1987 in Niigata, Japan) is a Japanese football player.[1] He was a participant at 2007 FIFA U-20 World Cup in Canada and scored 1 goal in 3 appearances.
As of 23 December 2009
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2005 | Albirex Niigata | J. League Division 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2006 | 22 | 1 | 1 | 0 | 4 | 1 | 27 | 2 | ||
| 2007 | 11 | 1 | 0 | 0 | 2 | 0 | 13 | 1 | ||
| 2008 | 25 | 1 | 2 | 0 | 5 | 0 | 32 | 1 | ||
| 2009 | 5 | 0 | 2 | 0 | 3 | 0 | 10 | 0 | ||
| Career Total | 65 | 3 | 5 | 0 | 14 | 1 | 84 | 4 | ||
|
|||||
| Atomu Tanaka | |
| Personal information | |
|---|---|
| Full name | Atomu Tanaka |
| Date of birth | 4 October 1987 |
| Place of birth | Niigata, Japan |
| Height | 1.67 m (5 ft 51⁄2 in) |
| Playing position | Midfielder |
| Club information | |
| Current club | Albirex Niigata |
| Number | 23 |
| Senior clubs | |
| Years | Club |
| 2005- | Albirex Niigata |
Atomu Tanaka (born 4 October 1987) is a Japanese football player. He plays for Albirex Niigata.
| Club Performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2005 | Albirex Niigata | J. League 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2006 | 22 | 1 | 1 | 0 | 4 | 1 | 27 | 2 | ||
| 2007 | 11 | 1 | 0 | 0 | 2 | 0 | 13 | 1 | ||
| 2008 | 25 | 1 | 2 | 0 | 5 | 0 | 32 | 1 | ||
| 2009 | 5 | 0 | 2 | 0 | 3 | 0 | 10 | 0 | ||
| 2010 | ||||||||||
| Country | Japan | 65 | 3 | 5 | 0 | 14 | 1 | 84 | 4 | |
| Total | 65 | 3 | 5 | 0 | 14 | 1 | 84 | 4 | ||
|
|