Australian rules football attendance records
Contents |
Note: Since the 1970s in Australia, many grounds have been reconfigured without standing room, which reduces maximum capacity.
| State | Attendance | Date | League | Event | Venue | Sold out ? |
|---|---|---|---|---|---|---|
| Victoria | 121,696 | 1970 | VFL/AFL | Grand Final - Carlton v Collingwood | MCG, Melbourne | Yes |
| New South Wales | 72,393 | 2003 | AFL | Round 22 - Sydney Swans v. Collingwood | Telstra Stadium, Sydney | No |
| South Australia | 66,987 | 1976 | SANFL | Grand Final - Sturt vs Port Adelaide | Football Park, Adelaide | Yes |
| Western Australia | 52,781 | 1979 | WAFL | Grand Final - East Fremantle v South Fremantle | Subiaco Oval, Perth | Yes |
| Queensland | 37,224 | 2005 | AFL | Round 15 - Brisbane Lions vs Collingwood | Gabba, Brisbane | No |
| Tasmania | 24,968 | 1979 | Tasmanian Football League | Grand Final - Glenorchy v Clarence | North Hobart Oval, Hobart | Yes |
| Northern Territory | 17,500 | 2002 | AFL (pre-season practice) | Aboriginal All-Stars vs Carlton | Marrara Oval, Darwin | Yes |
| Australian Capital Territory | 14,922 | June 4, 2006 | AFL | Round 10 - Kangaroos v Sydney Swans | Manuka Oval, Canberra | Yes |
Note: almost all Australian leagues charge for admission, although the AFL admission prices significantly exceed lesser leagues. Most of these leagues exclude finals series in the home and away attendance figures, which typically have a higher average.
| Country | Attendance | Date | Tournament | Teams | Venue | City | Notes |
|---|---|---|---|---|---|---|---|
| Papua New Guinea | 7,500 | 2009 | Indigenous tour of PNG | Central Highlands vs Flying Boomerangs | Lae, Papua New Guinea | [5] | |
| Australia | 5,000 | 2005 | 2005 Australian Football International Cup | Japan vs South Africa | City Oval | Wangaratta, Victoria, Australia | [6] |
| Australia | 3,500 | 2008 | 2008 Australian Football International Cup | Papua New Guinea vs South Africa | Reid Oval | Warrnambool, Victoria, Australia | [7] |
| Canada | 2,500 | 2007 | 49th Parallel Cup | Canada vs United States | Thunderbird Stadium | Vancouver, British Columbia | [6] |
| Papua New Guinea | 2,500 | 2009 | Indigenous tour of PNG | PNG (U18) Kupundas vs Flying Boomerangs | University of PNG | Port Moresby, Papua New Guinea | [5] |
| Czech Republic | 500 | 2008 | 2008 EU Cup Australian rules football | England vs Croatia | Slavia Sports Centre | Prague | [8] |
| Finland | 150 | 2007 | 2007 European Australian Football Tri-nations Tournament | Finland vs Sweden | Halikko Stadium | Halikko | [9] |
1. The International Cup carnival does not charge for admission, and crowd figures are estimates to the nearest 500 spectators based on total ground capacity. These figures do not include International Rules tests between Australia and Ireland or tests played as curtain raisers to AFL matches.
2. The 49th Parallel Cup charged admission for the first time in 2007.
| Country | Attendance | Date | League | Teams | Venue | City | Notes |
|---|---|---|---|---|---|---|---|
| Papua New Guinea | 5,000 | 1999 | AFL PNG (Grand Final) | Wests vs Koboni | Port Moresby | [6] | |
| Nauru | 3,000 | 1999 | NAFA championship finale | Menaida vs Panzer (Meneng) | Linkbelt Oval | Aiwo | [6] |
| United Kingdom | 1,500 | 1999 | BARFL Grand Final | West London Wildcats vs Wandsworth Demons | Clapham Common | London | [6] |
| United States of America | 1,000 | 2004 | MAAFL | Nashville Kangaroos vs Chicago Swans | Nashville, Tennessee | [11] | |
| Canada | 600 | October, 2008 | OAFL Grand Final | Toronto Eagles vs Etobicoke Kangaroos | Humber Park | Toronto | [12] |
| Indonesia | 500 | 12 July, 2005 | West Java AFL (Pancawati Cup) Grand Final | Pancawati Eages vs Pancawatti Scorpions | Pancawati (Bogor) | [13] |
Note: No international Australian Rules Football leagues currently charge for admission, and crowd figures are estimates to the nearest 500 spectators based on total ground capacity.
|
|