| Austria at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 1980 Winter Olympics in Lake Placid | ||||||||||
| Competitors | 43 in 6 sports | |||||||||
| Flag bearer | Annemarie Moser-Pröll, Alpine Skiing | |||||||||
| Medals Rank: 4 |
Gold 3 |
Silver 2 |
Bronze 2 |
Total 7 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 | ||||||||||
Austria competed at the 1980 Winter Olympics in Lake Placid, United States.
|
|||||||||||||||||
|
|