Coordinates: 53°47′38″N 1°45′07″W / 53.794°N 1.752°W
Bradford postcode area | |
![]() ![]()
BD
|
|
Postcode area | BD |
---|---|
Postcode area name | Bradford |
Post towns | 7 |
Postcode districts | 27 |
Postcode sectors | 102 |
Postcodes (live) | 16,982 |
Postcodes (total) | 21,625 |
Statistics as at October 2006[1] |
The BD postcode area, also known as the Bradford postcode area,[2] is a group of postal districts around Bingley, Bradford, Cleckheaton, Keighley, Settle, Shipley and Skipton in England.
Contents |
The approximate coverage of the postal districts:
Postcode district | Post town | Coverage | Local authority |
---|---|---|---|
BD1 | BRADFORD | Bradford city centre, Little Germany | Bradford |
BD2 | BRADFORD | Eccleshill, Fagley. | Bradford |
BD3 | BRADFORD | Barkerend, Bradford Moor, Thornbury. | Bradford and Leeds. |
BD4 | BRADFORD | Bierley, Bowling, East Bierley, Laisterdyke, Tong, Tong Street, Tyersal. | Bradford and Leeds. |
BD5 | BRADFORD | Little Horton, West Bowling | Bradford |
BD6 | BRADFORD | Buttershaw, Wibsey. | Bradford |
BD7 | BRADFORD | Great Horton, Lidget Green | Bradford |
BD8 | BRADFORD | Girlington, Manningham, Lower Grange | Bradford |
BD9 | BRADFORD | Frizinghall, Heaton | Bradford |
BD10 | BRADFORD | Apperley Bridge, parts of Eccleshill, Greengates, Idle, Thackley. | Bradford and Leeds |
BD11 | BRADFORD | Birkenshaw, Drighlington. | Kirklees and Leeds |
BD12 | BRADFORD | Low Moor, Oakenshaw, Wyke. | Bradford and Kirklees |
BD13 | BRADFORD | Cullingworth, Denholme, Queensbury, Thornton. | Bradford |
BD14 | BRADFORD | Clayton | Bradford |
BD15 | BRADFORD | Allerton, Norr, Wilsden. | Bradford |
BD16 | BINGLEY | Bingley, Cottingley, Eldwick, Harden. | Bradford |
BD17 | SHIPLEY | Baildon, Shipley. | Bradford |
BD18 | SHIPLEY | Saltaire, Shipley. | Bradford |
BD19 | CLECKHEATON | Cleckheaton, Gomersal, Scholes. | Kirklees |
BD20 | KEIGHLEY | Cononley, Cross Hills, Glusburn, Kildwick, Silsden, Steeton, Sutton-in-Craven. | Bradford and Craven |
BD21 | KEIGHLEY | Hainworth, Keighley | Bradford |
BD22 | KEIGHLEY | Cowling, Haworth, Oakworth, Oxenhope. | Bradford |
BD23 | SKIPTON | Carleton-in-Craven, Embsay, Gargrave, Grassington, Hebden, Hellifield, Kettlewell, Kirkby Malham, Skipton, Threshfield. | Craven |
BD24 | SETTLE | Giggleswick, Horton in Ribblesdale, Settle. | Craven |
BD97 | BINGLEY | ||
BD98 | BRADFORD, SHIPLEY | ||
BD99 | BRADFORD | Euroway Trading Estate M606 |
The adjacent postcode areas are (clockwise from east) - LS (Leeds) - WF (Wakefield) - HD (Huddersfield) - HX (Halifax) - BB (Blackburn) - LA (Lancaster) - DL (Darlington) - HG (Harrogate) . |
|
|
|