Barasat (Lok Sabha constituency) is one of the 543 parliamentary constituencies in India. The constituency centres on Barasat in West Bengal.
Contents |
| General Election, 2009: Barasat [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Trinamool Congress | Kakoli Ghosh Dastidar | 522,530 | |||
| FBL | Sudin Chattopadhyay | 399,629 | |||
| BJP | Bratin Sengupta | 55,353 | |||
| Bahujan Samaj Party | Arun Kumar Biswas | 18,381 | |||
| AUDF | Bhaskar Ghosh | 9,161 | |||
| Independent | Kumari Kamala Das | 7,527 | |||
| Independent | Subrata Bose | 6,913 | |||
| MUL | Waliur Rahaman | 6,045 | |||
| Turnout | 1,025,539 | ||||
Results of elections prior to 2009 are summarised below:
| Year | Voters | Voter Turnout | Winner | Runners up | ||||
|---|---|---|---|---|---|---|---|---|
| %age | Candidate | %age | Party | Candidate | %age | Party | ||
| 1977[2] | 372,420 | 61.05 | Chitta Basu | 56.15 | FBL | Ranen Sen | 24.23 | CPI |
| 1980 | 571,760 | 75.33 | Chitta Basu | 53.03 | FBL | Harasit Ghosh | 36.30 | INC(I) |
| 1984 | 703,870 | 83-83 | Tarun Kanti Ghosh | 49.46 | INC | Chitta Basu | 47.64 | FBL |
| 1989 | 898,100 | 85.87 | Chitta Basu | 50.52 | FBL | Tarun Kanti Ghosh | 44.38 | INC |
| 1991 | 893, 570 | 83.11 | Chitta Basu | 43.60 | FBL | Ashok Krishna Dutt | 35.84 | INC |
| 1996 | 1,072,010 | 86.33 | Chitta Basu | 46.24 | FBL | Dr. Ranjit Kumar Panja | 46.24 | INC |
| 1998 | 1,070,950 | 84.10 | Dr. Ranjit Kumar Panja | 47.13 | WBTC | Chitra Ghosh | 40.83 | FBL |
| 1999 | 1,043,590 | 80.88 | Dr. Ranjit Kumar Panja | 50.28 | AITC | Saral Deb | 40.88 | FBL |
| 2004 | 1,153,580 | 83.11 | Subrata Bose | 45.13 | AIFB | Dr. Ranjit Kumar Panja | 44.07 | AITC |
Seats won by different fronts and parties in the fiteenth Lok Sabha, formed after the Indian general election, 2009, were as follows:[3]
| Front | Party | Seats won |
|---|---|---|
| UPA | Congress | 206 |
| Trinamool Congress | 19 | |
| DMK | 18 | |
| NCP | 9 | |
| National Conference | 3 | |
| JMM | 2 | |
| Others | 5 | |
| Total | 262 | |
| NDA | BJP | 116 |
| JD(U) | 20 | |
| Shiv Sena | 11 | |
| Akali Dal | 4 | |
| AGP | 1 | |
| RLD | 5 | |
| Total | 157 | |
| Third Front | Left Front | 22 |
| BSP | 21 | |
| JD(S) | 3 | |
| AIADMK | 9 | |
| TDP | 6 | |
| TRS | 2 | |
| BJD | 14 | |
| Others | 3 | |
| Total | 80 | |
| Fourth Front | SP | 27 |
| RJD | 4 | |
| Total | 27 |
Seats won by different political parties from West Bengal in the fifteenth Lok Sabha were as follows: [4]
| Party | Seats |
|---|---|
| Trinamool Congress | 19 |
| Congress | 6 |
| SUCI | 1 |
| CPI(M) | 9 |
| CPI | 2 |
| RSP | 2 |
| Forward Bloc | 2 |
| BJP | 1 |
In 2001, Barasat Lok Sabha constituency is composed of the following assembly segments:[5]
As per order of the Delimitation Commission in respect of the delimitation of constituencies in the West Bengal, parliamentary constituency no. 17 Barasat will be composed of the following assembly segments:[6]
|
||||||||||||||||||||||||||
|
|