| Belgium at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 2006 Winter Olympics in Turin | ||||||||||
| Competitors | 4 (4 men) in 3 sports | |||||||||
| Flag bearer | Kevin Van Der
Perren (opening) Bart Veldkamp (closing)[1][2] |
|||||||||
| Medals |
Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
Belgium sent four athletes to compete at the 2006 Winter Olympics in Turin, Italy. Figure skater Kevin Van Der Perren served as flag bearer at the Opening Ceremonies.
Contents |
| Athlete | Event | Short Program | Free Skate | Total | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Kevin Van Der Perren | Men's | 65.36 | 13 Q | 132.03 | 8 | 197.39 | 9 |
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
| Wim de Deyne | Men's 500 m | 42.883 | 1 Q | 42.979 | 3 | Did not advance | 8 | |||
| Men's 1500 m | Disqualified | |||||||||
| Pieter Gysel | Men's 500 m | 42.980 | 4 | Did not advance | 19 | |||||
| Men's 1000 m | 1:27.994 | 3 Q | 1:28.335 | 2 Q | Disqualified | |||||
| Men's 1500 m | 2:23.411 | 2 Q | Disqualified | |||||||
Key: 'ADV' indicates a skater was advanced due to being interfered with.
| Athlete | Event | Race 1 | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Bart Veldkamp | Men's 5000 m | n/a | 6:32.02 | 13 | |
| Men's 10000 m | n/a | 13:48.12 | 14 | ||
|
|||||||||||||||||
|
|