| Bell | |
![]() |
|
![]()
Bell, Mayen-Koblenz
|
|
| Coordinates | 50°23′25″N 07°14′05″E / 50.39028°N 7.23472°E |
| Administration | |
| Country | Germany |
|---|---|
| State | Rhineland-Palatinate |
| District | Mayen-Koblenz |
| Municipal assoc. | Mendig |
| Mayor | Bernd Merkler (CDU) |
| Basic statistics | |
| Area | 10.26 km2 (3.96 sq mi) |
| Elevation | 370 m (1214 ft) |
| Population | 1,479 (31 December 2006) |
| - Density | 144 /km2 (373 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | MYK |
| Postal code | 56745 |
| Area code | 02652 |
| Website | www.bell-eifel.de |
| Location of Bell within Mayen-Koblenz district | |
![]() |
|
Bell is a municipality in the district of Mayen-Koblenz in Rhineland-Palatinate, western Germany.
|
|||||||
|
|