| Bergenhusen | |
![]() |
|
![]()
Bergenhusen
|
|
| Coordinates | 54°22′37″N 9°19′1″E / 54.37694°N 9.31694°E |
| Administration | |
| Country | Germany |
|---|---|
| State | Schleswig-Holstein |
| District | Schleswig-Flensburg |
| Municipal assoc. | Kropp-Stapelholm |
| Mayor | Helmut Mumm |
| Basic statistics | |
| Area | 18.22 km2 (7.03 sq mi) |
| Elevation | 4 m (13 ft) |
| Population | 680 (31 December 2006) |
| - Density | 37 /km2 (97 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | SL |
| Postal code | 24861 |
| Area code | 04885 |
| Website | www.kropp.de |
| Location of Bergenhusen within Schleswig-Flensburg district | |
![]() |
|
Bergenhusen is a municipality in the district of Schleswig-Flensburg, in Schleswig-Holstein, Germany.
|
|